U.S. Senator
One 6-year term
Community Totals
View summary report.
| CARL LEVIN (DEM) |
ANDREW RACZKOWSKI (REP) |
|
| Center Line | 1,269 | 248 |
| Eastpointe | 4,556 | 1,035 |
| Fraser | 1,859 | 558 |
| Memphis | 76 | 33 |
| Mt. Clemens | 2,082 | 433 |
| New Baltimore | 803 | 373 |
| Richmond | 496 | 276 |
| Roseville | 5,617 | 1,038 |
| St. Clair Shores | 8,659 | 3,258 |
| Sterling Heights | 11,514 | 4,879 |
| Utica | 467 | 170 |
| Warren | 14,705 | 4,158 |
| Armada Township | 424 | 313 |
| Bruce Township | 580 | 602 |
| Chesterfield Township | 3,182 | 1,440 |
| Clinton Township | 11,273 | 3,868 |
| Harrison Township | 2,499 | 1,428 |
| Lake Township | 4 | 15 |
| Lenox Township | 608 | 241 |
| Macomb Township | 4,429 | 2,252 |
| Ray Township | 230 | 399 |
| Richmond Township | 191 | 226 |
| Shelby Township | 5,357 | 3,482 |
| Washington Township | 1,410 | 1,106 |
These same results may also be obtained via:
|