State Senator 11th District
One 4-year term
Precinct Breakdown
View summary report.
| AHMAD SAM ESMAN (REP) |
ALAN SANBORN (REP) |
JIM AYRES (DEM) |
|
| Memphis | |||
| 001 | 1 | 46 | 62 |
| Mt. Clemens | |||
| 001 | 0 | 8 | 178 |
| 002 | 6 | 62 | 208 |
| 003 | 4 | 46 | 149 |
| 004 | 1 | 31 | 153 |
| 005 | 1 | 12 | 142 |
| 006 | 0 | 28 | 169 |
| 008 | 4 | 40 | 126 |
| 009 | 3 | 68 | 134 |
| 010 | 1 | 27 | 54 |
| 901 | 11 | 140 | 349 |
| New Baltimore | |||
| 001 | 2 | 69 | 119 |
| 002 | 5 | 78 | 129 |
| 003 | 13 | 184 | 287 |
| 004 | 3 | 77 | 130 |
| Richmond | |||
| 001 | 6 | 187 | 226 |
| 002 | 6 | 150 | 185 |
| Armada Township | |||
| 001 | 14 | 228 | 206 |
| 002 | 5 | 168 | 114 |
| Bruce Township | |||
| 001 | 6 | 115 | 105 |
| 002 | 4 | 207 | 92 |
| 003 | 7 | 125 | 97 |
| 004 | 4 | 77 | 52 |
| 901 | 9 | 225 | 109 |
| Chesterfield Township | |||
| 001 | 11 | 111 | 245 |
| 002 | 6 | 144 | 235 |
| 003 | 6 | 144 | 220 |
| 004 | 5 | 79 | 132 |
| 005 | 8 | 126 | 247 |
| 006 | 3 | 85 | 188 |
| 007 | 9 | 126 | 197 |
| 008 | 4 | 123 | 219 |
| 009 | 4 | 81 | 174 |
| 010 | 3 | 156 | 203 |
| 011 | 6 | 102 | 257 |
| 012 | 1 | 66 | 166 |
| 013 | 4 | 80 | 136 |
| 014 | 9 | 104 | 163 |
| 015 | 4 | 17 | 55 |
| Harrison Township | |||
| 001 | 10 | 152 | 204 |
| 002 | 3 | 75 | 111 |
| 003 | 7 | 103 | 178 |
| 004 | 14 | 236 | 249 |
| 005 | 12 | 288 | 192 |
| 006 | 8 | 148 | 219 |
| 007 | 10 | 217 | 277 |
| 008 | 1 | 11 | 65 |
| 009 | 9 | 175 | 168 |
| 010 | 3 | 115 | 141 |
| 011 | 3 | 116 | 160 |
| 012 | 5 | 33 | 71 |
| Lenox Township | |||
| 001 | 3 | 113 | 130 |
| 002 | 9 | 99 | 178 |
| 003 | 3 | 52 | 177 |
| Macomb Township | |||
| 001 | 5 | 85 | 141 |
| 002 | 8 | 131 | 188 |
| 003 | 2 | 61 | 130 |
| 004 | 3 | 128 | 250 |
| 005 | 5 | 111 | 194 |
| 006 | 2 | 86 | 135 |
| 007 | 4 | 124 | 199 |
| 008 | 1 | 91 | 125 |
| 009 | 2 | 90 | 122 |
| 010 | 1 | 54 | 146 |
| 011 | 11 | 81 | 132 |
| 012 | 8 | 164 | 179 |
| 013 | 6 | 94 | 113 |
| 014 | 2 | 91 | 156 |
| 015 | 4 | 179 | 175 |
| 016 | 3 | 103 | 96 |
| 017 | 3 | 82 | 130 |
| 018 | 1 | 78 | 167 |
| 019 | 0 | 52 | 132 |
| 020 | 2 | 83 | 162 |
| 021 | 6 | 130 | 219 |
| 022 | 0 | 160 | 196 |
| 023 | 7 | 123 | 131 |
| 024 | 1 | 160 | 172 |
| Ray Township | |||
| 001 | 11 | 222 | 75 |
| 002 | 12 | 304 | 101 |
| Richmond Township | |||
| 001 | 4 | 287 | 152 |
| Shelby Township | |||
| 001 | 4 | 187 | 158 |
| 002 | 6 | 248 | 186 |
| 003 | 3 | 81 | 105 |
| 004 | 6 | 165 | 150 |
| 005 | 8 | 127 | 146 |
| 006 | 3 | 52 | 143 |
| 007 | 10 | 274 | 222 |
| 008 | 3 | 140 | 141 |
| 009 | 3 | 80 | 93 |
| 010 | 6 | 93 | 128 |
| 011 | 3 | 106 | 147 |
| 012 | 4 | 191 | 147 |
| 013 | 2 | 108 | 107 |
| 014 | 9 | 117 | 108 |
| 015 | 6 | 90 | 113 |
| 016 | 8 | 207 | 173 |
| 017 | 9 | 140 | 140 |
| 018 | 4 | 92 | 105 |
| 019 | 4 | 125 | 86 |
| 020 | 1 | 61 | 131 |
| 021 | 3 | 33 | 65 |
| 022 | 7 | 269 | 220 |
| 023 | 7 | 195 | 134 |
| 024 | 7 | 252 | 159 |
| 025 | 6 | 177 | 124 |
| 026 | 4 | 213 | 305 |
| 027 | 2 | 138 | 187 |
| 028 | 1 | 281 | 347 |
| 029 | 3 | 54 | 71 |
| Washington Township | |||
| 001 | 4 | 82 | 70 |
| 002 | 3 | 125 | 99 |
| 003 | 12 | 129 | 85 |
| 004 | 1 | 84 | 114 |
| 005 | 6 | 147 | 93 |
| 006 | 10 | 210 | 116 |
| 008 | 11 | 156 | 138 |
| 901 | 12 | 468 | 384 |
These same results may also be obtained via:
|