State Senator 10th District
One 4-year term
Precinct Breakdown
View summary report.
| STEVE RICE (REP) |
SHARON L GIRE (DEM) |
ROGER M MACERONI (DEM) |
MICHAEL SWITALSKI (DEM) |
|
| Roseville | ||||
| 001 | 40 | 30 | 22 | 149 |
| 002 | 47 | 28 | 21 | 177 |
| 003 | 43 | 55 | 39 | 280 |
| 004 | 48 | 37 | 13 | 249 |
| 005 | 72 | 47 | 25 | 310 |
| 006 | 38 | 41 | 15 | 235 |
| 007 | 31 | 22 | 23 | 154 |
| 008 | 57 | 60 | 44 | 245 |
| 009 | 44 | 39 | 19 | 258 |
| 010 | 17 | 27 | 15 | 126 |
| 011 | 18 | 16 | 22 | 182 |
| 012 | 44 | 31 | 16 | 202 |
| 013 | 30 | 42 | 15 | 177 |
| 014 | 58 | 55 | 36 | 202 |
| 015 | 87 | 77 | 42 | 351 |
| 016 | 73 | 60 | 44 | 405 |
| 017 | 30 | 27 | 24 | 164 |
| 018 | 87 | 52 | 22 | 260 |
| 019 | 32 | 28 | 19 | 157 |
| 020 | 45 | 27 | 21 | 241 |
| 021 | 66 | 56 | 16 | 208 |
| Sterling Heights | ||||
| 001 | 135 | 105 | 54 | 145 |
| 002 | 118 | 89 | 66 | 149 |
| 003 | 119 | 89 | 69 | 195 |
| 004 | 143 | 108 | 59 | 240 |
| 005 | 185 | 91 | 88 | 271 |
| 006 | 123 | 65 | 56 | 233 |
| 008 | 67 | 27 | 34 | 61 |
| 009 | 124 | 52 | 65 | 173 |
| 010 | 122 | 55 | 44 | 192 |
| 011 | 141 | 55 | 99 | 183 |
| 012 | 82 | 74 | 81 | 104 |
| 013 | 40 | 32 | 19 | 84 |
| 014 | 58 | 20 | 24 | 77 |
| 015 | 105 | 35 | 42 | 160 |
| 016 | 66 | 37 | 27 | 138 |
| 017 | 80 | 53 | 45 | 143 |
| 018 | 88 | 65 | 40 | 132 |
| 019 | 111 | 34 | 47 | 124 |
| 020 | 182 | 66 | 76 | 179 |
| 021 | 60 | 59 | 54 | 119 |
| 022 | 63 | 68 | 27 | 62 |
| 023 | 63 | 46 | 45 | 77 |
| 024 | 63 | 84 | 41 | 75 |
| 025 | 95 | 42 | 43 | 140 |
| 026 | 102 | 114 | 46 | 98 |
| 027 | 74 | 33 | 61 | 99 |
| 028 | 90 | 82 | 76 | 174 |
| 029 | 51 | 62 | 39 | 76 |
| 030 | 101 | 52 | 25 | 77 |
| 031 | 98 | 73 | 29 | 140 |
| 032 | 114 | 86 | 46 | 107 |
| 033 | 89 | 53 | 54 | 96 |
| 034 | 120 | 67 | 55 | 168 |
| 035 | 51 | 45 | 40 | 77 |
| 036 | 27 | 37 | 31 | 75 |
| 037 | 91 | 34 | 35 | 120 |
| 038 | 101 | 60 | 27 | 136 |
| 039 | 54 | 66 | 40 | 53 |
| 040 | 137 | 129 | 64 | 176 |
| 041 | 114 | 53 | 49 | 152 |
| 042 | 40 | 29 | 34 | 61 |
| 043 | 66 | 85 | 50 | 124 |
| 044 | 34 | 37 | 12 | 40 |
| 045 | 109 | 59 | 39 | 105 |
| 046 | 119 | 86 | 37 | 169 |
| 047 | 60 | 36 | 27 | 104 |
| 048 | 89 | 49 | 74 | 115 |
| 049 | 122 | 67 | 40 | 156 |
| 050 | 202 | 101 | 68 | 209 |
| 051 | 121 | 46 | 49 | 122 |
| 052 | 56 | 20 | 13 | 59 |
| Utica | ||||
| 001 | 24 | 22 | 13 | 18 |
| 002 | 65 | 36 | 27 | 72 |
| 003 | 21 | 23 | 24 | 39 |
| 901 | 58 | 42 | 32 | 127 |
| Clinton Township | ||||
| 001 | 124 | 171 | 35 | 101 |
| 002 | 38 | 94 | 13 | 45 |
| 003 | 54 | 152 | 24 | 58 |
| 004 | 47 | 119 | 42 | 58 |
| 005 | 9 | 176 | 38 | 22 |
| 006 | 80 | 245 | 37 | 103 |
| 007 | 35 | 127 | 19 | 74 |
| 008 | 54 | 151 | 29 | 69 |
| 009 | 57 | 115 | 20 | 67 |
| 010 | 160 | 234 | 60 | 112 |
| 011 | 54 | 135 | 33 | 109 |
| 012 | 26 | 108 | 10 | 26 |
| 013 | 39 | 164 | 26 | 53 |
| 014 | 39 | 90 | 12 | 48 |
| 015 | 79 | 169 | 28 | 64 |
| 016 | 90 | 130 | 27 | 92 |
| 017 | 48 | 198 | 36 | 60 |
| 018 | 89 | 161 | 26 | 77 |
| 019 | 120 | 151 | 42 | 97 |
| 020 | 33 | 152 | 26 | 44 |
| 021 | 43 | 169 | 27 | 59 |
| 022 | 56 | 163 | 26 | 72 |
| 023 | 156 | 188 | 69 | 134 |
| 024 | 82 | 147 | 34 | 68 |
| 025 | 71 | 196 | 43 | 74 |
| 026 | 137 | 178 | 63 | 137 |
| 027 | 98 | 130 | 35 | 101 |
| 028 | 12 | 74 | 25 | 28 |
| 029 | 177 | 181 | 47 | 122 |
| 030 | 85 | 201 | 28 | 75 |
| 031 | 52 | 93 | 23 | 65 |
| 032 | 96 | 106 | 19 | 50 |
| 033 | 84 | 221 | 45 | 120 |
| 034 | 28 | 28 | 8 | 20 |
| 035 | 156 | 257 | 119 | 211 |
| 036 | 66 | 144 | 28 | 90 |
| 037 | 123 | 243 | 66 | 134 |
| 038 | 91 | 82 | 39 | 59 |
| 039 | 92 | 144 | 39 | 96 |
| 040 | 96 | 172 | 50 | 99 |
| 041 | 77 | 145 | 39 | 105 |
| 042 | 81 | 100 | 35 | 99 |
| 043 | 42 | 63 | 12 | 41 |
| 044 | 155 | 159 | 83 | 123 |
| 045 | 114 | 134 | 30 | 73 |
| 046 | 125 | 108 | 41 | 74 |
These same results may also be obtained via:
|