State Representative 42nd District
One 2-year term
Precinct Breakdown
View summary report.
| JIM RISKE (REP) |
FRANK ACCAVITTI JR. (DEM) |
DIANE M KEMMIS (DEM) |
IRENE M KEPLER (DEM) |
JOHN M MAYNARD (DEM) |
|
| Eastpointe | |||||
| 001 | 67 | 140 | 36 | 97 | 56 |
| 002 | 71 | 168 | 19 | 85 | 38 |
| 003 | 88 | 218 | 15 | 110 | 58 |
| 004 | 80 | 196 | 15 | 116 | 69 |
| 005 | 93 | 144 | 29 | 86 | 70 |
| 006 | 48 | 113 | 14 | 56 | 44 |
| 007 | 64 | 206 | 32 | 120 | 73 |
| 008 | 64 | 150 | 24 | 94 | 72 |
| 009 | 43 | 137 | 21 | 55 | 66 |
| 010 | 55 | 125 | 16 | 83 | 58 |
| 011 | 68 | 142 | 12 | 111 | 48 |
| 012 | 87 | 165 | 11 | 138 | 58 |
| 013 | 78 | 173 | 12 | 94 | 65 |
| 014 | 87 | 199 | 25 | 119 | 127 |
| Fraser | |||||
| 003 | 63 | 146 | 33 | 66 | 59 |
| 004 | 47 | 96 | 16 | 58 | 36 |
| 902 | 48 | 44 | 16 | 61 | 47 |
| Roseville | |||||
| 001 | 38 | 66 | 17 | 77 | 27 |
| 002 | 47 | 82 | 20 | 78 | 33 |
| 003 | 41 | 105 | 24 | 147 | 81 |
| 004 | 47 | 93 | 19 | 112 | 54 |
| 005 | 71 | 128 | 32 | 136 | 69 |
| 006 | 38 | 96 | 24 | 110 | 46 |
| 007 | 29 | 66 | 12 | 83 | 27 |
| 008 | 54 | 107 | 24 | 142 | 59 |
| 009 | 43 | 73 | 20 | 154 | 49 |
| 010 | 15 | 54 | 14 | 70 | 20 |
| 011 | 17 | 57 | 9 | 103 | 31 |
| 012 | 44 | 81 | 18 | 100 | 37 |
| 013 | 29 | 61 | 16 | 114 | 34 |
| 014 | 55 | 85 | 17 | 131 | 45 |
| 015 | 88 | 102 | 25 | 216 | 97 |
| 016 | 72 | 121 | 24 | 240 | 87 |
| 017 | 31 | 64 | 17 | 76 | 53 |
| 018 | 87 | 64 | 16 | 168 | 61 |
| 019 | 32 | 69 | 13 | 76 | 26 |
| 020 | 45 | 82 | 26 | 121 | 46 |
| 021 | 67 | 104 | 16 | 109 | 34 |
These same results may also be obtained via:
|