State Representative 36th District
One 2-year term
Precinct Breakdown
View summary report.
| JOHN MODRZEJEWSKI (REP) |
BRIAN PALMER (REP) |
ROBERT DENISON (DEM) |
GREG MOORE (DEM) |
|
| Bruce Township | ||||
| 001 | 14 | 109 | 58 | 41 |
| 002 | 30 | 197 | 51 | 35 |
| 003 | 24 | 104 | 71 | 29 |
| 004 | 20 | 61 | 31 | 19 |
| 901 | 10 | 225 | 68 | 38 |
| Shelby Township | ||||
| 001 | 42 | 134 | 108 | 67 |
| 002 | 53 | 188 | 158 | 57 |
| 003 | 16 | 64 | 70 | 32 |
| 004 | 48 | 105 | 88 | 44 |
| 005 | 38 | 92 | 95 | 59 |
| 006 | 13 | 38 | 92 | 47 |
| 007 | 58 | 209 | 151 | 83 |
| 008 | 20 | 123 | 89 | 47 |
| 009 | 16 | 59 | 58 | 37 |
| 010 | 20 | 70 | 89 | 40 |
| 011 | 21 | 82 | 93 | 56 |
| 012 | 48 | 143 | 85 | 57 |
| 013 | 24 | 80 | 64 | 40 |
| 014 | 24 | 88 | 72 | 32 |
| 015 | 18 | 69 | 72 | 43 |
| 016 | 61 | 142 | 112 | 53 |
| 017 | 38 | 106 | 86 | 54 |
| 018 | 14 | 74 | 60 | 38 |
| 019 | 29 | 99 | 58 | 38 |
| 020 | 13 | 45 | 87 | 44 |
| 021 | 11 | 23 | 35 | 28 |
| 022 | 46 | 209 | 130 | 74 |
| 023 | 49 | 137 | 75 | 64 |
| 024 | 94 | 164 | 112 | 52 |
| 025 | 47 | 119 | 81 | 46 |
| 026 | 42 | 156 | 208 | 87 |
| 027 | 35 | 95 | 115 | 64 |
| 028 | 53 | 210 | 229 | 97 |
| 029 | 31 | 19 | 42 | 22 |
| Washington Township | ||||
| 001 | 14 | 68 | 47 | 22 |
| 002 | 33 | 84 | 53 | 56 |
| 003 | 34 | 103 | 75 | 15 |
| 004 | 14 | 61 | 70 | 58 |
| 005 | 26 | 112 | 71 | 27 |
| 006 | 35 | 165 | 73 | 37 |
| 008 | 44 | 113 | 93 | 34 |
| 901 | 68 | 401 | 249 | 133 |
These same results may also be obtained via:
|