State Representative 33rd District
One 2-year term
Precinct Breakdown
View summary report.
| LEON DROLET (REP) |
DONNA GORE (DEM) |
ANTHONY VENTIMIGLIA (DEM) |
|
| Clinton Township | |||
| 001 | 149 | 139 | 115 |
| 023 | 155 | 146 | 181 |
| 025 | 64 | 158 | 118 |
| 027 | 105 | 122 | 110 |
| 029 | 194 | 149 | 139 |
| 032 | 97 | 73 | 76 |
| 035 | 176 | 237 | 290 |
| 036 | 66 | 102 | 127 |
| 037 | 131 | 187 | 188 |
| 038 | 96 | 62 | 79 |
| 039 | 105 | 126 | 122 |
| 041 | 80 | 97 | 144 |
| 042 | 93 | 110 | 103 |
| 043 | 39 | 31 | 56 |
| 044 | 175 | 144 | 166 |
| 046 | 136 | 91 | 90 |
| Macomb Township | |||
| 001 | 71 | 67 | 73 |
| 002 | 123 | 81 | 105 |
| 003 | 58 | 60 | 75 |
| 004 | 116 | 118 | 134 |
| 005 | 101 | 93 | 96 |
| 006 | 77 | 64 | 90 |
| 007 | 116 | 97 | 109 |
| 008 | 83 | 70 | 68 |
| 009 | 84 | 65 | 69 |
| 010 | 48 | 76 | 72 |
| 011 | 79 | 90 | 61 |
| 012 | 147 | 88 | 107 |
| 013 | 81 | 60 | 66 |
| 014 | 79 | 65 | 92 |
| 015 | 159 | 86 | 102 |
| 016 | 87 | 41 | 71 |
| 017 | 73 | 64 | 76 |
| 018 | 72 | 84 | 85 |
| 019 | 48 | 80 | 63 |
| 020 | 72 | 93 | 85 |
| 021 | 126 | 112 | 123 |
| 022 | 137 | 85 | 119 |
| 023 | 111 | 74 | 66 |
| 024 | 137 | 93 | 84 |
| Ray Township | |||
| 001 | 164 | 54 | 33 |
| 002 | 217 | 59 | 52 |
These same results may also be obtained via:
|