State Representative 31st District
One 2-year term
Precinct Breakdown
View summary report.
| SHERYL RUSSO (REP) |
PAUL GIELEGHEM (DEM) |
|
| Fraser | ||
| 001 | 37 | 161 |
| 002 | 66 | 211 |
| 005 | 19 | 71 |
| 006 | 82 | 202 |
| 007 | 41 | 118 |
| 901 | 99 | 245 |
| Mt. Clemens | ||
| 001 | 7 | 207 |
| 002 | 58 | 262 |
| 003 | 43 | 171 |
| 004 | 29 | 174 |
| 005 | 9 | 157 |
| 006 | 23 | 192 |
| 008 | 38 | 133 |
| 009 | 52 | 161 |
| 010 | 23 | 67 |
| 901 | 120 | 418 |
| Clinton Township | ||
| 002 | 38 | 131 |
| 003 | 53 | 212 |
| 004 | 42 | 198 |
| 005 | 9 | 204 |
| 006 | 73 | 295 |
| 007 | 34 | 181 |
| 008 | 54 | 206 |
| 009 | 56 | 171 |
| 010 | 143 | 331 |
| 011 | 50 | 232 |
| 012 | 27 | 125 |
| 013 | 36 | 217 |
| 014 | 35 | 131 |
| 015 | 78 | 234 |
| 016 | 89 | 215 |
| 017 | 43 | 249 |
| 018 | 85 | 223 |
| 019 | 117 | 233 |
| 020 | 31 | 201 |
| 021 | 42 | 209 |
| 022 | 56 | 231 |
| 024 | 82 | 201 |
| 026 | 129 | 326 |
| 028 | 12 | 113 |
| 030 | 72 | 235 |
| 031 | 51 | 165 |
| 033 | 70 | 309 |
| 034 | 27 | 46 |
| 040 | 92 | 247 |
| 045 | 111 | 187 |
These same results may also be obtained via:
|