State Representative 30th District
One 2-year term
Precinct Breakdown
View summary report.
| LAWRENCE ROCCA (REP) |
SAL ROCCA (REP) |
JOE MCHUGH (DEM) |
|
| Sterling Heights | |||
| 011 | 33 | 118 | 237 |
| 012 | 10 | 83 | 187 |
| 013 | 13 | 36 | 100 |
| 015A | 0 | 0 | 0 |
| 017 | 13 | 77 | 175 |
| 018 | 12 | 82 | 187 |
| 019 | 28 | 102 | 168 |
| 020 | 37 | 166 | 230 |
| 021 | 10 | 56 | 183 |
| 022 | 11 | 63 | 120 |
| 023 | 8 | 66 | 148 |
| 024 | 12 | 60 | 158 |
| 025 | 19 | 89 | 172 |
| 026 | 17 | 98 | 203 |
| 027 | 11 | 70 | 160 |
| 028 | 14 | 89 | 285 |
| 029 | 16 | 42 | 129 |
| 030 | 26 | 94 | 124 |
| 031 | 24 | 86 | 182 |
| 032 | 19 | 113 | 195 |
| 033 | 19 | 85 | 168 |
| 034 | 19 | 115 | 226 |
| 035 | 10 | 49 | 133 |
| 036 | 1 | 30 | 121 |
| 037 | 20 | 80 | 139 |
| 038 | 14 | 105 | 162 |
| 039 | 15 | 41 | 137 |
| 040 | 21 | 127 | 317 |
| 041 | 23 | 105 | 214 |
| 042 | 6 | 37 | 99 |
| 043 | 14 | 57 | 226 |
| 044 | 7 | 30 | 69 |
| 045 | 21 | 101 | 156 |
| 048 | 9 | 91 | 196 |
| 049 | 16 | 117 | 205 |
| 050 | 24 | 210 | 284 |
| 051 | 26 | 115 | 171 |
| 052 | 11 | 49 | 71 |
| Utica | |||
| 001 | 3 | 23 | 36 |
| 002 | 15 | 58 | 104 |
| 003 | 8 | 13 | 70 |
| 901 | 19 | 42 | 155 |
These same results may also be obtained via:
|