State Representative 25th District
One 2-year term
Precinct Breakdown
View summary report.
| KEITH SADOWSKI (REP) |
MICHAEL J WIECEK (REP) |
STEVE BIEDA (DEM) |
|
| Sterling Heights | |||
| 001 | 90 | 45 | 273 |
| 002 | 58 | 67 | 287 |
| 003 | 66 | 61 | 298 |
| 004 | 75 | 64 | 363 |
| 005 | 87 | 108 | 392 |
| 006 | 53 | 76 | 314 |
| 008 | 38 | 29 | 106 |
| 009 | 64 | 72 | 247 |
| 010 | 63 | 50 | 248 |
| 014 | 26 | 33 | 109 |
| 015 | 74 | 31 | 199 |
| 016 | 46 | 23 | 170 |
| 046 | 72 | 50 | 254 |
| 047 | 28 | 26 | 145 |
| Warren | |||
| 058 | 27 | 23 | 129 |
| 060 | 17 | 19 | 80 |
| 061 | 23 | 21 | 118 |
| 062 | 11 | 22 | 108 |
| 063 | 27 | 7 | 96 |
| 064 | 24 | 18 | 121 |
| 066 | 18 | 17 | 81 |
| 067 | 27 | 35 | 105 |
| 076 | 31 | 26 | 175 |
| 080 | 46 | 26 | 126 |
| 081 | 11 | 12 | 55 |
| 082 | 52 | 30 | 104 |
| 084 | 33 | 35 | 124 |
| 085 | 25 | 36 | 124 |
| 086 | 40 | 34 | 142 |
| 088 | 16 | 22 | 77 |
| 090 | 23 | 18 | 81 |
| 092 | 11 | 7 | 63 |
| 093 | 26 | 25 | 117 |
| 094 | 20 | 26 | 139 |
| 096 | 27 | 22 | 109 |
| 097 | 31 | 27 | 130 |
| 098 | 31 | 13 | 93 |
| 099 | 11 | 14 | 44 |
| 099A | 36 | 41 | 102 |
| 100 | 25 | 14 | 47 |
| 101 | 16 | 25 | 85 |
| 102 | 21 | 17 | 107 |
| 103 | 19 | 15 | 94 |
| 105 | 40 | 29 | 88 |
| 106 | 28 | 54 | 145 |
| 108 | 22 | 32 | 130 |
| 109 | 40 | 24 | 131 |
| 110 | 40 | 16 | 123 |
| 905 | 182 | 182 | 944 |
| 907 | 207 | 199 | 1,195 |
| 908 | 109 | 134 | 667 |
These same results may also be obtained via:
|