State Representative 24th District
One 2-year term
Precinct Breakdown
View summary report.
| JACK BRANDENBURG (REP) |
WILLIAM J NEARON (REP) |
FRANK P BENSON (DEM) |
THOMAS W CORNFIELD (DEM) |
YANN IANNUCCI (DEM) |
|
| St. Clair Shores | |||||
| 001 | 249 | 98 | 329 | 54 | 56 |
| 002 | 110 | 39 | 194 | 58 | 45 |
| 003 | 122 | 49 | 256 | 30 | 46 |
| 004 | 70 | 45 | 158 | 25 | 27 |
| 005 | 109 | 53 | 273 | 52 | 52 |
| 006 | 116 | 61 | 282 | 34 | 56 |
| 007 | 69 | 34 | 143 | 33 | 22 |
| 008 | 109 | 76 | 332 | 53 | 51 |
| 009 | 37 | 29 | 145 | 20 | 20 |
| 010 | 138 | 68 | 397 | 52 | 54 |
| 011 | 209 | 100 | 368 | 42 | 66 |
| 012 | 167 | 87 | 321 | 40 | 52 |
| 013 | 72 | 34 | 153 | 42 | 27 |
| 014 | 28 | 27 | 132 | 25 | 27 |
| 015 | 97 | 75 | 317 | 41 | 34 |
| 016 | 114 | 55 | 310 | 54 | 57 |
| 017 | 151 | 72 | 320 | 76 | 65 |
| 018 | 79 | 48 | 208 | 25 | 45 |
| 019 | 67 | 48 | 174 | 43 | 35 |
| 020 | 61 | 40 | 143 | 46 | 33 |
| 021 | 98 | 31 | 197 | 51 | 36 |
| 022 | 86 | 27 | 183 | 31 | 26 |
| 023 | 86 | 56 | 234 | 68 | 37 |
| 024 | 135 | 61 | 306 | 61 | 76 |
| Harrison Township | |||||
| 001 | 151 | 33 | 139 | 49 | 18 |
| 002 | 73 | 14 | 74 | 17 | 22 |
| 003 | 106 | 22 | 117 | 26 | 35 |
| 004 | 232 | 49 | 146 | 68 | 43 |
| 005 | 274 | 65 | 121 | 42 | 23 |
| 006 | 150 | 30 | 136 | 26 | 42 |
| 007 | 219 | 46 | 190 | 49 | 38 |
| 008 | 8 | 2 | 37 | 18 | 12 |
| 009 | 172 | 27 | 111 | 28 | 25 |
| 010 | 128 | 9 | 93 | 29 | 17 |
| 011 | 104 | 19 | 100 | 30 | 25 |
| 012 | 34 | 8 | 43 | 15 | 8 |
| Lake Township | |||||
| 001 | 11 | 4 | 3 | 1 | 0 |
These same results may also be obtained via:
|