Macomb Co. Proposal
Public Transportation Millage
Community Totals
View summary report.
| NO |
YES |
|
| Center Line | 557 | 1,054 |
| Eastpointe | 2,919 | 3,152 |
| Fraser | 1,066 | 1,581 |
| Memphis | 56 | 72 |
| Mt. Clemens | 916 | 1,805 |
| New Baltimore | 565 | 774 |
| Richmond | 376 | 486 |
| Roseville | 2,616 | 4,415 |
| St. Clair Shores | 5,431 | 8,184 |
| Sterling Heights | 7,584 | 10,612 |
| Utica | 278 | 412 |
| Warren | 8,210 | 11,930 |
| Armada Township | 496 | 361 |
| Bruce Township | 756 | 728 |
| Chesterfield Township | 2,430 | 2,701 |
| Clinton Township | 7,255 | 10,239 |
| Harrison Township | 2,625 | 2,468 |
| Lake Township | 11 | 9 |
| Lenox Township | 377 | 505 |
| Macomb Township | 3,637 | 3,888 |
| Ray Township | 464 | 356 |
| Richmond Township | 255 | 258 |
| Shelby Township | 5,182 | 5,292 |
| Washington Township | 1,661 | 1,570 |
These same results may also be obtained via:
|