Shelby Twp. Proposal
Millage Increase
Precinct Breakdown
View summary report.
| NO |
YES |
|
| Shelby Township | ||
| 001 | 251 | 180 |
| 002 | 316 | 197 |
| 003 | 134 | 99 |
| 004 | 219 | 157 |
| 005 | 169 | 175 |
| 006 | 134 | 91 |
| 007 | 332 | 256 |
| 008 | 183 | 129 |
| 009 | 122 | 88 |
| 010 | 130 | 151 |
| 011 | 166 | 119 |
| 012 | 235 | 181 |
| 013 | 161 | 119 |
| 014 | 162 | 134 |
| 015 | 130 | 120 |
| 016 | 224 | 237 |
| 017 | 180 | 164 |
| 018 | 122 | 113 |
| 019 | 167 | 107 |
| 020 | 103 | 114 |
| 021 | 57 | 56 |
| 022 | 285 | 264 |
| 023 | 225 | 189 |
| 024 | 245 | 249 |
| 025 | 218 | 185 |
| 026 | 272 | 277 |
| 027 | 179 | 187 |
| 028 | 350 | 330 |
| 029 | 89 | 69 |
These same results may also be obtained via:
|