Clinton Twp. Proposal
Municipal Facilities
Precinct Breakdown
View summary report.
| NO |
YES |
|
| Clinton Township | ||
| 001 | 278 | 203 |
| 002 | 140 | 63 |
| 003 | 168 | 123 |
| 004 | 145 | 132 |
| 005 | 117 | 133 |
| 006 | 263 | 202 |
| 007 | 168 | 109 |
| 008 | 186 | 148 |
| 009 | 167 | 112 |
| 010 | 420 | 213 |
| 011 | 215 | 144 |
| 012 | 128 | 71 |
| 013 | 174 | 131 |
| 014 | 114 | 89 |
| 015 | 232 | 153 |
| 016 | 213 | 156 |
| 017 | 191 | 173 |
| 018 | 268 | 136 |
| 019 | 313 | 155 |
| 020 | 148 | 128 |
| 021 | 129 | 173 |
| 022 | 164 | 171 |
| 023 | 352 | 263 |
| 024 | 228 | 129 |
| 025 | 205 | 197 |
| 026 | 335 | 235 |
| 027 | 241 | 170 |
| 028 | 57 | 98 |
| 029 | 340 | 245 |
| 030 | 218 | 189 |
| 031 | 156 | 108 |
| 032 | 209 | 99 |
| 033 | 260 | 220 |
| 034 | 52 | 43 |
| 035 | 461 | 364 |
| 036 | 187 | 170 |
| 037 | 342 | 266 |
| 038 | 183 | 146 |
| 039 | 259 | 156 |
| 040 | 237 | 213 |
| 041 | 207 | 187 |
| 042 | 168 | 183 |
| 043 | 118 | 64 |
| 044 | 329 | 250 |
| 045 | 220 | 183 |
| 046 | 210 | 174 |
These same results may also be obtained via:
|