State Proposal 2
State Parks & Recs Funds
Precinct Breakdown
View summary report.
| NO |
YES |
|
| Center Line | ||
| 001 | 99 | 140 |
| 002 | 46 | 93 |
| 003 | 68 | 183 |
| 004 | 67 | 116 |
| 005 | 83 | 115 |
| 901 | 262 | 247 |
| Eastpointe | ||
| 001 | 186 | 221 |
| 002 | 175 | 218 |
| 003 | 254 | 258 |
| 004 | 191 | 289 |
| 005 | 179 | 258 |
| 006 | 112 | 171 |
| 007 | 246 | 252 |
| 008 | 184 | 231 |
| 009 | 133 | 181 |
| 010 | 166 | 185 |
| 011 | 165 | 204 |
| 012 | 200 | 246 |
| 013 | 205 | 211 |
| 014 | 244 | 322 |
| Fraser | ||
| 001 | 75 | 148 |
| 002 | 98 | 236 |
| 003 | 129 | 296 |
| 004 | 87 | 192 |
| 005 | 38 | 73 |
| 006 | 122 | 221 |
| 007 | 70 | 112 |
| 901 | 171 | 187 |
| 902 | 108 | 113 |
| Memphis | ||
| 001 | 34 | 86 |
| Mt. Clemens | ||
| 001 | 70 | 160 |
| 002 | 99 | 271 |
| 003 | 80 | 174 |
| 004 | 60 | 144 |
| 005 | 65 | 109 |
| 006 | 67 | 146 |
| 008 | 69 | 124 |
| 009 | 93 | 183 |
| 010 | 31 | 78 |
| 901 | 263 | 316 |
| New Baltimore | ||
| 001 | 76 | 145 |
| 002 | 80 | 177 |
| 003 | 197 | 377 |
| 004 | 82 | 159 |
| Richmond | ||
| 001 | 176 | 291 |
| 002 | 137 | 244 |
| Roseville | ||
| 001 | 90 | 148 |
| 002 | 84 | 168 |
| 003 | 132 | 236 |
| 004 | 119 | 209 |
| 005 | 175 | 271 |
| 006 | 101 | 210 |
| 007 | 74 | 143 |
| 008 | 135 | 223 |
| 009 | 143 | 196 |
| 010 | 57 | 115 |
| 011 | 88 | 127 |
| 012 | 103 | 184 |
| 013 | 85 | 149 |
| 014 | 140 | 202 |
| 015 | 198 | 343 |
| 016 | 213 | 323 |
| 017 | 94 | 142 |
| 018 | 177 | 230 |
| 019 | 86 | 137 |
| 020 | 129 | 208 |
| 021 | 127 | 201 |
| St. Clair Shores | ||
| 001 | 323 | 564 |
| 002 | 199 | 309 |
| 003 | 218 | 320 |
| 004 | 134 | 229 |
| 005 | 218 | 370 |
| 006 | 226 | 363 |
| 007 | 121 | 194 |
| 008 | 297 | 350 |
| 009 | 134 | 167 |
| 010 | 331 | 472 |
| 011 | 331 | 538 |
| 012 | 239 | 450 |
| 013 | 140 | 230 |
| 014 | 116 | 166 |
| 015 | 275 | 334 |
| 016 | 294 | 364 |
| 017 | 289 | 455 |
| 018 | 178 | 290 |
| 019 | 199 | 216 |
| 020 | 161 | 181 |
| 021 | 193 | 273 |
| 022 | 151 | 262 |
| 023 | 217 | 331 |
| 024 | 285 | 402 |
| Sterling Heights | ||
| 001 | 175 | 256 |
| 002 | 182 | 271 |
| 003 | 188 | 295 |
| 004 | 212 | 343 |
| 005 | 265 | 383 |
| 006 | 226 | 265 |
| 008 | 83 | 120 |
| 009 | 196 | 230 |
| 010 | 193 | 221 |
| 011 | 209 | 265 |
| 012 | 138 | 209 |
| 013 | 75 | 114 |
| 014 | 61 | 110 |
| 015 | 155 | 170 |
| 016 | 107 | 177 |
| 017 | 143 | 191 |
| 018 | 126 | 197 |
| 019 | 162 | 188 |
| 020 | 208 | 307 |
| 021 | 115 | 176 |
| 022 | 99 | 138 |
| 023 | 78 | 174 |
| 024 | 106 | 146 |
| 025 | 127 | 194 |
| 026 | 115 | 234 |
| 027 | 91 | 181 |
| 028 | 153 | 269 |
| 029 | 93 | 149 |
| 030 | 107 | 178 |
| 031 | 107 | 256 |
| 032 | 156 | 233 |
| 033 | 105 | 200 |
| 034 | 155 | 290 |
| 035 | 85 | 138 |
| 036 | 50 | 120 |
| 037 | 104 | 156 |
| 038 | 110 | 194 |
| 039 | 91 | 135 |
| 040 | 200 | 341 |
| 041 | 152 | 243 |
| 042 | 57 | 107 |
| 043 | 130 | 209 |
| 044 | 46 | 80 |
| 045 | 124 | 214 |
| 046 | 165 | 249 |
| 047 | 96 | 141 |
| 048 | 146 | 218 |
| 049 | 148 | 246 |
| 050 | 219 | 374 |
| 051 | 160 | 228 |
| 052 | 49 | 100 |
| Utica | ||
| 001 | 28 | 50 |
| 002 | 73 | 120 |
| 003 | 27 | 80 |
| 901 | 131 | 141 |
| Warren | ||
| 001 | 15 | 49 |
| 002 | 47 | 77 |
| 003 | 43 | 71 |
| 004 | 58 | 144 |
| 006 | 33 | 70 |
| 008 | 47 | 85 |
| 010 | 51 | 97 |
| 011 | 39 | 52 |
| 012 | 54 | 89 |
| 013 | 78 | 108 |
| 015 | 33 | 52 |
| 016 | 18 | 47 |
| 017 | 39 | 48 |
| 018 | 28 | 55 |
| 020 | 29 | 54 |
| 021 | 23 | 41 |
| 022 | 25 | 41 |
| 023 | 28 | 75 |
| 024 | 52 | 78 |
| 026 | 26 | 50 |
| 027 | 22 | 44 |
| 028 | 37 | 64 |
| 029 | 91 | 146 |
| 032 | 35 | 77 |
| 033 | 20 | 48 |
| 034 | 44 | 91 |
| 036 | 59 | 121 |
| 037 | 49 | 79 |
| 038 | 21 | 47 |
| 039 | 33 | 62 |
| 040 | 38 | 75 |
| 041 | 45 | 59 |
| 042 | 86 | 132 |
| 043 | 10 | 19 |
| 045 | 38 | 81 |
| 046 | 62 | 148 |
| 047 | 21 | 46 |
| 048 | 60 | 128 |
| 049 | 58 | 94 |
| 050 | 78 | 140 |
| 052 | 31 | 61 |
| 053 | 72 | 151 |
| 055 | 40 | 69 |
| 056 | 60 | 105 |
| 058 | 66 | 144 |
| 060 | 54 | 94 |
| 061 | 55 | 136 |
| 062 | 55 | 107 |
| 063 | 51 | 96 |
| 064 | 39 | 84 |
| 066 | 52 | 98 |
| 067 | 67 | 104 |
| 068 | 66 | 98 |
| 069 | 64 | 95 |
| 070 | 65 | 99 |
| 071 | 71 | 99 |
| 072 | 48 | 63 |
| 072A | 25 | 38 |
| 073 | 57 | 95 |
| 074 | 89 | 177 |
| 076 | 61 | 131 |
| 078 | 56 | 101 |
| 080 | 79 | 113 |
| 081 | 21 | 52 |
| 082 | 58 | 160 |
| 084 | 66 | 148 |
| 085 | 67 | 126 |
| 086 | 68 | 150 |
| 088 | 45 | 80 |
| 090 | 35 | 65 |
| 092 | 46 | 59 |
| 093 | 61 | 109 |
| 094 | 87 | 120 |
| 096 | 29 | 85 |
| 097 | 58 | 109 |
| 098 | 53 | 97 |
| 099 | 36 | 46 |
| 099A | 58 | 119 |
| 100 | 35 | 70 |
| 101 | 34 | 101 |
| 102 | 53 | 94 |
| 103 | 51 | 83 |
| 105 | 45 | 110 |
| 106 | 78 | 111 |
| 108 | 89 | 129 |
| 109 | 81 | 124 |
| 110 | 70 | 149 |
| 901 | 555 | 443 |
| 902 | 153 | 130 |
| 903 | 70 | 51 |
| 904 | 277 | 274 |
| 905 | 698 | 633 |
| 906 | 370 | 355 |
| 907 | 892 | 803 |
| 908 | 467 | 494 |
| 909 | 191 | 162 |
| Armada Township | ||
| 001 | 193 | 306 |
| 002 | 138 | 177 |
| Bruce Township | ||
| 001 | 62 | 193 |
| 002 | 141 | 214 |
| 003 | 73 | 196 |
| 004 | 53 | 95 |
| 901 | 217 | 190 |
| Chesterfield Township | ||
| 001 | 146 | 276 |
| 002 | 186 | 266 |
| 003 | 142 | 266 |
| 004 | 100 | 144 |
| 005 | 135 | 288 |
| 006 | 121 | 189 |
| 007 | 141 | 223 |
| 008 | 163 | 236 |
| 009 | 107 | 168 |
| 010 | 185 | 227 |
| 011 | 182 | 240 |
| 012 | 66 | 171 |
| 013 | 84 | 161 |
| 014 | 121 | 194 |
| 015 | 16 | 64 |
| Clinton Township | ||
| 001 | 213 | 243 |
| 002 | 101 | 98 |
| 003 | 119 | 168 |
| 004 | 94 | 177 |
| 005 | 81 | 172 |
| 006 | 200 | 267 |
| 007 | 136 | 140 |
| 008 | 136 | 187 |
| 009 | 125 | 143 |
| 010 | 295 | 318 |
| 011 | 138 | 216 |
| 012 | 77 | 112 |
| 013 | 109 | 190 |
| 014 | 80 | 119 |
| 015 | 166 | 203 |
| 016 | 167 | 201 |
| 017 | 140 | 220 |
| 018 | 179 | 219 |
| 019 | 226 | 220 |
| 020 | 120 | 153 |
| 021 | 115 | 183 |
| 022 | 124 | 207 |
| 023 | 247 | 342 |
| 024 | 164 | 180 |
| 025 | 172 | 233 |
| 026 | 270 | 288 |
| 027 | 190 | 202 |
| 028 | 47 | 106 |
| 029 | 221 | 346 |
| 030 | 161 | 246 |
| 031 | 97 | 162 |
| 032 | 144 | 152 |
| 033 | 204 | 269 |
| 034 | 35 | 57 |
| 035 | 414 | 395 |
| 036 | 145 | 209 |
| 037 | 279 | 314 |
| 038 | 105 | 210 |
| 039 | 175 | 233 |
| 040 | 164 | 274 |
| 041 | 161 | 214 |
| 042 | 149 | 193 |
| 043 | 75 | 102 |
| 044 | 254 | 305 |
| 045 | 160 | 230 |
| 046 | 186 | 185 |
| Harrison Township | ||
| 001 | 215 | 260 |
| 002 | 97 | 142 |
| 003 | 159 | 221 |
| 004 | 281 | 373 |
| 005 | 309 | 309 |
| 006 | 185 | 301 |
| 007 | 305 | 361 |
| 008 | 36 | 67 |
| 009 | 224 | 238 |
| 010 | 166 | 187 |
| 011 | 134 | 208 |
| 012 | 58 | 75 |
| Lake Township | ||
| 001 | 9 | 9 |
| Lenox Township | ||
| 001 | 94 | 184 |
| 002 | 126 | 185 |
| 003 | 106 | 153 |
| Macomb Township | ||
| 001 | 106 | 154 |
| 002 | 156 | 213 |
| 003 | 69 | 135 |
| 004 | 148 | 279 |
| 005 | 143 | 194 |
| 006 | 130 | 152 |
| 007 | 118 | 247 |
| 008 | 112 | 133 |
| 009 | 90 | 153 |
| 010 | 86 | 134 |
| 011 | 99 | 175 |
| 012 | 155 | 243 |
| 013 | 88 | 159 |
| 014 | 105 | 173 |
| 015 | 178 | 229 |
| 016 | 85 | 147 |
| 017 | 88 | 141 |
| 018 | 106 | 159 |
| 019 | 78 | 130 |
| 020 | 91 | 179 |
| 021 | 148 | 227 |
| 022 | 152 | 231 |
| 023 | 115 | 199 |
| 024 | 179 | 182 |
| Ray Township | ||
| 001 | 150 | 183 |
| 002 | 205 | 256 |
| Richmond Township | ||
| 001 | 171 | 325 |
| Shelby Township | ||
| 001 | 166 | 254 |
| 002 | 211 | 300 |
| 003 | 98 | 119 |
| 004 | 135 | 227 |
| 005 | 127 | 205 |
| 006 | 75 | 137 |
| 007 | 261 | 319 |
| 008 | 122 | 187 |
| 009 | 60 | 137 |
| 010 | 99 | 178 |
| 011 | 96 | 176 |
| 012 | 139 | 270 |
| 013 | 118 | 157 |
| 014 | 112 | 175 |
| 015 | 82 | 163 |
| 016 | 167 | 282 |
| 017 | 128 | 210 |
| 018 | 85 | 146 |
| 019 | 102 | 168 |
| 020 | 88 | 129 |
| 021 | 37 | 77 |
| 022 | 211 | 333 |
| 023 | 154 | 251 |
| 024 | 178 | 310 |
| 025 | 156 | 244 |
| 026 | 251 | 276 |
| 027 | 118 | 231 |
| 028 | 340 | 323 |
| 029 | 49 | 100 |
| Washington Township | ||
| 001 | 74 | 136 |
| 002 | 135 | 151 |
| 003 | 110 | 165 |
| 004 | 96 | 189 |
| 005 | 96 | 186 |
| 006 | 155 | 266 |
| 008 | 130 | 235 |
| 901 | 514 | 466 |
These same results may also be obtained via:
|