State Proposal 1
State Officers Compensation Commission
Community Totals
View summary report.
| NO |
YES |
|
| Center Line | 457 | 1,089 |
| Eastpointe | 1,776 | 3,423 |
| Fraser | 633 | 1,854 |
| Memphis | 25 | 91 |
| Mt. Clemens | 618 | 1,970 |
| New Baltimore | 273 | 1,004 |
| Richmond | 206 | 570 |
| Roseville | 1,901 | 4,962 |
| St. Clair Shores | 3,609 | 9,280 |
| Sterling Heights | 4,117 | 13,653 |
| Utica | 174 | 483 |
| Warren | 5,779 | 13,472 |
| Armada Township | 215 | 611 |
| Bruce Township | 341 | 1,079 |
| Chesterfield Township | 1,236 | 3,379 |
| Clinton Township | 4,724 | 11,959 |
| Harrison Township | 1,408 | 3,434 |
| Lake Township | 7 | 13 |
| Lenox Township | 224 | 661 |
| Macomb Township | 1,753 | 5,691 |
| Ray Township | 212 | 550 |
| Richmond Township | 120 | 378 |
| Shelby Township | 2,553 | 7,370 |
| Washington Township | 927 | 2,117 |
These same results may also be obtained via:
|