State Proposal 1
State Officers Compensation Commission
Precinct Breakdown
View summary report.
| NO |
YES |
|
| Center Line | ||
| 001 | 66 | 194 |
| 002 | 30 | 114 |
| 003 | 62 | 186 |
| 004 | 54 | 124 |
| 005 | 95 | 104 |
| 901 | 150 | 367 |
| Eastpointe | ||
| 001 | 114 | 220 |
| 002 | 101 | 228 |
| 003 | 160 | 280 |
| 004 | 143 | 271 |
| 005 | 117 | 271 |
| 006 | 86 | 189 |
| 007 | 163 | 306 |
| 008 | 120 | 237 |
| 009 | 103 | 190 |
| 010 | 121 | 182 |
| 011 | 111 | 212 |
| 012 | 134 | 263 |
| 013 | 129 | 254 |
| 014 | 174 | 320 |
| Fraser | ||
| 001 | 64 | 154 |
| 002 | 79 | 244 |
| 003 | 109 | 309 |
| 004 | 76 | 204 |
| 005 | 21 | 88 |
| 006 | 95 | 248 |
| 007 | 45 | 134 |
| 901 | 95 | 288 |
| 902 | 49 | 185 |
| Memphis | ||
| 001 | 25 | 91 |
| Mt. Clemens | ||
| 001 | 70 | 153 |
| 002 | 77 | 284 |
| 003 | 48 | 195 |
| 004 | 42 | 182 |
| 005 | 51 | 113 |
| 006 | 72 | 168 |
| 008 | 44 | 143 |
| 009 | 59 | 206 |
| 010 | 15 | 87 |
| 901 | 140 | 439 |
| New Baltimore | ||
| 001 | 38 | 177 |
| 002 | 48 | 206 |
| 003 | 134 | 431 |
| 004 | 53 | 190 |
| Richmond | ||
| 001 | 108 | 319 |
| 002 | 98 | 251 |
| Roseville | ||
| 001 | 68 | 168 |
| 002 | 70 | 197 |
| 003 | 109 | 286 |
| 004 | 88 | 251 |
| 005 | 114 | 330 |
| 006 | 95 | 215 |
| 007 | 60 | 148 |
| 008 | 125 | 278 |
| 009 | 100 | 244 |
| 010 | 44 | 132 |
| 011 | 66 | 151 |
| 012 | 79 | 208 |
| 013 | 73 | 178 |
| 014 | 106 | 221 |
| 015 | 145 | 398 |
| 016 | 149 | 410 |
| 017 | 67 | 175 |
| 018 | 109 | 307 |
| 019 | 56 | 169 |
| 020 | 76 | 249 |
| 021 | 102 | 247 |
| St. Clair Shores | ||
| 001 | 219 | 648 |
| 002 | 118 | 384 |
| 003 | 137 | 402 |
| 004 | 98 | 254 |
| 005 | 176 | 394 |
| 006 | 158 | 428 |
| 007 | 91 | 222 |
| 008 | 194 | 441 |
| 009 | 88 | 200 |
| 010 | 217 | 565 |
| 011 | 212 | 643 |
| 012 | 181 | 488 |
| 013 | 92 | 271 |
| 014 | 79 | 198 |
| 015 | 177 | 422 |
| 016 | 213 | 447 |
| 017 | 201 | 537 |
| 018 | 124 | 335 |
| 019 | 130 | 272 |
| 020 | 101 | 240 |
| 021 | 142 | 317 |
| 022 | 109 | 299 |
| 023 | 163 | 381 |
| 024 | 189 | 492 |
| Sterling Heights | ||
| 001 | 85 | 339 |
| 002 | 129 | 319 |
| 003 | 127 | 351 |
| 004 | 147 | 402 |
| 005 | 164 | 473 |
| 006 | 120 | 375 |
| 008 | 48 | 151 |
| 009 | 100 | 351 |
| 010 | 104 | 311 |
| 011 | 119 | 368 |
| 012 | 81 | 279 |
| 013 | 37 | 139 |
| 014 | 36 | 146 |
| 015 | 88 | 272 |
| 016 | 65 | 208 |
| 017 | 76 | 257 |
| 018 | 80 | 249 |
| 019 | 83 | 271 |
| 020 | 131 | 402 |
| 021 | 76 | 226 |
| 022 | 66 | 174 |
| 023 | 53 | 196 |
| 024 | 71 | 198 |
| 025 | 77 | 263 |
| 026 | 88 | 296 |
| 027 | 57 | 215 |
| 028 | 99 | 334 |
| 029 | 67 | 178 |
| 030 | 68 | 214 |
| 031 | 65 | 292 |
| 032 | 101 | 314 |
| 033 | 74 | 249 |
| 034 | 103 | 337 |
| 035 | 42 | 179 |
| 036 | 46 | 126 |
| 037 | 61 | 244 |
| 038 | 58 | 277 |
| 039 | 59 | 163 |
| 040 | 116 | 419 |
| 041 | 84 | 301 |
| 042 | 32 | 146 |
| 043 | 74 | 265 |
| 044 | 25 | 100 |
| 045 | 86 | 257 |
| 046 | 89 | 332 |
| 047 | 53 | 180 |
| 048 | 69 | 282 |
| 049 | 76 | 323 |
| 050 | 124 | 508 |
| 051 | 99 | 286 |
| 052 | 39 | 116 |
| Utica | ||
| 001 | 22 | 51 |
| 002 | 56 | 145 |
| 003 | 30 | 81 |
| 901 | 66 | 206 |
| Warren | ||
| 001 | 25 | 36 |
| 002 | 45 | 75 |
| 003 | 39 | 78 |
| 004 | 63 | 134 |
| 006 | 39 | 64 |
| 008 | 56 | 75 |
| 010 | 41 | 105 |
| 011 | 26 | 61 |
| 012 | 49 | 93 |
| 013 | 60 | 118 |
| 015 | 35 | 50 |
| 016 | 17 | 46 |
| 017 | 38 | 53 |
| 018 | 25 | 56 |
| 020 | 34 | 45 |
| 021 | 21 | 40 |
| 022 | 25 | 41 |
| 023 | 31 | 73 |
| 024 | 47 | 83 |
| 026 | 21 | 51 |
| 027 | 20 | 43 |
| 028 | 30 | 68 |
| 029 | 82 | 145 |
| 032 | 35 | 74 |
| 033 | 19 | 57 |
| 034 | 42 | 90 |
| 036 | 58 | 120 |
| 037 | 54 | 73 |
| 038 | 20 | 48 |
| 039 | 35 | 59 |
| 040 | 34 | 73 |
| 041 | 37 | 65 |
| 042 | 77 | 141 |
| 043 | 12 | 16 |
| 045 | 40 | 77 |
| 046 | 56 | 143 |
| 047 | 18 | 49 |
| 048 | 54 | 136 |
| 049 | 66 | 83 |
| 050 | 66 | 143 |
| 052 | 35 | 55 |
| 053 | 70 | 147 |
| 055 | 37 | 74 |
| 056 | 52 | 105 |
| 058 | 75 | 129 |
| 060 | 36 | 106 |
| 061 | 39 | 145 |
| 062 | 57 | 96 |
| 063 | 43 | 102 |
| 064 | 35 | 86 |
| 066 | 47 | 96 |
| 067 | 54 | 107 |
| 068 | 54 | 108 |
| 069 | 51 | 98 |
| 070 | 58 | 98 |
| 071 | 63 | 110 |
| 072 | 37 | 71 |
| 072A | 20 | 67 |
| 073 | 51 | 99 |
| 074 | 82 | 176 |
| 076 | 50 | 134 |
| 078 | 46 | 113 |
| 080 | 75 | 114 |
| 081 | 24 | 50 |
| 082 | 58 | 151 |
| 084 | 58 | 140 |
| 085 | 58 | 125 |
| 086 | 69 | 142 |
| 088 | 35 | 85 |
| 090 | 24 | 76 |
| 092 | 37 | 61 |
| 093 | 58 | 108 |
| 094 | 77 | 126 |
| 096 | 33 | 76 |
| 097 | 49 | 118 |
| 098 | 47 | 101 |
| 099 | 24 | 59 |
| 099A | 64 | 106 |
| 100 | 37 | 66 |
| 101 | 39 | 90 |
| 102 | 55 | 87 |
| 103 | 46 | 82 |
| 105 | 40 | 114 |
| 106 | 47 | 133 |
| 108 | 72 | 142 |
| 109 | 74 | 129 |
| 110 | 67 | 146 |
| 901 | 287 | 718 |
| 902 | 91 | 220 |
| 903 | 34 | 93 |
| 904 | 119 | 449 |
| 905 | 329 | 1,067 |
| 906 | 221 | 529 |
| 907 | 413 | 1,332 |
| 908 | 234 | 764 |
| 909 | 100 | 271 |
| Armada Township | ||
| 001 | 131 | 376 |
| 002 | 84 | 235 |
| Bruce Township | ||
| 001 | 63 | 187 |
| 002 | 89 | 256 |
| 003 | 64 | 194 |
| 004 | 36 | 110 |
| 901 | 89 | 332 |
| Chesterfield Township | ||
| 001 | 90 | 284 |
| 002 | 110 | 285 |
| 003 | 89 | 314 |
| 004 | 66 | 158 |
| 005 | 98 | 294 |
| 006 | 83 | 213 |
| 007 | 88 | 241 |
| 008 | 84 | 271 |
| 009 | 82 | 173 |
| 010 | 110 | 262 |
| 011 | 110 | 280 |
| 012 | 54 | 168 |
| 013 | 69 | 172 |
| 014 | 87 | 203 |
| 015 | 16 | 61 |
| Clinton Township | ||
| 001 | 131 | 321 |
| 002 | 58 | 140 |
| 003 | 88 | 198 |
| 004 | 76 | 184 |
| 005 | 96 | 141 |
| 006 | 131 | 316 |
| 007 | 85 | 177 |
| 008 | 101 | 223 |
| 009 | 72 | 189 |
| 010 | 162 | 444 |
| 011 | 93 | 256 |
| 012 | 59 | 134 |
| 013 | 94 | 196 |
| 014 | 51 | 144 |
| 015 | 120 | 248 |
| 016 | 105 | 255 |
| 017 | 111 | 237 |
| 018 | 133 | 266 |
| 019 | 128 | 318 |
| 020 | 83 | 177 |
| 021 | 74 | 224 |
| 022 | 85 | 236 |
| 023 | 151 | 426 |
| 024 | 101 | 243 |
| 025 | 134 | 261 |
| 026 | 158 | 390 |
| 027 | 111 | 279 |
| 028 | 47 | 100 |
| 029 | 131 | 423 |
| 030 | 118 | 273 |
| 031 | 78 | 178 |
| 032 | 70 | 231 |
| 033 | 123 | 346 |
| 034 | 28 | 67 |
| 035 | 254 | 536 |
| 036 | 72 | 269 |
| 037 | 158 | 423 |
| 038 | 83 | 224 |
| 039 | 108 | 288 |
| 040 | 90 | 345 |
| 041 | 110 | 261 |
| 042 | 85 | 261 |
| 043 | 46 | 128 |
| 044 | 148 | 407 |
| 045 | 107 | 278 |
| 046 | 77 | 298 |
| Harrison Township | ||
| 001 | 130 | 335 |
| 002 | 66 | 172 |
| 003 | 102 | 277 |
| 004 | 182 | 460 |
| 005 | 192 | 413 |
| 006 | 153 | 322 |
| 007 | 191 | 463 |
| 008 | 25 | 75 |
| 009 | 127 | 339 |
| 010 | 121 | 227 |
| 011 | 83 | 257 |
| 012 | 36 | 94 |
| Lake Township | ||
| 001 | 7 | 13 |
| Lenox Township | ||
| 001 | 67 | 225 |
| 002 | 79 | 248 |
| 003 | 78 | 188 |
| Macomb Township | ||
| 001 | 80 | 204 |
| 002 | 76 | 285 |
| 003 | 37 | 179 |
| 004 | 99 | 329 |
| 005 | 104 | 267 |
| 006 | 88 | 205 |
| 007 | 92 | 279 |
| 008 | 68 | 191 |
| 009 | 61 | 197 |
| 010 | 60 | 156 |
| 011 | 65 | 219 |
| 012 | 76 | 338 |
| 013 | 46 | 208 |
| 014 | 72 | 208 |
| 015 | 79 | 341 |
| 016 | 53 | 168 |
| 017 | 63 | 181 |
| 018 | 73 | 200 |
| 019 | 48 | 162 |
| 020 | 62 | 212 |
| 021 | 90 | 314 |
| 022 | 101 | 306 |
| 023 | 54 | 259 |
| 024 | 106 | 283 |
| Ray Township | ||
| 001 | 93 | 225 |
| 002 | 119 | 325 |
| Richmond Township | ||
| 001 | 120 | 378 |
| Shelby Township | ||
| 001 | 111 | 309 |
| 002 | 135 | 365 |
| 003 | 67 | 153 |
| 004 | 81 | 269 |
| 005 | 79 | 248 |
| 006 | 68 | 148 |
| 007 | 157 | 416 |
| 008 | 78 | 231 |
| 009 | 53 | 145 |
| 010 | 81 | 189 |
| 011 | 69 | 199 |
| 012 | 91 | 306 |
| 013 | 78 | 191 |
| 014 | 71 | 213 |
| 015 | 51 | 193 |
| 016 | 91 | 356 |
| 017 | 83 | 245 |
| 018 | 53 | 169 |
| 019 | 62 | 208 |
| 020 | 68 | 151 |
| 021 | 26 | 86 |
| 022 | 138 | 403 |
| 023 | 96 | 295 |
| 024 | 117 | 355 |
| 025 | 112 | 281 |
| 026 | 127 | 398 |
| 027 | 89 | 257 |
| 028 | 177 | 481 |
| 029 | 44 | 110 |
| Washington Township | ||
| 001 | 63 | 138 |
| 002 | 98 | 181 |
| 003 | 104 | 155 |
| 004 | 94 | 178 |
| 005 | 94 | 176 |
| 006 | 121 | 281 |
| 008 | 122 | 233 |
| 901 | 231 | 775 |
These same results may also be obtained via:
|