U.S. Representative 12th District
One 2-year term
Community Totals
View summary report.
| WILLIAM J CALLAHAN (DEM) |
HARVEY R DEAN (REP) |
CHARLES FRANGIE (REP) |
MARIO NESR FUNDARSKI (DEM) |
SANDER LEVIN (DEM) |
JAMIE MORGAN (REP) |
|
| Center Line | 202 | 110 | 77 | 38 | 1,094 | 54 |
| Eastpointe | 907 | 421 | 308 | 132 | 3,682 | 256 |
| Fraser | 406 | 222 | 149 | 65 | 1,412 | 164 |
| Mt. Clemens | 419 | 208 | 112 | 53 | 1,673 | 104 |
| Roseville | 1,180 | 401 | 325 | 221 | 4,470 | 281 |
| St. Clair Shores | 4,353 | 1,101 | 1,330 | 245 | 5,121 | 764 |
| Sterling Heights | 731 | 653 | 352 | 155 | 3,101 | 394 |
| Warren | 2,431 | 2,008 | 1,031 | 601 | 13,041 | 1,076 |
| Clinton Township | 2,734 | 1,478 | 1,229 | 389 | 8,681 | 980 |
| Lake Township | 1 | 10 | 0 | 0 | 3 | 4 |
These same results may also be obtained via:
|