U.S. Representative 12th District
One 2-year term
Precinct Breakdown
View summary report.
| HARVEY R DEAN (REP) |
CHARLES FRANGIE (REP) |
JAMIE MORGAN (REP) |
WILLIAM J CALLAHAN (DEM) |
MARIO NESR FUNDARSKI (DEM) |
SANDER LEVIN (DEM) |
|
| Center Line | ||||||
| 001 | 35 | 16 | 12 | 31 | 6 | 177 |
| 002 | 9 | 12 | 8 | 20 | 4 | 94 |
| 003 | 12 | 20 | 9 | 38 | 4 | 163 |
| 004 | 14 | 9 | 8 | 20 | 4 | 119 |
| 005 | 15 | 6 | 10 | 23 | 4 | 142 |
| 901 | 25 | 14 | 7 | 70 | 16 | 399 |
| Eastpointe | ||||||
| 001 | 33 | 20 | 18 | 54 | 6 | 258 |
| 002 | 32 | 15 | 20 | 39 | 7 | 253 |
| 003 | 44 | 16 | 25 | 69 | 9 | 315 |
| 004 | 35 | 25 | 19 | 78 | 9 | 293 |
| 005 | 29 | 32 | 26 | 63 | 6 | 254 |
| 006 | 21 | 13 | 15 | 47 | 6 | 171 |
| 007 | 27 | 13 | 19 | 96 | 12 | 334 |
| 008 | 21 | 27 | 17 | 65 | 10 | 253 |
| 009 | 12 | 14 | 15 | 52 | 7 | 222 |
| 010 | 23 | 19 | 12 | 57 | 16 | 213 |
| 011 | 32 | 19 | 16 | 56 | 10 | 242 |
| 012 | 40 | 36 | 17 | 63 | 8 | 287 |
| 013 | 33 | 35 | 15 | 68 | 7 | 255 |
| 014 | 39 | 24 | 22 | 100 | 19 | 332 |
| Fraser | ||||||
| 001 | 26 | 15 | 10 | 40 | 9 | 117 |
| 002 | 21 | 30 | 21 | 57 | 9 | 169 |
| 003 | 32 | 11 | 30 | 72 | 4 | 246 |
| 004 | 16 | 17 | 18 | 45 | 6 | 173 |
| 005 | 6 | 11 | 5 | 19 | 4 | 62 |
| 006 | 28 | 26 | 23 | 44 | 9 | 179 |
| 007 | 22 | 13 | 7 | 37 | 5 | 97 |
| 901 | 46 | 18 | 33 | 48 | 14 | 226 |
| 902 | 25 | 8 | 17 | 44 | 5 | 143 |
| Mt. Clemens | ||||||
| 001 | 3 | 3 | 2 | 31 | 7 | 191 |
| 002 | 26 | 12 | 18 | 56 | 5 | 232 |
| 003 | 25 | 9 | 11 | 49 | 4 | 142 |
| 004 | 15 | 10 | 5 | 37 | 8 | 143 |
| 005 | 2 | 3 | 6 | 41 | 5 | 131 |
| 006 | 10 | 9 | 7 | 42 | 8 | 159 |
| 008 | 16 | 13 | 11 | 30 | 2 | 121 |
| 009 | 25 | 15 | 18 | 35 | 4 | 135 |
| 010 | 12 | 8 | 5 | 16 | 0 | 54 |
| 901 | 74 | 30 | 21 | 82 | 10 | 365 |
| Roseville | ||||||
| 001 | 15 | 13 | 10 | 41 | 8 | 147 |
| 002 | 20 | 14 | 12 | 54 | 8 | 160 |
| 003 | 20 | 19 | 10 | 70 | 14 | 283 |
| 004 | 19 | 13 | 17 | 56 | 9 | 218 |
| 005 | 27 | 24 | 25 | 84 | 17 | 272 |
| 006 | 12 | 11 | 15 | 58 | 6 | 210 |
| 007 | 14 | 8 | 6 | 23 | 9 | 164 |
| 008 | 23 | 14 | 14 | 78 | 14 | 253 |
| 009 | 19 | 12 | 13 | 53 | 16 | 232 |
| 010 | 5 | 5 | 6 | 27 | 6 | 129 |
| 011 | 6 | 4 | 7 | 38 | 8 | 161 |
| 012 | 20 | 11 | 18 | 37 | 14 | 181 |
| 013 | 15 | 9 | 7 | 45 | 5 | 180 |
| 014 | 23 | 18 | 14 | 56 | 10 | 216 |
| 015 | 32 | 27 | 29 | 90 | 22 | 346 |
| 016 | 30 | 32 | 17 | 90 | 13 | 383 |
| 017 | 9 | 16 | 5 | 54 | 9 | 151 |
| 018 | 35 | 27 | 22 | 70 | 14 | 220 |
| 019 | 17 | 6 | 9 | 40 | 5 | 155 |
| 020 | 19 | 13 | 10 | 68 | 9 | 192 |
| 021 | 21 | 29 | 15 | 48 | 5 | 217 |
| St. Clair Shores | ||||||
| 001 | 83 | 126 | 74 | 188 | 13 | 341 |
| 002 | 42 | 46 | 38 | 172 | 10 | 204 |
| 003 | 47 | 47 | 40 | 197 | 9 | 196 |
| 004 | 37 | 46 | 13 | 112 | 9 | 142 |
| 005 | 46 | 60 | 30 | 222 | 9 | 233 |
| 006 | 61 | 56 | 29 | 237 | 8 | 222 |
| 007 | 23 | 38 | 30 | 104 | 13 | 122 |
| 008 | 48 | 66 | 36 | 235 | 10 | 271 |
| 009 | 25 | 20 | 10 | 114 | 6 | 112 |
| 010 | 47 | 82 | 43 | 276 | 12 | 315 |
| 011 | 88 | 106 | 45 | 275 | 13 | 293 |
| 012 | 53 | 79 | 56 | 213 | 13 | 247 |
| 013 | 35 | 31 | 27 | 97 | 6 | 159 |
| 014 | 11 | 21 | 14 | 110 | 5 | 114 |
| 015 | 61 | 60 | 20 | 239 | 6 | 225 |
| 016 | 37 | 75 | 29 | 212 | 19 | 264 |
| 017 | 82 | 58 | 43 | 244 | 11 | 309 |
| 018 | 36 | 38 | 36 | 150 | 13 | 173 |
| 019 | 28 | 37 | 24 | 142 | 11 | 168 |
| 020 | 41 | 27 | 15 | 127 | 6 | 152 |
| 021 | 39 | 44 | 18 | 155 | 6 | 180 |
| 022 | 34 | 38 | 25 | 135 | 9 | 149 |
| 023 | 39 | 50 | 29 | 183 | 8 | 216 |
| 024 | 58 | 79 | 40 | 214 | 20 | 314 |
| Sterling Heights | ||||||
| 001 | 40 | 49 | 43 | 42 | 13 | 261 |
| 002 | 52 | 19 | 35 | 62 | 18 | 239 |
| 003 | 50 | 27 | 35 | 69 | 15 | 276 |
| 004 | 58 | 33 | 30 | 70 | 12 | 334 |
| 005 | 89 | 37 | 44 | 75 | 16 | 362 |
| 006 | 43 | 36 | 37 | 65 | 12 | 281 |
| 008 | 32 | 11 | 19 | 31 | 1 | 94 |
| 009 | 64 | 34 | 28 | 62 | 20 | 219 |
| 010 | 45 | 27 | 28 | 54 | 6 | 223 |
| 013 | 20 | 6 | 10 | 21 | 4 | 110 |
| 015 | 51 | 23 | 23 | 56 | 10 | 180 |
| 016 | 24 | 20 | 20 | 29 | 12 | 172 |
| 046 | 57 | 25 | 24 | 58 | 9 | 228 |
| 047 | 28 | 5 | 18 | 37 | 7 | 122 |
| Warren | ||||||
| 001 | 3 | 2 | 1 | 9 | 3 | 50 |
| 002 | 12 | 7 | 4 | 16 | 5 | 104 |
| 003 | 5 | 9 | 6 | 8 | 4 | 110 |
| 004 | 10 | 13 | 12 | 24 | 7 | 152 |
| 006 | 6 | 4 | 5 | 14 | 2 | 85 |
| 008 | 10 | 9 | 5 | 14 | 2 | 90 |
| 010 | 8 | 15 | 5 | 22 | 7 | 145 |
| 011 | 10 | 7 | 7 | 10 | 5 | 81 |
| 012 | 13 | 3 | 11 | 21 | 8 | 103 |
| 013 | 15 | 5 | 6 | 33 | 3 | 138 |
| 015 | 2 | 10 | 2 | 7 | 4 | 60 |
| 016 | 6 | 4 | 0 | 10 | 3 | 67 |
| 017 | 2 | 6 | 6 | 7 | 2 | 82 |
| 018 | 4 | 4 | 5 | 9 | 2 | 62 |
| 020 | 4 | 7 | 2 | 11 | 1 | 65 |
| 021 | 3 | 6 | 2 | 4 | 1 | 49 |
| 022 | 5 | 4 | 4 | 11 | 2 | 61 |
| 023 | 7 | 4 | 5 | 13 | 5 | 89 |
| 024 | 8 | 4 | 9 | 21 | 4 | 97 |
| 026 | 8 | 5 | 3 | 10 | 0 | 52 |
| 027 | 5 | 4 | 1 | 14 | 4 | 32 |
| 028 | 13 | 5 | 3 | 13 | 1 | 59 |
| 029 | 29 | 6 | 9 | 30 | 12 | 151 |
| 032 | 13 | 6 | 5 | 17 | 1 | 74 |
| 033 | 9 | 4 | 3 | 16 | 1 | 64 |
| 034 | 8 | 7 | 5 | 6 | 3 | 82 |
| 036 | 8 | 7 | 2 | 18 | 2 | 96 |
| 037 | 4 | 4 | 3 | 14 | 3 | 77 |
| 038 | 7 | 5 | 5 | 8 | 5 | 54 |
| 039 | 5 | 2 | 3 | 16 | 5 | 62 |
| 040 | 10 | 2 | 10 | 13 | 4 | 72 |
| 041 | 11 | 2 | 9 | 16 | 5 | 75 |
| 042 | 23 | 5 | 4 | 23 | 6 | 148 |
| 043 | 3 | 1 | 3 | 3 | 2 | 21 |
| 045 | 25 | 8 | 7 | 18 | 3 | 89 |
| 046 | 21 | 9 | 15 | 40 | 7 | 160 |
| 047 | 7 | 4 | 9 | 8 | 2 | 62 |
| 048 | 13 | 8 | 13 | 26 | 3 | 168 |
| 049 | 13 | 5 | 10 | 17 | 3 | 91 |
| 050 | 36 | 20 | 11 | 30 | 8 | 111 |
| 052 | 4 | 5 | 4 | 11 | 6 | 81 |
| 053 | 22 | 5 | 10 | 27 | 7 | 141 |
| 055 | 7 | 13 | 4 | 17 | 1 | 74 |
| 056 | 13 | 11 | 8 | 19 | 5 | 140 |
| 058 | 21 | 10 | 15 | 38 | 11 | 122 |
| 060 | 19 | 4 | 7 | 19 | 5 | 77 |
| 061 | 16 | 12 | 5 | 17 | 4 | 114 |
| 062 | 20 | 9 | 0 | 18 | 4 | 104 |
| 063 | 5 | 15 | 10 | 17 | 4 | 100 |
| 064 | 16 | 12 | 8 | 14 | 7 | 115 |
| 066 | 9 | 7 | 11 | 18 | 1 | 82 |
| 067 | 26 | 14 | 11 | 18 | 3 | 111 |
| 068 | 15 | 7 | 7 | 21 | 12 | 103 |
| 069 | 13 | 8 | 9 | 16 | 10 | 121 |
| 070 | 20 | 12 | 12 | 24 | 8 | 108 |
| 071 | 20 | 11 | 8 | 17 | 9 | 105 |
| 072 | 5 | 7 | 7 | 24 | 1 | 71 |
| 072A | 4 | 4 | 0 | 19 | 2 | 68 |
| 073 | 17 | 16 | 13 | 19 | 7 | 115 |
| 074 | 39 | 17 | 32 | 41 | 10 | 189 |
| 076 | 17 | 10 | 19 | 28 | 13 | 142 |
| 078 | 21 | 12 | 6 | 18 | 4 | 123 |
| 080 | 25 | 13 | 13 | 27 | 6 | 106 |
| 081 | 7 | 6 | 7 | 12 | 4 | 53 |
| 082 | 21 | 24 | 21 | 15 | 10 | 116 |
| 084 | 25 | 9 | 13 | 14 | 8 | 151 |
| 085 | 29 | 14 | 13 | 25 | 8 | 134 |
| 086 | 25 | 25 | 17 | 31 | 6 | 159 |
| 088 | 17 | 9 | 9 | 18 | 2 | 81 |
| 090 | 20 | 6 | 6 | 12 | 4 | 79 |
| 092 | 7 | 4 | 5 | 12 | 1 | 55 |
| 093 | 13 | 15 | 15 | 16 | 5 | 120 |
| 094 | 15 | 20 | 9 | 23 | 7 | 124 |
| 096 | 18 | 8 | 9 | 24 | 4 | 89 |
| 097 | 31 | 14 | 7 | 21 | 3 | 114 |
| 098 | 22 | 8 | 5 | 17 | 5 | 89 |
| 099 | 18 | 0 | 7 | 4 | 2 | 50 |
| 099A | 37 | 12 | 11 | 20 | 5 | 95 |
| 100 | 13 | 10 | 15 | 8 | 2 | 57 |
| 101 | 11 | 14 | 8 | 15 | 3 | 94 |
| 102 | 8 | 12 | 6 | 15 | 4 | 99 |
| 103 | 14 | 10 | 4 | 16 | 5 | 95 |
| 105 | 21 | 19 | 14 | 16 | 3 | 97 |
| 106 | 35 | 12 | 20 | 20 | 5 | 125 |
| 108 | 24 | 17 | 6 | 24 | 8 | 122 |
| 109 | 17 | 16 | 18 | 20 | 3 | 123 |
| 110 | 19 | 14 | 14 | 17 | 5 | 135 |
| 901 | 65 | 26 | 37 | 116 | 45 | 715 |
| 902 | 20 | 8 | 16 | 44 | 7 | 207 |
| 903 | 8 | 1 | 3 | 18 | 1 | 94 |
| 904 | 67 | 25 | 36 | 68 | 10 | 352 |
| 905 | 180 | 57 | 88 | 167 | 39 | 859 |
| 906 | 67 | 27 | 18 | 97 | 34 | 488 |
| 907 | 185 | 68 | 103 | 221 | 41 | 1,023 |
| 908 | 129 | 30 | 60 | 121 | 12 | 620 |
| 909 | 42 | 15 | 7 | 57 | 10 | 225 |
| Clinton Township | ||||||
| 001 | 48 | 51 | 30 | 55 | 10 | 222 |
| 002 | 22 | 9 | 9 | 32 | 3 | 108 |
| 003 | 15 | 13 | 24 | 40 | 6 | 180 |
| 004 | 17 | 18 | 14 | 47 | 8 | 158 |
| 005 | 4 | 3 | 4 | 52 | 11 | 164 |
| 006 | 25 | 31 | 22 | 78 | 9 | 268 |
| 007 | 19 | 12 | 5 | 45 | 7 | 153 |
| 008 | 23 | 21 | 16 | 61 | 5 | 167 |
| 009 | 26 | 15 | 18 | 52 | 2 | 140 |
| 010 | 79 | 39 | 35 | 114 | 8 | 249 |
| 011 | 20 | 11 | 26 | 54 | 19 | 187 |
| 012 | 15 | 7 | 9 | 29 | 2 | 108 |
| 013 | 19 | 12 | 9 | 72 | 8 | 154 |
| 014 | 18 | 9 | 12 | 26 | 4 | 110 |
| 015 | 36 | 24 | 19 | 59 | 11 | 190 |
| 016 | 34 | 37 | 12 | 61 | 9 | 164 |
| 017 | 26 | 19 | 13 | 62 | 13 | 210 |
| 018 | 50 | 23 | 15 | 53 | 9 | 207 |
| 019 | 56 | 42 | 28 | 79 | 21 | 176 |
| 020 | 13 | 8 | 10 | 42 | 1 | 166 |
| 021 | 21 | 15 | 9 | 51 | 5 | 189 |
| 022 | 22 | 19 | 16 | 71 | 6 | 187 |
| 023 | 51 | 61 | 49 | 101 | 10 | 254 |
| 024 | 39 | 28 | 21 | 65 | 8 | 163 |
| 025 | 33 | 28 | 12 | 65 | 11 | 221 |
| 026 | 46 | 43 | 46 | 95 | 13 | 270 |
| 027 | 37 | 36 | 29 | 52 | 6 | 198 |
| 028 | 6 | 6 | 3 | 30 | 5 | 93 |
| 029 | 65 | 52 | 52 | 81 | 6 | 252 |
| 030 | 45 | 25 | 19 | 64 | 7 | 212 |
| 031 | 17 | 14 | 19 | 43 | 5 | 127 |
| 032 | 25 | 32 | 25 | 48 | 12 | 119 |
| 033 | 37 | 30 | 23 | 75 | 11 | 280 |
| 034 | 8 | 10 | 8 | 14 | 1 | 42 |
| 035 | 57 | 53 | 44 | 112 | 21 | 449 |
| 036 | 21 | 30 | 17 | 62 | 6 | 189 |
| 037 | 42 | 48 | 33 | 103 | 16 | 299 |
| 038 | 24 | 31 | 27 | 43 | 6 | 135 |
| 039 | 41 | 33 | 21 | 51 | 6 | 215 |
| 040 | 36 | 37 | 19 | 87 | 11 | 218 |
| 041 | 22 | 24 | 27 | 54 | 12 | 215 |
| 042 | 34 | 39 | 19 | 41 | 7 | 190 |
| 043 | 27 | 10 | 9 | 28 | 4 | 76 |
| 044 | 57 | 54 | 40 | 74 | 13 | 271 |
| 045 | 44 | 30 | 31 | 48 | 6 | 184 |
| 046 | 56 | 37 | 32 | 63 | 9 | 152 |
| Lake Township | ||||||
| 001 | 10 | 0 | 4 | 1 | 0 | 3 |
These same results may also be obtained via:
|