U.S. Representative 10th District
One 2-year term
Community Totals
View summary report.
| CARL J MARLINGA (DEM) |
CANDICE S MILLER (REP) |
|
| Memphis | 73 | 39 |
| New Baltimore | 788 | 420 |
| Richmond | 473 | 330 |
| Sterling Heights | 7,758 | 3,573 |
| Utica | 439 | 182 |
| Armada Township | 412 | 380 |
| Bruce Township | 576 | 697 |
| Chesterfield Township | 3,112 | 1,589 |
| Harrison Township | 2,333 | 1,833 |
| Lenox Township | 571 | 261 |
| Macomb Township | 4,406 | 2,509 |
| Ray Township | 221 | 507 |
| Richmond Township | 189 | 256 |
| Shelby Township | 5,058 | 4,001 |
| Washington Township | 1,424 | 1,335 |
These same results may also be obtained via:
|