U.S. Representative 10th District
One 2-year term
Precinct Breakdown
View summary report.
| CANDICE S MILLER (REP) |
CARL J MARLINGA (DEM) |
|
| Memphis | ||
| 001 | 39 | 73 |
| New Baltimore | ||
| 001 | 71 | 133 |
| 002 | 84 | 154 |
| 003 | 185 | 355 |
| 004 | 80 | 146 |
| Richmond | ||
| 001 | 180 | 258 |
| 002 | 150 | 215 |
| Sterling Heights | ||
| 011 | 147 | 318 |
| 012 | 89 | 247 |
| 014 | 62 | 114 |
| 017 | 83 | 219 |
| 018 | 91 | 223 |
| 019 | 120 | 200 |
| 020 | 198 | 306 |
| 021 | 62 | 223 |
| 022 | 67 | 145 |
| 023 | 67 | 164 |
| 024 | 72 | 187 |
| 025 | 101 | 200 |
| 026 | 111 | 250 |
| 027 | 77 | 190 |
| 028 | 97 | 312 |
| 029 | 49 | 163 |
| 030 | 109 | 148 |
| 031 | 107 | 229 |
| 032 | 121 | 250 |
| 033 | 98 | 193 |
| 034 | 127 | 273 |
| 035 | 55 | 156 |
| 036 | 28 | 137 |
| 037 | 99 | 169 |
| 038 | 111 | 211 |
| 039 | 55 | 158 |
| 040 | 144 | 351 |
| 041 | 124 | 240 |
| 042 | 41 | 118 |
| 043 | 68 | 244 |
| 044 | 37 | 89 |
| 045 | 116 | 199 |
| 048 | 100 | 230 |
| 049 | 126 | 256 |
| 050 | 217 | 354 |
| 051 | 136 | 208 |
| 052 | 61 | 84 |
| Utica | ||
| 001 | 25 | 45 |
| 002 | 74 | 127 |
| 003 | 21 | 85 |
| 901 | 62 | 182 |
| Armada Township | ||
| 001 | 215 | 268 |
| 002 | 165 | 144 |
| Bruce Township | ||
| 001 | 111 | 124 |
| 002 | 189 | 119 |
| 003 | 116 | 126 |
| 004 | 71 | 61 |
| 901 | 210 | 146 |
| Chesterfield Township | ||
| 001 | 128 | 268 |
| 002 | 140 | 269 |
| 003 | 142 | 250 |
| 004 | 76 | 151 |
| 005 | 133 | 271 |
| 006 | 88 | 207 |
| 007 | 141 | 205 |
| 008 | 119 | 241 |
| 009 | 84 | 180 |
| 010 | 158 | 232 |
| 011 | 102 | 276 |
| 012 | 64 | 177 |
| 013 | 83 | 151 |
| 014 | 111 | 178 |
| 015 | 20 | 56 |
| Harrison Township | ||
| 001 | 186 | 219 |
| 002 | 82 | 128 |
| 003 | 116 | 204 |
| 004 | 258 | 290 |
| 005 | 308 | 218 |
| 006 | 167 | 241 |
| 007 | 234 | 318 |
| 008 | 7 | 66 |
| 009 | 192 | 201 |
| 010 | 134 | 176 |
| 011 | 114 | 194 |
| 012 | 35 | 78 |
| Lenox Township | ||
| 001 | 101 | 158 |
| 002 | 104 | 201 |
| 003 | 56 | 212 |
| Macomb Township | ||
| 001 | 85 | 157 |
| 002 | 135 | 218 |
| 003 | 63 | 147 |
| 004 | 126 | 276 |
| 005 | 118 | 232 |
| 006 | 87 | 166 |
| 007 | 130 | 230 |
| 008 | 85 | 150 |
| 009 | 97 | 149 |
| 010 | 49 | 153 |
| 011 | 84 | 154 |
| 012 | 171 | 222 |
| 013 | 92 | 145 |
| 014 | 88 | 183 |
| 015 | 176 | 205 |
| 016 | 93 | 109 |
| 017 | 82 | 144 |
| 018 | 75 | 179 |
| 019 | 48 | 153 |
| 020 | 81 | 187 |
| 021 | 132 | 260 |
| 022 | 148 | 231 |
| 023 | 121 | 154 |
| 024 | 143 | 202 |
| Ray Township | ||
| 001 | 217 | 98 |
| 002 | 290 | 123 |
| Richmond Township | ||
| 001 | 256 | 189 |
| Shelby Township | ||
| 001 | 170 | 202 |
| 002 | 227 | 218 |
| 003 | 76 | 122 |
| 004 | 148 | 187 |
| 005 | 123 | 170 |
| 006 | 45 | 152 |
| 007 | 254 | 270 |
| 008 | 136 | 156 |
| 009 | 68 | 98 |
| 010 | 94 | 162 |
| 011 | 95 | 149 |
| 012 | 180 | 173 |
| 013 | 103 | 140 |
| 014 | 108 | 128 |
| 015 | 82 | 131 |
| 016 | 186 | 189 |
| 017 | 142 | 156 |
| 018 | 91 | 119 |
| 019 | 116 | 109 |
| 020 | 57 | 141 |
| 021 | 33 | 68 |
| 022 | 249 | 240 |
| 023 | 180 | 163 |
| 024 | 240 | 202 |
| 025 | 167 | 174 |
| 026 | 192 | 324 |
| 027 | 134 | 230 |
| 028 | 254 | 404 |
| 029 | 51 | 81 |
| Washington Township | ||
| 001 | 80 | 97 |
| 002 | 113 | 127 |
| 003 | 129 | 115 |
| 004 | 75 | 140 |
| 005 | 136 | 136 |
| 006 | 194 | 160 |
| 008 | 147 | 182 |
| 901 | 461 | 467 |
These same results may also be obtained via:
|