Governor
One 4-year term
Community Totals
View summary report.
| JAMES J BLANCHARD (DEM) |
DAVID E BONIOR (DEM) |
TRACEY ELAINE STEVENSON (WI) (DEM) |
JENNIFER M GRANHOLM (DEM) |
DICK POSTHUMUS (REP) |
JOHN JOE SCHWARZ (REP) |
ANGELO SCOTT BROWN (WI) (REP) |
|
| Center Line | 311 | 512 | 0 | 606 | 256 | 39 | 0 |
| Eastpointe | 974 | 2,505 | 0 | 1,709 | 1,047 | 186 | 0 |
| Fraser | 338 | 999 | 0 | 834 | 608 | 99 | 0 |
| Memphis | 10 | 44 | 0 | 32 | 34 | 11 | 0 |
| Mt. Clemens | 323 | 1,490 | 0 | 593 | 455 | 93 | 0 |
| New Baltimore | 117 | 443 | 0 | 352 | 385 | 91 | 0 |
| Richmond | 88 | 258 | 0 | 210 | 287 | 81 | 0 |
| Roseville | 1,185 | 3,185 | 0 | 2,025 | 1,092 | 173 | 0 |
| St. Clair Shores | 1,645 | 5,052 | 0 | 3,845 | 3,537 | 624 | 0 |
| Sterling Heights | 2,604 | 5,026 | 0 | 5,923 | 5,021 | 869 | 0 |
| Utica | 104 | 210 | 0 | 247 | 198 | 20 | 0 |
| Warren | 4,003 | 6,867 | 0 | 7,572 | 4,615 | 870 | 0 |
| Armada Township | 90 | 224 | 0 | 204 | 382 | 42 | 0 |
| Bruce Township | 96 | 309 | 0 | 315 | 692 | 116 | 0 |
| Chesterfield Township | 583 | 1,797 | 0 | 1,299 | 1,444 | 290 | 0 |
| Clinton Township | 2,167 | 6,307 | 0 | 4,959 | 4,176 | 671 | 0 |
| Harrison Township | 453 | 1,553 | 0 | 1,057 | 1,662 | 414 | 0 |
| Lake Township | 0 | 0 | 0 | 4 | 12 | 6 | 0 |
| Lenox Township | 107 | 376 | 0 | 229 | 269 | 40 | 0 |
| Macomb Township | 783 | 2,334 | 0 | 2,153 | 2,408 | 383 | 0 |
| Ray Township | 58 | 127 | 0 | 87 | 469 | 85 | 0 |
| Richmond Township | 36 | 98 | 0 | 110 | 243 | 46 | 0 |
| Shelby Township | 1,017 | 2,656 | 0 | 2,899 | 3,940 | 693 | 0 |
| Washington Township | 293 | 764 | 0 | 786 | 1,332 | 225 | 0 |
These same results may also be obtained via:
|