Governor
One 4-year term
Precinct Breakdown
View summary report.
| DICK POSTHUMUS (REP) |
JOHN JOE SCHWARZ (REP) |
ANGELO SCOTT BROWN (WI) (REP) |
JAMES J BLANCHARD (DEM) |
DAVID E BONIOR (DEM) |
TRACEY ELAINE STEVENSON (WI) (DEM) |
JENNIFER M GRANHOLM (DEM) |
|
| Center Line | |||||||
| 001 | 61 | 13 | 0 | 34 | 90 | 0 | 104 |
| 002 | 32 | 4 | 0 | 32 | 35 | 0 | 61 |
| 003 | 45 | 6 | 0 | 51 | 67 | 0 | 102 |
| 004 | 35 | 6 | 0 | 31 | 58 | 0 | 66 |
| 005 | 33 | 6 | 0 | 48 | 77 | 0 | 64 |
| 901 | 50 | 4 | 0 | 115 | 185 | 0 | 209 |
| Eastpointe | |||||||
| 001 | 71 | 15 | 0 | 76 | 159 | 0 | 119 |
| 002 | 69 | 13 | 0 | 67 | 136 | 0 | 126 |
| 003 | 91 | 20 | 0 | 88 | 209 | 0 | 136 |
| 004 | 78 | 13 | 0 | 88 | 204 | 0 | 124 |
| 005 | 91 | 20 | 0 | 75 | 175 | 0 | 106 |
| 006 | 49 | 12 | 0 | 45 | 123 | 0 | 79 |
| 007 | 73 | 15 | 0 | 83 | 245 | 0 | 149 |
| 008 | 68 | 7 | 0 | 80 | 173 | 0 | 121 |
| 009 | 52 | 8 | 0 | 46 | 152 | 0 | 93 |
| 010 | 60 | 7 | 0 | 62 | 148 | 0 | 101 |
| 011 | 67 | 15 | 0 | 58 | 163 | 0 | 106 |
| 012 | 95 | 9 | 0 | 69 | 187 | 0 | 133 |
| 013 | 82 | 15 | 0 | 41 | 175 | 0 | 153 |
| 014 | 101 | 17 | 0 | 96 | 256 | 0 | 163 |
| Fraser | |||||||
| 001 | 58 | 4 | 0 | 20 | 95 | 0 | 74 |
| 002 | 87 | 17 | 0 | 31 | 151 | 0 | 95 |
| 003 | 93 | 7 | 0 | 50 | 185 | 0 | 154 |
| 004 | 53 | 15 | 0 | 59 | 105 | 0 | 99 |
| 005 | 21 | 3 | 0 | 21 | 52 | 0 | 30 |
| 006 | 88 | 25 | 0 | 48 | 106 | 0 | 129 |
| 007 | 50 | 5 | 0 | 39 | 48 | 0 | 62 |
| 901 | 101 | 19 | 0 | 39 | 148 | 0 | 124 |
| 902 | 57 | 4 | 0 | 31 | 109 | 0 | 67 |
| Memphis | |||||||
| 001 | 34 | 11 | 0 | 10 | 44 | 0 | 32 |
| Mt. Clemens | |||||||
| 001 | 8 | 1 | 0 | 25 | 211 | 0 | 24 |
| 002 | 61 | 16 | 0 | 43 | 195 | 0 | 93 |
| 003 | 43 | 12 | 0 | 32 | 122 | 0 | 60 |
| 004 | 31 | 7 | 0 | 28 | 139 | 0 | 45 |
| 005 | 15 | 1 | 0 | 41 | 132 | 0 | 32 |
| 006 | 29 | 6 | 0 | 41 | 156 | 0 | 45 |
| 008 | 40 | 8 | 0 | 18 | 89 | 0 | 65 |
| 009 | 74 | 10 | 0 | 21 | 118 | 0 | 64 |
| 010 | 29 | 3 | 0 | 10 | 45 | 0 | 28 |
| 901 | 125 | 29 | 0 | 64 | 283 | 0 | 137 |
| New Baltimore | |||||||
| 001 | 70 | 9 | 0 | 21 | 76 | 0 | 59 |
| 002 | 71 | 23 | 0 | 25 | 91 | 0 | 68 |
| 003 | 177 | 36 | 0 | 37 | 200 | 0 | 162 |
| 004 | 67 | 23 | 0 | 34 | 76 | 0 | 63 |
| Richmond | |||||||
| 001 | 162 | 46 | 0 | 42 | 139 | 0 | 126 |
| 002 | 125 | 35 | 0 | 46 | 119 | 0 | 84 |
| Roseville | |||||||
| 001 | 43 | 4 | 0 | 35 | 120 | 0 | 61 |
| 002 | 51 | 3 | 0 | 45 | 139 | 0 | 59 |
| 003 | 52 | 6 | 0 | 84 | 196 | 0 | 113 |
| 004 | 53 | 13 | 0 | 44 | 161 | 0 | 104 |
| 005 | 78 | 17 | 0 | 85 | 189 | 0 | 136 |
| 006 | 34 | 13 | 0 | 70 | 147 | 0 | 83 |
| 007 | 30 | 5 | 0 | 36 | 105 | 0 | 63 |
| 008 | 54 | 9 | 0 | 55 | 194 | 0 | 118 |
| 009 | 47 | 9 | 0 | 55 | 160 | 0 | 105 |
| 010 | 17 | 1 | 0 | 37 | 92 | 0 | 41 |
| 011 | 19 | 3 | 0 | 38 | 125 | 0 | 65 |
| 012 | 49 | 9 | 0 | 44 | 127 | 0 | 88 |
| 013 | 32 | 5 | 0 | 52 | 119 | 0 | 74 |
| 014 | 57 | 10 | 0 | 48 | 150 | 0 | 110 |
| 015 | 100 | 14 | 0 | 87 | 244 | 0 | 164 |
| 016 | 86 | 11 | 0 | 95 | 263 | 0 | 164 |
| 017 | 31 | 5 | 0 | 47 | 112 | 0 | 75 |
| 018 | 93 | 16 | 0 | 81 | 138 | 0 | 130 |
| 019 | 40 | 4 | 0 | 38 | 112 | 0 | 67 |
| 020 | 54 | 7 | 0 | 55 | 163 | 0 | 86 |
| 021 | 72 | 9 | 0 | 54 | 129 | 0 | 119 |
| St. Clair Shores | |||||||
| 001 | 303 | 71 | 0 | 99 | 212 | 0 | 289 |
| 002 | 155 | 12 | 0 | 57 | 199 | 0 | 151 |
| 003 | 159 | 30 | 0 | 59 | 186 | 0 | 181 |
| 004 | 104 | 20 | 0 | 54 | 136 | 0 | 86 |
| 005 | 147 | 23 | 0 | 84 | 236 | 0 | 170 |
| 006 | 164 | 25 | 0 | 63 | 239 | 0 | 217 |
| 007 | 90 | 24 | 0 | 56 | 120 | 0 | 84 |
| 008 | 176 | 21 | 0 | 70 | 305 | 0 | 190 |
| 009 | 62 | 14 | 0 | 44 | 118 | 0 | 85 |
| 010 | 183 | 30 | 0 | 118 | 313 | 0 | 218 |
| 011 | 263 | 58 | 0 | 85 | 310 | 0 | 230 |
| 012 | 228 | 34 | 0 | 71 | 245 | 0 | 198 |
| 013 | 86 | 26 | 0 | 44 | 138 | 0 | 104 |
| 014 | 53 | 4 | 0 | 41 | 127 | 0 | 79 |
| 015 | 160 | 25 | 0 | 70 | 266 | 0 | 180 |
| 016 | 154 | 22 | 0 | 78 | 265 | 0 | 190 |
| 017 | 203 | 31 | 0 | 95 | 291 | 0 | 214 |
| 018 | 119 | 24 | 0 | 58 | 187 | 0 | 131 |
| 019 | 97 | 24 | 0 | 57 | 172 | 0 | 116 |
| 020 | 93 | 13 | 0 | 42 | 147 | 0 | 107 |
| 021 | 106 | 23 | 0 | 80 | 194 | 0 | 112 |
| 022 | 107 | 17 | 0 | 39 | 148 | 0 | 130 |
| 023 | 130 | 19 | 0 | 84 | 206 | 0 | 150 |
| 024 | 195 | 34 | 0 | 97 | 292 | 0 | 233 |
| Sterling Heights | |||||||
| 001 | 130 | 19 | 0 | 82 | 114 | 0 | 138 |
| 002 | 136 | 14 | 0 | 65 | 141 | 0 | 141 |
| 003 | 117 | 25 | 0 | 82 | 124 | 0 | 171 |
| 004 | 142 | 25 | 0 | 95 | 158 | 0 | 198 |
| 005 | 185 | 32 | 0 | 110 | 154 | 0 | 230 |
| 006 | 148 | 12 | 0 | 90 | 143 | 0 | 160 |
| 008 | 71 | 9 | 0 | 42 | 51 | 0 | 46 |
| 009 | 136 | 23 | 0 | 57 | 115 | 0 | 161 |
| 010 | 128 | 23 | 0 | 47 | 133 | 0 | 141 |
| 011 | 150 | 14 | 0 | 72 | 127 | 0 | 174 |
| 012 | 88 | 11 | 0 | 63 | 97 | 0 | 129 |
| 013 | 51 | 6 | 0 | 29 | 59 | 0 | 59 |
| 014 | 52 | 11 | 0 | 26 | 50 | 0 | 54 |
| 015 | 112 | 13 | 0 | 50 | 120 | 0 | 102 |
| 016 | 72 | 8 | 0 | 44 | 82 | 0 | 102 |
| 017 | 91 | 14 | 0 | 55 | 106 | 0 | 106 |
| 018 | 82 | 20 | 0 | 54 | 88 | 0 | 118 |
| 019 | 118 | 18 | 0 | 38 | 88 | 0 | 112 |
| 020 | 183 | 39 | 0 | 58 | 121 | 0 | 189 |
| 021 | 59 | 10 | 0 | 47 | 95 | 0 | 116 |
| 022 | 68 | 11 | 0 | 38 | 66 | 0 | 78 |
| 023 | 67 | 11 | 0 | 30 | 72 | 0 | 79 |
| 024 | 66 | 13 | 0 | 36 | 90 | 0 | 90 |
| 025 | 101 | 17 | 0 | 43 | 84 | 0 | 131 |
| 026 | 114 | 12 | 0 | 52 | 127 | 0 | 117 |
| 027 | 77 | 11 | 0 | 50 | 80 | 0 | 85 |
| 028 | 93 | 19 | 0 | 80 | 141 | 0 | 146 |
| 029 | 48 | 14 | 0 | 44 | 72 | 0 | 87 |
| 030 | 104 | 22 | 0 | 30 | 59 | 0 | 92 |
| 031 | 103 | 21 | 0 | 45 | 101 | 0 | 133 |
| 032 | 121 | 21 | 0 | 43 | 96 | 0 | 154 |
| 033 | 89 | 16 | 0 | 39 | 114 | 0 | 87 |
| 034 | 110 | 30 | 0 | 60 | 137 | 0 | 135 |
| 035 | 53 | 12 | 0 | 35 | 66 | 0 | 82 |
| 036 | 27 | 7 | 0 | 43 | 53 | 0 | 56 |
| 037 | 100 | 16 | 0 | 28 | 87 | 0 | 101 |
| 038 | 103 | 21 | 0 | 46 | 93 | 0 | 114 |
| 039 | 55 | 7 | 0 | 42 | 60 | 0 | 77 |
| 040 | 140 | 24 | 0 | 74 | 144 | 0 | 191 |
| 041 | 112 | 22 | 0 | 47 | 92 | 0 | 148 |
| 042 | 32 | 11 | 0 | 20 | 55 | 0 | 67 |
| 043 | 67 | 12 | 0 | 62 | 122 | 0 | 98 |
| 044 | 39 | 6 | 0 | 31 | 39 | 0 | 35 |
| 045 | 107 | 22 | 0 | 27 | 106 | 0 | 91 |
| 046 | 117 | 15 | 0 | 70 | 122 | 0 | 135 |
| 047 | 56 | 10 | 0 | 54 | 76 | 0 | 56 |
| 048 | 96 | 15 | 0 | 50 | 104 | 0 | 113 |
| 049 | 115 | 24 | 0 | 37 | 130 | 0 | 128 |
| 050 | 207 | 39 | 0 | 85 | 139 | 0 | 212 |
| 051 | 126 | 31 | 0 | 37 | 95 | 0 | 113 |
| 052 | 57 | 11 | 0 | 20 | 38 | 0 | 45 |
| Utica | |||||||
| 001 | 27 | 2 | 0 | 14 | 25 | 0 | 24 |
| 002 | 81 | 9 | 0 | 25 | 62 | 0 | 74 |
| 003 | 26 | 2 | 0 | 19 | 46 | 0 | 45 |
| 901 | 64 | 7 | 0 | 46 | 77 | 0 | 104 |
| Warren | |||||||
| 001 | 8 | 1 | 0 | 21 | 24 | 0 | 24 |
| 002 | 18 | 3 | 0 | 35 | 58 | 0 | 55 |
| 003 | 18 | 10 | 0 | 48 | 42 | 0 | 58 |
| 004 | 36 | 6 | 0 | 70 | 88 | 0 | 58 |
| 006 | 20 | 3 | 0 | 29 | 37 | 0 | 54 |
| 008 | 26 | 4 | 0 | 35 | 42 | 0 | 52 |
| 010 | 36 | 9 | 0 | 57 | 73 | 0 | 78 |
| 011 | 26 | 7 | 0 | 27 | 46 | 0 | 41 |
| 012 | 33 | 8 | 0 | 27 | 65 | 0 | 69 |
| 013 | 36 | 1 | 0 | 37 | 94 | 0 | 72 |
| 015 | 15 | 5 | 0 | 31 | 28 | 0 | 31 |
| 016 | 18 | 2 | 0 | 41 | 23 | 0 | 34 |
| 017 | 12 | 5 | 0 | 30 | 33 | 0 | 42 |
| 018 | 15 | 2 | 0 | 26 | 31 | 0 | 30 |
| 020 | 13 | 3 | 0 | 29 | 28 | 0 | 29 |
| 021 | 10 | 3 | 0 | 15 | 25 | 0 | 24 |
| 022 | 14 | 5 | 0 | 26 | 31 | 0 | 24 |
| 023 | 17 | 2 | 0 | 54 | 38 | 0 | 36 |
| 024 | 25 | 4 | 0 | 44 | 51 | 0 | 43 |
| 026 | 16 | 4 | 0 | 18 | 27 | 0 | 30 |
| 027 | 13 | 3 | 0 | 17 | 19 | 0 | 25 |
| 028 | 29 | 4 | 0 | 12 | 41 | 0 | 35 |
| 029 | 49 | 8 | 0 | 53 | 102 | 0 | 71 |
| 032 | 22 | 6 | 0 | 27 | 43 | 0 | 36 |
| 033 | 15 | 4 | 0 | 27 | 44 | 0 | 26 |
| 034 | 22 | 3 | 0 | 19 | 47 | 0 | 35 |
| 036 | 20 | 6 | 0 | 26 | 57 | 0 | 57 |
| 037 | 10 | 6 | 0 | 36 | 34 | 0 | 44 |
| 038 | 18 | 6 | 0 | 22 | 27 | 0 | 32 |
| 039 | 15 | 1 | 0 | 21 | 40 | 0 | 35 |
| 040 | 28 | 4 | 0 | 25 | 33 | 0 | 40 |
| 041 | 25 | 2 | 0 | 30 | 45 | 0 | 45 |
| 042 | 34 | 8 | 0 | 61 | 63 | 0 | 86 |
| 043 | 8 | 2 | 0 | 7 | 14 | 0 | 9 |
| 045 | 47 | 5 | 0 | 36 | 49 | 0 | 51 |
| 046 | 61 | 10 | 0 | 60 | 81 | 0 | 101 |
| 047 | 24 | 4 | 0 | 19 | 44 | 0 | 24 |
| 048 | 35 | 12 | 0 | 43 | 109 | 0 | 98 |
| 049 | 33 | 2 | 0 | 31 | 53 | 0 | 57 |
| 050 | 76 | 7 | 0 | 38 | 85 | 0 | 63 |
| 052 | 14 | 3 | 0 | 35 | 50 | 0 | 32 |
| 053 | 42 | 9 | 0 | 40 | 76 | 0 | 91 |
| 055 | 30 | 4 | 0 | 29 | 31 | 0 | 51 |
| 056 | 35 | 11 | 0 | 37 | 67 | 0 | 78 |
| 058 | 52 | 15 | 0 | 44 | 79 | 0 | 86 |
| 060 | 44 | 6 | 0 | 17 | 45 | 0 | 64 |
| 061 | 47 | 14 | 0 | 31 | 67 | 0 | 75 |
| 062 | 42 | 3 | 0 | 33 | 58 | 0 | 67 |
| 063 | 34 | 10 | 0 | 29 | 64 | 0 | 63 |
| 064 | 50 | 6 | 0 | 23 | 80 | 0 | 71 |
| 066 | 32 | 9 | 0 | 28 | 44 | 0 | 45 |
| 067 | 73 | 6 | 0 | 32 | 56 | 0 | 66 |
| 068 | 34 | 8 | 0 | 41 | 45 | 0 | 84 |
| 069 | 41 | 10 | 0 | 38 | 84 | 0 | 62 |
| 070 | 46 | 17 | 0 | 53 | 50 | 0 | 67 |
| 071 | 54 | 5 | 0 | 26 | 56 | 0 | 78 |
| 072 | 30 | 5 | 0 | 33 | 44 | 0 | 48 |
| 072A | 7 | 2 | 0 | 25 | 31 | 0 | 39 |
| 073 | 45 | 14 | 0 | 31 | 60 | 0 | 82 |
| 074 | 103 | 11 | 0 | 60 | 90 | 0 | 134 |
| 076 | 56 | 16 | 0 | 33 | 118 | 0 | 76 |
| 078 | 46 | 6 | 0 | 42 | 57 | 0 | 82 |
| 080 | 62 | 9 | 0 | 42 | 70 | 0 | 62 |
| 081 | 18 | 5 | 0 | 21 | 25 | 0 | 36 |
| 082 | 77 | 18 | 0 | 36 | 51 | 0 | 83 |
| 084 | 35 | 8 | 0 | 24 | 88 | 0 | 80 |
| 085 | 59 | 15 | 0 | 39 | 74 | 0 | 84 |
| 086 | 75 | 10 | 0 | 44 | 80 | 0 | 117 |
| 088 | 33 | 7 | 0 | 21 | 35 | 0 | 63 |
| 090 | 40 | 6 | 0 | 10 | 39 | 0 | 67 |
| 092 | 17 | 5 | 0 | 12 | 39 | 0 | 37 |
| 093 | 44 | 14 | 0 | 39 | 65 | 0 | 69 |
| 094 | 55 | 5 | 0 | 32 | 73 | 0 | 75 |
| 096 | 49 | 4 | 0 | 39 | 45 | 0 | 55 |
| 097 | 60 | 12 | 0 | 24 | 59 | 0 | 73 |
| 098 | 40 | 7 | 0 | 23 | 52 | 0 | 54 |
| 099 | 18 | 8 | 0 | 16 | 25 | 0 | 28 |
| 099A | 58 | 20 | 0 | 18 | 57 | 0 | 66 |
| 100 | 36 | 16 | 0 | 23 | 35 | 0 | 34 |
| 101 | 52 | 5 | 0 | 32 | 49 | 0 | 55 |
| 102 | 38 | 58 | 0 | 31 | 42 | 0 | 76 |
| 103 | 30 | 5 | 0 | 33 | 54 | 0 | 74 |
| 105 | 69 | 9 | 0 | 33 | 45 | 0 | 74 |
| 106 | 75 | 14 | 0 | 30 | 62 | 0 | 98 |
| 108 | 52 | 10 | 0 | 41 | 73 | 0 | 80 |
| 109 | 62 | 7 | 0 | 34 | 81 | 0 | 72 |
| 110 | 60 | 7 | 0 | 36 | 68 | 0 | 75 |
| 901 | 129 | 14 | 0 | 197 | 343 | 0 | 370 |
| 902 | 43 | 9 | 0 | 65 | 85 | 0 | 120 |
| 903 | 15 | 2 | 0 | 33 | 49 | 0 | 35 |
| 904 | 127 | 22 | 0 | 97 | 156 | 0 | 192 |
| 905 | 329 | 48 | 0 | 206 | 397 | 0 | 506 |
| 906 | 122 | 9 | 0 | 123 | 283 | 0 | 234 |
| 907 | 377 | 59 | 0 | 272 | 495 | 0 | 569 |
| 908 | 235 | 35 | 0 | 151 | 296 | 0 | 337 |
| 909 | 71 | 8 | 0 | 56 | 111 | 0 | 127 |
| Armada Township | |||||||
| 001 | 218 | 26 | 0 | 60 | 148 | 0 | 137 |
| 002 | 164 | 16 | 0 | 30 | 76 | 0 | 67 |
| Bruce Township | |||||||
| 001 | 101 | 23 | 0 | 26 | 63 | 0 | 63 |
| 002 | 192 | 34 | 0 | 12 | 75 | 0 | 66 |
| 003 | 119 | 22 | 0 | 21 | 69 | 0 | 65 |
| 004 | 77 | 6 | 0 | 7 | 28 | 0 | 40 |
| 901 | 203 | 31 | 0 | 30 | 74 | 0 | 81 |
| Chesterfield Township | |||||||
| 001 | 113 | 19 | 0 | 49 | 142 | 0 | 118 |
| 002 | 133 | 27 | 0 | 52 | 172 | 0 | 101 |
| 003 | 131 | 24 | 0 | 43 | 161 | 0 | 94 |
| 004 | 66 | 17 | 0 | 30 | 81 | 0 | 64 |
| 005 | 110 | 30 | 0 | 35 | 171 | 0 | 115 |
| 006 | 75 | 25 | 0 | 53 | 112 | 0 | 79 |
| 007 | 122 | 25 | 0 | 25 | 124 | 0 | 97 |
| 008 | 109 | 22 | 0 | 51 | 135 | 0 | 107 |
| 009 | 87 | 10 | 0 | 36 | 109 | 0 | 70 |
| 010 | 140 | 27 | 0 | 37 | 120 | 0 | 110 |
| 011 | 99 | 15 | 0 | 41 | 181 | 0 | 104 |
| 012 | 55 | 14 | 0 | 42 | 99 | 0 | 68 |
| 013 | 84 | 11 | 0 | 32 | 74 | 0 | 62 |
| 014 | 102 | 22 | 0 | 37 | 93 | 0 | 89 |
| 015 | 18 | 2 | 0 | 20 | 23 | 0 | 21 |
| Clinton Township | |||||||
| 001 | 148 | 27 | 0 | 42 | 147 | 0 | 140 |
| 002 | 47 | 4 | 0 | 20 | 87 | 0 | 55 |
| 003 | 56 | 10 | 0 | 41 | 134 | 0 | 71 |
| 004 | 49 | 10 | 0 | 58 | 131 | 0 | 58 |
| 005 | 8 | 4 | 0 | 69 | 162 | 0 | 35 |
| 006 | 85 | 17 | 0 | 63 | 208 | 0 | 143 |
| 007 | 47 | 4 | 0 | 45 | 114 | 0 | 75 |
| 008 | 69 | 15 | 0 | 21 | 148 | 0 | 100 |
| 009 | 74 | 5 | 0 | 38 | 101 | 0 | 74 |
| 010 | 171 | 26 | 0 | 68 | 190 | 0 | 178 |
| 011 | 63 | 7 | 0 | 58 | 156 | 0 | 83 |
| 012 | 34 | 6 | 0 | 18 | 89 | 0 | 54 |
| 013 | 48 | 5 | 0 | 44 | 154 | 0 | 67 |
| 014 | 41 | 9 | 0 | 24 | 96 | 0 | 43 |
| 015 | 92 | 12 | 0 | 47 | 145 | 0 | 98 |
| 016 | 105 | 14 | 0 | 47 | 121 | 0 | 103 |
| 017 | 60 | 9 | 0 | 56 | 162 | 0 | 97 |
| 018 | 101 | 16 | 0 | 41 | 133 | 0 | 129 |
| 019 | 134 | 34 | 0 | 42 | 139 | 0 | 139 |
| 020 | 38 | 4 | 0 | 39 | 129 | 0 | 75 |
| 021 | 51 | 10 | 0 | 42 | 133 | 0 | 100 |
| 022 | 57 | 12 | 0 | 62 | 127 | 0 | 105 |
| 023 | 178 | 29 | 0 | 55 | 203 | 0 | 180 |
| 024 | 92 | 18 | 0 | 43 | 117 | 0 | 112 |
| 025 | 76 | 13 | 0 | 72 | 162 | 0 | 96 |
| 026 | 153 | 20 | 0 | 95 | 157 | 0 | 182 |
| 027 | 125 | 10 | 0 | 40 | 133 | 0 | 116 |
| 028 | 11 | 4 | 0 | 36 | 74 | 0 | 37 |
| 029 | 188 | 33 | 0 | 62 | 176 | 0 | 160 |
| 030 | 99 | 10 | 0 | 45 | 180 | 0 | 96 |
| 031 | 64 | 4 | 0 | 26 | 107 | 0 | 73 |
| 032 | 95 | 17 | 0 | 26 | 74 | 0 | 99 |
| 033 | 101 | 12 | 0 | 69 | 177 | 0 | 149 |
| 034 | 28 | 7 | 0 | 12 | 30 | 0 | 26 |
| 035 | 182 | 32 | 0 | 114 | 296 | 0 | 243 |
| 036 | 78 | 11 | 0 | 44 | 121 | 0 | 121 |
| 037 | 139 | 26 | 0 | 92 | 230 | 0 | 159 |
| 038 | 110 | 13 | 0 | 31 | 94 | 0 | 86 |
| 039 | 103 | 14 | 0 | 59 | 126 | 0 | 135 |
| 040 | 113 | 15 | 0 | 49 | 149 | 0 | 152 |
| 041 | 86 | 16 | 0 | 36 | 173 | 0 | 109 |
| 042 | 94 | 22 | 0 | 43 | 100 | 0 | 115 |
| 043 | 52 | 11 | 0 | 10 | 54 | 0 | 59 |
| 044 | 177 | 19 | 0 | 53 | 170 | 0 | 176 |
| 045 | 123 | 26 | 0 | 36 | 111 | 0 | 121 |
| 046 | 131 | 29 | 0 | 34 | 87 | 0 | 135 |
| Harrison Township | |||||||
| 001 | 165 | 35 | 0 | 44 | 140 | 0 | 122 |
| 002 | 75 | 14 | 0 | 27 | 83 | 0 | 51 |
| 003 | 96 | 33 | 0 | 36 | 160 | 0 | 73 |
| 004 | 217 | 74 | 0 | 61 | 184 | 0 | 141 |
| 005 | 285 | 60 | 0 | 33 | 141 | 0 | 118 |
| 006 | 155 | 34 | 0 | 44 | 155 | 0 | 120 |
| 007 | 217 | 64 | 0 | 49 | 225 | 0 | 160 |
| 008 | 8 | 3 | 0 | 20 | 45 | 0 | 22 |
| 009 | 181 | 36 | 0 | 37 | 132 | 0 | 89 |
| 010 | 115 | 30 | 0 | 36 | 136 | 0 | 53 |
| 011 | 114 | 20 | 0 | 46 | 97 | 0 | 84 |
| 012 | 34 | 11 | 0 | 20 | 55 | 0 | 24 |
| Lake Township | |||||||
| 001 | 12 | 6 | 0 | 0 | 0 | 0 | 4 |
| Lenox Township | |||||||
| 001 | 111 | 11 | 0 | 22 | 94 | 0 | 90 |
| 002 | 107 | 18 | 0 | 48 | 113 | 0 | 73 |
| 003 | 51 | 11 | 0 | 37 | 169 | 0 | 66 |
| Macomb Township | |||||||
| 001 | 86 | 10 | 0 | 37 | 82 | 0 | 80 |
| 002 | 123 | 20 | 0 | 29 | 126 | 0 | 100 |
| 003 | 57 | 10 | 0 | 22 | 75 | 0 | 69 |
| 004 | 129 | 15 | 0 | 50 | 157 | 0 | 139 |
| 005 | 112 | 15 | 0 | 37 | 137 | 0 | 100 |
| 006 | 84 | 17 | 0 | 24 | 116 | 0 | 62 |
| 007 | 117 | 23 | 0 | 37 | 131 | 0 | 104 |
| 008 | 84 | 8 | 0 | 19 | 77 | 0 | 80 |
| 009 | 89 | 11 | 0 | 30 | 82 | 0 | 75 |
| 010 | 52 | 6 | 0 | 32 | 96 | 0 | 44 |
| 011 | 89 | 7 | 0 | 28 | 70 | 0 | 94 |
| 012 | 143 | 39 | 0 | 26 | 118 | 0 | 128 |
| 013 | 88 | 16 | 0 | 29 | 76 | 0 | 81 |
| 014 | 78 | 18 | 0 | 34 | 88 | 0 | 107 |
| 015 | 162 | 28 | 0 | 37 | 83 | 0 | 118 |
| 016 | 107 | 10 | 0 | 19 | 71 | 0 | 59 |
| 017 | 81 | 13 | 0 | 25 | 72 | 0 | 73 |
| 018 | 71 | 11 | 0 | 50 | 95 | 0 | 60 |
| 019 | 43 | 11 | 0 | 38 | 70 | 0 | 59 |
| 020 | 80 | 10 | 0 | 38 | 74 | 0 | 105 |
| 021 | 118 | 21 | 0 | 43 | 130 | 0 | 128 |
| 022 | 142 | 28 | 0 | 44 | 107 | 0 | 108 |
| 023 | 115 | 25 | 0 | 24 | 80 | 0 | 91 |
| 024 | 158 | 11 | 0 | 31 | 121 | 0 | 89 |
| Ray Township | |||||||
| 001 | 200 | 43 | 0 | 22 | 54 | 0 | 43 |
| 002 | 269 | 42 | 0 | 36 | 73 | 0 | 44 |
| Richmond Township | |||||||
| 001 | 243 | 46 | 0 | 36 | 98 | 0 | 110 |
| Shelby Township | |||||||
| 001 | 175 | 27 | 0 | 36 | 128 | 0 | 102 |
| 002 | 225 | 37 | 0 | 44 | 132 | 0 | 130 |
| 003 | 85 | 4 | 0 | 23 | 69 | 0 | 58 |
| 004 | 157 | 20 | 0 | 39 | 100 | 0 | 92 |
| 005 | 119 | 21 | 0 | 38 | 90 | 0 | 93 |
| 006 | 50 | 9 | 0 | 31 | 80 | 0 | 73 |
| 007 | 229 | 63 | 0 | 37 | 164 | 0 | 151 |
| 008 | 136 | 17 | 0 | 25 | 76 | 0 | 95 |
| 009 | 76 | 12 | 0 | 25 | 45 | 0 | 69 |
| 010 | 90 | 16 | 0 | 28 | 95 | 0 | 89 |
| 011 | 102 | 12 | 0 | 33 | 85 | 0 | 77 |
| 012 | 174 | 28 | 0 | 36 | 92 | 0 | 109 |
| 013 | 100 | 13 | 0 | 32 | 84 | 0 | 74 |
| 014 | 110 | 23 | 0 | 29 | 68 | 0 | 79 |
| 015 | 88 | 9 | 0 | 31 | 65 | 0 | 82 |
| 016 | 181 | 50 | 0 | 34 | 72 | 0 | 149 |
| 017 | 139 | 23 | 0 | 33 | 90 | 0 | 94 |
| 018 | 84 | 15 | 0 | 24 | 58 | 0 | 72 |
| 019 | 122 | 19 | 0 | 19 | 55 | 0 | 84 |
| 020 | 58 | 7 | 0 | 40 | 71 | 0 | 59 |
| 021 | 31 | 8 | 0 | 14 | 34 | 0 | 43 |
| 022 | 244 | 46 | 0 | 55 | 128 | 0 | 130 |
| 023 | 187 | 25 | 0 | 28 | 76 | 0 | 126 |
| 024 | 217 | 51 | 0 | 38 | 81 | 0 | 139 |
| 025 | 157 | 33 | 0 | 43 | 104 | 0 | 99 |
| 026 | 193 | 25 | 0 | 57 | 182 | 0 | 150 |
| 027 | 124 | 27 | 0 | 60 | 109 | 0 | 98 |
| 028 | 234 | 47 | 0 | 70 | 177 | 0 | 235 |
| 029 | 53 | 6 | 0 | 15 | 46 | 0 | 48 |
| Washington Township | |||||||
| 001 | 79 | 17 | 0 | 17 | 55 | 0 | 61 |
| 002 | 125 | 17 | 0 | 29 | 76 | 0 | 71 |
| 003 | 147 | 13 | 0 | 21 | 68 | 0 | 71 |
| 004 | 80 | 13 | 0 | 45 | 92 | 0 | 58 |
| 005 | 135 | 30 | 0 | 24 | 80 | 0 | 72 |
| 006 | 189 | 42 | 0 | 25 | 94 | 0 | 95 |
| 008 | 158 | 27 | 0 | 38 | 103 | 0 | 92 |
| 901 | 419 | 66 | 0 | 94 | 196 | 0 | 266 |
These same results may also be obtained via:
|