County Commission 9th District
One 2-year term
Precinct Breakdown
View summary report.
| BRIAN LENKER (REP) |
ROBERT MIJAC (DEM) |
|
| Sterling Heights | ||
| 018 | 80 | 232 |
| 019 | 104 | 203 |
| 022 | 63 | 115 |
| 023 | 59 | 160 |
| 024 | 67 | 183 |
| 025 | 91 | 198 |
| 026 | 86 | 258 |
| 027 | 66 | 183 |
| 028 | 76 | 313 |
| 035 | 51 | 149 |
| 036 | 26 | 136 |
| 037 | 81 | 169 |
| 051 | 113 | 176 |
These same results may also be obtained via:
|