County Commission 5th District
One 2-year term
Precinct Breakdown
View summary report.
| RONALD SINGER (REP) |
LAURIE C DIEHL (DEM) |
TONY DINOTO (DEM) |
SUSAN L DOHERTY (DEM) |
GLORIA SANKUER (DEM) |
TOM ZEMSTA (DEM) |
|
| Warren | ||||||
| 045 | 31 | 39 | 25 | 21 | 16 | 20 |
| 046 | 44 | 60 | 48 | 32 | 28 | 51 |
| 047 | 13 | 4 | 18 | 22 | 17 | 11 |
| 048 | 33 | 10 | 32 | 84 | 66 | 29 |
| 049 | 26 | 16 | 37 | 35 | 24 | 4 |
| 056 | 28 | 10 | 58 | 49 | 31 | 10 |
| 058 | 38 | 27 | 51 | 53 | 33 | 18 |
| 063 | 28 | 14 | 19 | 41 | 37 | 19 |
| 064 | 37 | 14 | 50 | 33 | 42 | 18 |
| 076 | 40 | 37 | 55 | 39 | 44 | 21 |
| 078 | 33 | 21 | 44 | 44 | 32 | 10 |
| 080 | 46 | 13 | 50 | 39 | 45 | 9 |
| 090 | 29 | 13 | 25 | 37 | 19 | 8 |
| 094 | 37 | 26 | 37 | 49 | 36 | 16 |
| 096 | 30 | 9 | 46 | 38 | 24 | 11 |
| 097 | 44 | 14 | 44 | 44 | 22 | 14 |
| 098 | 26 | 24 | 17 | 39 | 25 | 4 |
| 106 | 60 | 8 | 45 | 55 | 37 | 25 |
| 108 | 38 | 15 | 44 | 42 | 56 | 20 |
| 906 | 105 | 60 | 108 | 152 | 176 | 92 |
| 907 | 336 | 146 | 270 | 337 | 276 | 147 |
These same results may also be obtained via:
|