County Commission 4th District
One 2-year term
Precinct Breakdown
View summary report.
| ANDY BALL (REP) |
MICHAEL C CHUPA (REP) |
CAROLYN A MOCERI (REP) |
JONATHAN LAFFERTY (DEM) |
MIKE WALSH (DEM) |
|
| Warren | |||||
| 043 | 2 | 4 | 2 | 4 | 15 |
| 069 | 3 | 44 | 7 | 50 | 67 |
| 070 | 3 | 34 | 16 | 72 | 56 |
| 071 | 8 | 26 | 12 | 64 | 56 |
| 072A | 0 | 5 | 4 | 31 | 44 |
| 073 | 9 | 30 | 11 | 71 | 53 |
| 074 | 6 | 65 | 34 | 99 | 103 |
| 081 | 1 | 12 | 8 | 20 | 36 |
| 082 | 4 | 59 | 23 | 53 | 73 |
| 084 | 2 | 61 | 14 | 55 | 94 |
| 085 | 5 | 35 | 19 | 80 | 63 |
| 086 | 3 | 56 | 26 | 83 | 93 |
| 088 | 3 | 19 | 25 | 27 | 59 |
| 099 | 3 | 18 | 8 | 15 | 46 |
| 099A | 7 | 51 | 21 | 47 | 55 |
| 100 | 1 | 24 | 14 | 31 | 29 |
| 101 | 5 | 21 | 16 | 45 | 53 |
| 102 | 24 | 9 | 6 | 63 | 48 |
| 103 | 0 | 25 | 8 | 33 | 84 |
| 105 | 10 | 33 | 26 | 32 | 69 |
| 904 | 13 | 91 | 33 | 163 | 195 |
| 905 | 29 | 209 | 114 | 440 | 531 |
These same results may also be obtained via:
|