County Commission 3rd District
One 2-year term
Precinct Breakdown
View summary report.
| MICHAEL DOBRZECHOWSKI (REP) |
PHILLIP A DIMARIA (DEM) |
|
| Eastpointe | ||
| 001 | 64 | 277 |
| 004 | 74 | 353 |
| 005 | 84 | 290 |
| 006 | 43 | 184 |
| 007 | 62 | 358 |
| 008 | 60 | 298 |
| 009 | 43 | 237 |
| 010 | 52 | 243 |
| 011 | 63 | 281 |
| 012 | 84 | 304 |
| 013 | 72 | 279 |
| 014 | 78 | 391 |
These same results may also be obtained via:
|