County Commission 26th District
One 2-year term
Precinct Breakdown
View summary report.
| NICHOLYN ANN BRANDENBURG (REP) |
ALEXIS KUGEL (REP) |
DEBI ZOLNOSKI (DEM) |
|
| Macomb Township | |||
| 003 | 46 | 16 | 131 |
| 004 | 86 | 43 | 236 |
| 005 | 89 | 30 | 193 |
| 006 | 65 | 24 | 140 |
| 007 | 89 | 49 | 202 |
| 008 | 56 | 34 | 125 |
| 010 | 32 | 20 | 140 |
| 011 | 55 | 36 | 134 |
| 012 | 121 | 48 | 181 |
| 013 | 63 | 33 | 116 |
| 014 | 56 | 35 | 164 |
| 017 | 53 | 30 | 128 |
| 018 | 58 | 17 | 165 |
| 019 | 31 | 19 | 137 |
| 020 | 51 | 36 | 166 |
These same results may also be obtained via:
|