County Commission 25th District
One 2-year term
Precinct Breakdown
View summary report.
| DAN R BURBEULA (REP) |
RICHARD F CAREY (REP) |
KATHY VOSBURG (REP) |
JOE MILLER (DEM) |
PAUL JOSEPH ROGERS (DEM) |
JANICE WILSON-DAVIS (DEM) |
|
| Chesterfield Township | ||||||
| 001 | 65 | 28 | 41 | 74 | 119 | 76 |
| 002 | 58 | 36 | 64 | 67 | 80 | 119 |
| 003 | 44 | 32 | 71 | 68 | 65 | 94 |
| 005 | 41 | 30 | 59 | 58 | 128 | 105 |
| 006 | 22 | 16 | 43 | 46 | 83 | 87 |
| 007 | 62 | 13 | 68 | 45 | 97 | 64 |
| 008 | 42 | 8 | 84 | 92 | 56 | 84 |
| 009 | 24 | 22 | 49 | 47 | 53 | 67 |
| 010 | 60 | 31 | 71 | 58 | 82 | 81 |
| 011 | 32 | 14 | 62 | 92 | 64 | 105 |
| 015 | 7 | 4 | 7 | 12 | 14 | 33 |
These same results may also be obtained via:
|