County Commission 23rd District
One 2-year term
Precinct Breakdown
View summary report.
| ROLAND R FRASCHETTI (REP) |
JARROD J FLEMMING (DEM) |
ROBERT M SAWICKI (DEM) |
|
| St. Clair Shores | |||
| 001 | 295 | 95 | 348 |
| 002 | 124 | 70 | 237 |
| 003 | 150 | 73 | 259 |
| 004 | 96 | 46 | 161 |
| 005 | 127 | 94 | 302 |
| 006 | 138 | 94 | 294 |
| 007 | 88 | 59 | 134 |
| 008 | 161 | 93 | 322 |
| 009 | 57 | 55 | 143 |
| 010 | 182 | 107 | 385 |
| 012 | 211 | 86 | 305 |
| 013 | 93 | 52 | 178 |
| Lake Township | |||
| 001 | 14 | 1 | 3 |
These same results may also be obtained via:
|