County Commission 22nd District
One 2-year term
Precinct Breakdown
View summary report.
| MARY E QUINLAN (REP) |
BETTY SLINDE (DEM) |
|
| Eastpointe | ||
| 002 | 63 | 231 |
| 003 | 80 | 309 |
| Roseville | ||
| 001 | 38 | 162 |
| 002 | 43 | 180 |
| 003 | 40 | 270 |
| 004 | 44 | 225 |
| 005 | 70 | 304 |
| 006 | 38 | 218 |
| 007 | 29 | 179 |
| 008 | 49 | 254 |
| Warren | ||
| 036 | 17 | 72 |
| 037 | 11 | 60 |
| 052 | 13 | 66 |
| 903 | 13 | 83 |
These same results may also be obtained via:
|