County Commission 20th District
One 2-year term
Precinct Breakdown
View summary report.
| BRYANT GOODREAU (REP) |
MICHAEL PETER TORRICE (REP) |
NANCY M WHITE (DEM) |
|
| Fraser | |||
| 001 | 23 | 16 | 153 |
| 002 | 15 | 49 | 209 |
| 003 | 36 | 29 | 305 |
| 004 | 13 | 31 | 195 |
| 005 | 8 | 9 | 76 |
| 006 | 25 | 42 | 192 |
| 007 | 20 | 17 | 119 |
| 901 | 32 | 59 | 270 |
| 902 | 16 | 28 | 182 |
| Clinton Township | |||
| 013 | 17 | 18 | 217 |
| 016 | 37 | 46 | 219 |
| 020 | 20 | 9 | 195 |
| 023 | 75 | 76 | 301 |
| 025 | 32 | 31 | 275 |
| 032 | 38 | 36 | 154 |
| 043 | 36 | 14 | 98 |
These same results may also be obtained via:
|