County Commission 19th District
One 2-year term
Precinct Breakdown
View summary report.
| ROBERT PATTEN (REP) |
DIANE ZONTINI (REP) |
JAMES M PERNA (DEM) |
DEAN JOSEPH REYNOLDS (DEM) |
|
| Clinton Township | ||||
| 003 | 33 | 24 | 122 | 104 |
| 007 | 16 | 24 | 129 | 90 |
| 010 | 49 | 116 | 256 | 160 |
| 011 | 24 | 38 | 155 | 112 |
| 017 | 32 | 24 | 183 | 105 |
| 018 | 33 | 61 | 150 | 113 |
| 019 | 58 | 84 | 188 | 117 |
| 024 | 30 | 54 | 119 | 118 |
| 026 | 67 | 71 | 268 | 127 |
| 033 | 38 | 48 | 217 | 144 |
| 035 | 73 | 93 | 309 | 263 |
| 036 | 37 | 30 | 147 | 105 |
| 039 | 58 | 40 | 159 | 135 |
| 040 | 44 | 54 | 186 | 132 |
These same results may also be obtained via:
|