County Commission 18th District
One 2-year term
Precinct Breakdown
View summary report.
| GERALD BURNOSKY (REP) |
MICHAEL C SESSA (REP) |
GARY J WHITMORE (DEM) |
|
| Clinton Township | |||
| 005 | 6 | 6 | 198 |
| 022 | 22 | 38 | 209 |
| 031 | 19 | 34 | 148 |
| Harrison Township | |||
| 001 | 41 | 130 | 205 |
| 002 | 23 | 54 | 116 |
| 003 | 43 | 86 | 194 |
| 004 | 80 | 193 | 265 |
| 005 | 99 | 233 | 189 |
| 006 | 60 | 111 | 223 |
| 007 | 76 | 191 | 280 |
| 008 | 4 | 7 | 63 |
| 009 | 53 | 146 | 175 |
| 010 | 30 | 104 | 158 |
| 011 | 40 | 82 | 159 |
| 012 | 19 | 22 | 73 |
These same results may also be obtained via:
|