County Commission 15th District
One 2-year term
Precinct Breakdown
View summary report.
| SHEILA BUCCI (REP) |
ALVIN H KUKUK (REP) |
NANCY NEVERS (REP) |
KEITH RENGERT (REP) |
|
| Memphis | ||||
| 001 | 3 | 3 | 6 | 34 |
| Armada Township | ||||
| 001 | 21 | 48 | 73 | 70 |
| 002 | 16 | 45 | 39 | 50 |
| Macomb Township | ||||
| 001 | 39 | 14 | 21 | 16 |
| 002 | 10 | 34 | 70 | 27 |
| 009 | 22 | 30 | 25 | 20 |
| 015 | 33 | 40 | 79 | 30 |
| 016 | 36 | 18 | 40 | 6 |
| 021 | 31 | 48 | 38 | 16 |
| 022 | 35 | 42 | 67 | 18 |
| 023 | 36 | 27 | 43 | 23 |
| 024 | 18 | 52 | 56 | 40 |
| Ray Township | ||||
| 001 | 24 | 61 | 59 | 88 |
| 002 | 37 | 63 | 68 | 145 |
| Richmond Township | ||||
| 001 | 23 | 35 | 13 | 216 |
These same results may also be obtained via:
|