County Commission 13th District
One 2-year term
Precinct Breakdown
View summary report.
| DON BROWN (REP) |
ANGELA DANAJ (REP) |
|
| Bruce Township | ||
| 001 | 99 | 24 |
| 002 | 164 | 55 |
| 003 | 88 | 40 |
| 004 | 52 | 27 |
| 901 | 194 | 37 |
| Shelby Township | ||
| 024 | 187 | 55 |
| Washington Township | ||
| 001 | 72 | 22 |
| 002 | 91 | 38 |
| 003 | 103 | 34 |
| 004 | 45 | 40 |
| 005 | 134 | 24 |
| 006 | 170 | 45 |
| 008 | 117 | 49 |
| 901 | 388 | 88 |
These same results may also be obtained via:
|