County Commission 12th District
One 2-year term
Precinct Breakdown
View summary report.
| DAWN CATANESE (REP) |
PETER J LUND (REP) |
PATRICIA R WYNN (DEM) |
|
| Shelby Township | |||
| 001 | 24 | 135 | 166 |
| 005 | 16 | 103 | 147 |
| 007 | 34 | 218 | 232 |
| 008 | 14 | 114 | 134 |
| 012 | 28 | 143 | 156 |
| 013 | 13 | 86 | 114 |
| 014 | 22 | 82 | 104 |
| 015 | 15 | 59 | 113 |
| 016 | 29 | 152 | 170 |
| 017 | 21 | 118 | 142 |
| 018 | 11 | 74 | 106 |
| 019 | 22 | 89 | 95 |
| 022 | 46 | 197 | 219 |
| 023 | 36 | 134 | 134 |
| 026 | 37 | 156 | 308 |
These same results may also be obtained via:
|