County Commission 10th District
One 2-year term
Precinct Breakdown
View summary report.
| PHILIS DESAELE (REP) |
MARY L MARCINAK (DEM) |
WANDA REAGER (DEM) |
|
| Sterling Heights | |||
| 038 | 97 | 142 | 35 |
| 039 | 50 | 90 | 54 |
| 041 | 115 | 181 | 39 |
| 042 | 37 | 73 | 33 |
| 043 | 64 | 176 | 55 |
| 044 | 32 | 59 | 16 |
| 045 | 108 | 135 | 41 |
| 048 | 92 | 151 | 50 |
| 049 | 118 | 183 | 50 |
| 050 | 193 | 234 | 66 |
| 052 | 55 | 61 | 15 |
| Utica | |||
| 001 | 23 | 31 | 11 |
| 002 | 66 | 85 | 20 |
| 003 | 17 | 49 | 24 |
| 901 | 56 | 133 | 37 |
These same results may also be obtained via:
|