County Commission 1st District
One 2-year term
Precinct Breakdown
View summary report.
| TIM DAIL (REP) |
ANDREY DUZYJ (DEM) |
RALPH A LIBERATO (DEM) |
|
| Warren | |||
| 001 | 4 | 25 | 26 |
| 002 | 18 | 42 | 80 |
| 003 | 19 | 48 | 83 |
| 004 | 29 | 62 | 114 |
| 006 | 14 | 40 | 61 |
| 008 | 0 | 40 | 70 |
| 010 | 26 | 66 | 95 |
| 011 | 14 | 36 | 63 |
| 012 | 23 | 48 | 87 |
| 013 | 18 | 82 | 101 |
| 015 | 12 | 23 | 37 |
| 023 | 16 | 33 | 69 |
| 038 | 17 | 22 | 45 |
| 039 | 11 | 34 | 50 |
| 040 | 23 | 35 | 53 |
| 041 | 16 | 53 | 46 |
| 042 | 29 | 84 | 94 |
| 068 | 18 | 57 | 73 |
| 072 | 17 | 45 | 44 |
| 901 | 122 | 282 | 544 |
These same results may also be obtained via:
|