U.S. Senator
One 6-year term
Community Totals
ONLY Macomb County Official Election Results
View summary report.
| ERIC BORREGARD (GRN) |
DOUG DERN (NLP) |
CARL LEVIN (DEM) |
JOHN S. MANGOPOULOS (RFP) |
ANDREW RACZKOWSKI (REP) |
|
| Center Line | 12 | 13 | 1,871 | 9 | 772 |
| Eastpointe | 81 | 52 | 7,098 | 70 | 2,910 |
| Fraser | 22 | 17 | 3,159 | 18 | 1,932 |
| Memphis | 1 | 3 | 151 | 1 | 102 |
| Mt. Clemens | 44 | 20 | 3,171 | 26 | 1,272 |
| New Baltimore | 23 | 14 | 1,750 | 17 | 1,282 |
| Richmond City | 11 | 8 | 1,048 | 11 | 660 |
| Roseville | 93 | 78 | 9,034 | 71 | 3,797 |
| St. Clair Shores | 201 | 94 | 15,768 | 113 | 9,256 |
| Sterling Heights | 222 | 105 | 22,478 | 172 | 15,436 |
| Utica | 14 | 3 | 884 | 13 | 519 |
| Warren | 179 | 83 | 26,020 | 122 | 13,577 |
| Armada Township | 10 | 11 | 971 | 11 | 876 |
| Bruce Township | 14 | 11 | 1,549 | 11 | 1,555 |
| Chesterfield Township | 67 | 47 | 6,436 | 55 | 4,508 |
| Clinton Township | 157 | 94 | 18,078 | 130 | 11,290 |
| Harrison Township | 50 | 37 | 4,784 | 50 | 3,366 |
| Lake Township | 0 | 0 | 12 | 0 | 26 |
| Lenox Township | 11 | 13 | 1,194 | 13 | 767 |
| Macomb Township | 65 | 47 | 10,241 | 86 | 7,921 |
| Ray Township | 4 | 9 | 729 | 7 | 692 |
| Richmond Township | 2 | 8 | 576 | 9 | 597 |
| Shelby Township | 148 | 53 | 10,855 | 102 | 10,459 |
| Washington Township | 38 | 12 | 3,250 | 19 | 3,490 |
These same results may also be obtained via:
|