Regent of University of Michigan
Two 8-year terms
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| ISMAEL AHMED (DEM) |
DAVID ARNDT (NLP) |
SUSAN FAWCETT (GRN) |
RICK GUALDONI (UST) |
WILLIAM W. HALL (LIB) |
ANDREA FISCHER NEWMAN (REP) |
MATT PETERING (GRN) |
ANDREW C. RICHNER (REP) |
GREG STEPHENS (DEM) |
NICK WAUN (RFP) |
|
| Center Line | ||||||||||
| 001 | 172 | 10 | 24 | 16 | 11 | 218 | 4 | 173 | 232 | 2 |
| 002 | 124 | 6 | 24 | 4 | 9 | 127 | 10 | 107 | 143 | 2 |
| 003 | 212 | 6 | 26 | 18 | 19 | 173 | 11 | 150 | 271 | 6 |
| 004 | 123 | 6 | 16 | 7 | 15 | 122 | 3 | 97 | 156 | 3 |
| 005 | 156 | 8 | 11 | 10 | 16 | 114 | 4 | 94 | 187 | 8 |
| 901 | 321 | 5 | 25 | 18 | 9 | 196 | 7 | 171 | 409 | 2 |
| Eastpointe | ||||||||||
| 001 | 231 | 12 | 31 | 11 | 22 | 240 | 14 | 193 | 274 | 5 |
| 002 | 162 | 10 | 44 | 22 | 27 | 199 | 21 | 161 | 219 | 7 |
| 003 | 249 | 14 | 35 | 13 | 27 | 284 | 19 | 233 | 328 | 6 |
| 004 | 258 | 20 | 39 | 21 | 30 | 267 | 12 | 230 | 327 | 6 |
| 005 | 204 | 20 | 37 | 26 | 33 | 221 | 10 | 193 | 283 | 5 |
| 006 | 139 | 8 | 24 | 12 | 17 | 171 | 8 | 149 | 179 | 6 |
| 007 | 354 | 17 | 36 | 17 | 20 | 203 | 21 | 169 | 411 | 7 |
| 008 | 296 | 10 | 33 | 19 | 20 | 160 | 18 | 135 | 333 | 7 |
| 009 | 181 | 14 | 36 | 21 | 23 | 172 | 11 | 148 | 242 | 10 |
| 010 | 174 | 11 | 27 | 21 | 21 | 172 | 8 | 152 | 223 | 1 |
| 011 | 196 | 15 | 30 | 16 | 13 | 204 | 7 | 164 | 241 | 10 |
| 012 | 241 | 11 | 36 | 25 | 25 | 242 | 13 | 219 | 305 | 3 |
| 013 | 213 | 11 | 29 | 21 | 31 | 263 | 16 | 229 | 272 | 1 |
| 014 | 335 | 11 | 32 | 25 | 32 | 276 | 13 | 222 | 399 | 9 |
| 901 | 641 | 8 | 47 | 38 | 29 | 477 | 24 | 423 | 808 | 8 |
| 902 | 96 | 4 | 11 | 6 | 2 | 87 | 6 | 83 | 122 | 0 |
| Fraser | ||||||||||
| 001 | 129 | 6 | 23 | 8 | 15 | 190 | 10 | 176 | 175 | 6 |
| 002 | 202 | 9 | 24 | 20 | 14 | 344 | 14 | 312 | 237 | 6 |
| 003 | 248 | 16 | 33 | 26 | 26 | 336 | 18 | 285 | 332 | 12 |
| 004 | 221 | 16 | 29 | 20 | 26 | 242 | 4 | 221 | 282 | 5 |
| 005 | 81 | 3 | 11 | 8 | 6 | 111 | 3 | 94 | 101 | 5 |
| 006 | 164 | 15 | 29 | 24 | 18 | 378 | 14 | 331 | 216 | 12 |
| 007 | 133 | 3 | 17 | 14 | 13 | 173 | 3 | 165 | 162 | 2 |
| 901 | 215 | 8 | 8 | 14 | 14 | 228 | 11 | 221 | 261 | 4 |
| 902 | 175 | 4 | 6 | 3 | 2 | 130 | 1 | 118 | 207 | 2 |
| Memphis | ||||||||||
| 001 | 61 | 7 | 14 | 7 | 7 | 127 | 3 | 112 | 84 | 5 |
| Mt. Clemens | ||||||||||
| 001 | 315 | 4 | 8 | 11 | 14 | 52 | 3 | 33 | 324 | 0 |
| 002 | 213 | 15 | 38 | 15 | 25 | 233 | 18 | 201 | 220 | 3 |
| 003 | 152 | 17 | 42 | 17 | 24 | 163 | 19 | 161 | 179 | 9 |
| 004 | 150 | 11 | 30 | 19 | 21 | 142 | 21 | 131 | 184 | 3 |
| 005 | 220 | 3 | 9 | 6 | 12 | 42 | 3 | 43 | 234 | 0 |
| 006 | 215 | 13 | 28 | 8 | 18 | 120 | 13 | 98 | 245 | 6 |
| 008 | 131 | 5 | 22 | 11 | 14 | 144 | 12 | 118 | 157 | 3 |
| 009 | 118 | 4 | 17 | 7 | 14 | 223 | 10 | 194 | 128 | 7 |
| 010 | 56 | 5 | 11 | 7 | 9 | 109 | 6 | 86 | 75 | 3 |
| 901 | 337 | 3 | 22 | 14 | 13 | 321 | 9 | 279 | 400 | 3 |
| New Baltimore | ||||||||||
| 001 | 142 | 11 | 22 | 19 | 22 | 227 | 11 | 190 | 202 | 6 |
| 002 | 117 | 14 | 28 | 19 | 20 | 259 | 13 | 240 | 150 | 5 |
| 003 | 329 | 24 | 55 | 41 | 40 | 681 | 18 | 630 | 460 | 27 |
| 004 | 157 | 16 | 33 | 18 | 20 | 291 | 9 | 271 | 207 | 10 |
| Richmond City | ||||||||||
| 001 | 237 | 15 | 44 | 40 | 37 | 440 | 15 | 374 | 321 | 16 |
| 002 | 196 | 16 | 27 | 16 | 28 | 339 | 11 | 297 | 249 | 14 |
| Roseville | ||||||||||
| 001 | 134 | 12 | 26 | 16 | 21 | 149 | 13 | 126 | 179 | 1 |
| 002 | 145 | 10 | 20 | 14 | 21 | 164 | 6 | 148 | 190 | 9 |
| 003 | 265 | 8 | 23 | 17 | 20 | 154 | 5 | 118 | 304 | 9 |
| 004 | 157 | 7 | 20 | 13 | 18 | 188 | 9 | 158 | 203 | 4 |
| 005 | 247 | 18 | 35 | 33 | 32 | 245 | 18 | 218 | 331 | 9 |
| 006 | 178 | 18 | 35 | 28 | 23 | 215 | 14 | 170 | 251 | 13 |
| 007 | 142 | 9 | 30 | 3 | 12 | 115 | 10 | 88 | 181 | 4 |
| 008 | 222 | 19 | 52 | 21 | 18 | 224 | 14 | 185 | 287 | 9 |
| 009 | 162 | 13 | 25 | 14 | 20 | 180 | 8 | 163 | 225 | 6 |
| 010 | 108 | 6 | 17 | 11 | 19 | 131 | 3 | 113 | 144 | 1 |
| 011 | 101 | 5 | 14 | 9 | 13 | 113 | 8 | 109 | 133 | 5 |
| 012 | 151 | 14 | 36 | 14 | 15 | 156 | 11 | 150 | 207 | 4 |
| 013 | 147 | 6 | 19 | 10 | 10 | 116 | 5 | 95 | 181 | 3 |
| 014 | 157 | 17 | 22 | 16 | 27 | 161 | 11 | 133 | 221 | 3 |
| 015 | 248 | 9 | 26 | 15 | 18 | 264 | 12 | 228 | 300 | 11 |
| 016 | 275 | 16 | 44 | 22 | 38 | 272 | 16 | 259 | 356 | 9 |
| 017 | 198 | 10 | 23 | 16 | 15 | 188 | 7 | 158 | 254 | 4 |
| 018 | 143 | 3 | 26 | 15 | 26 | 204 | 6 | 173 | 207 | 4 |
| 019 | 143 | 7 | 20 | 10 | 11 | 140 | 8 | 123 | 183 | 7 |
| 020 | 149 | 15 | 34 | 19 | 28 | 175 | 10 | 166 | 214 | 4 |
| 021 | 205 | 13 | 36 | 19 | 18 | 225 | 11 | 186 | 257 | 12 |
| 901 | 472 | 13 | 35 | 18 | 19 | 317 | 6 | 248 | 578 | 6 |
| 902 | 774 | 22 | 49 | 46 | 37 | 567 | 19 | 470 | 979 | 8 |
| St. Clair Shores | ||||||||||
| 001 | 231 | 16 | 41 | 25 | 26 | 522 | 23 | 508 | 274 | 8 |
| 002 | 194 | 17 | 40 | 21 | 24 | 330 | 16 | 291 | 255 | 5 |
| 003 | 192 | 17 | 54 | 24 | 35 | 317 | 22 | 294 | 248 | 12 |
| 004 | 128 | 9 | 32 | 22 | 23 | 243 | 20 | 229 | 157 | 5 |
| 005 | 265 | 16 | 57 | 33 | 35 | 363 | 19 | 316 | 341 | 10 |
| 006 | 283 | 17 | 35 | 28 | 31 | 337 | 10 | 281 | 320 | 7 |
| 007 | 124 | 10 | 9 | 17 | 21 | 163 | 9 | 148 | 165 | 4 |
| 008 | 249 | 13 | 41 | 22 | 32 | 357 | 19 | 328 | 344 | 4 |
| 009 | 138 | 17 | 28 | 17 | 26 | 189 | 20 | 171 | 192 | 4 |
| 010 | 339 | 12 | 53 | 27 | 39 | 434 | 23 | 396 | 433 | 9 |
| 011 | 258 | 17 | 45 | 28 | 35 | 546 | 24 | 520 | 340 | 12 |
| 012 | 245 | 22 | 49 | 21 | 24 | 459 | 34 | 424 | 313 | 11 |
| 013 | 109 | 13 | 34 | 9 | 16 | 209 | 11 | 198 | 141 | 7 |
| 014 | 125 | 14 | 18 | 17 | 20 | 198 | 5 | 173 | 173 | 8 |
| 015 | 262 | 18 | 38 | 33 | 32 | 385 | 15 | 348 | 328 | 11 |
| 016 | 247 | 14 | 39 | 24 | 32 | 369 | 18 | 325 | 334 | 12 |
| 017 | 296 | 18 | 62 | 35 | 25 | 418 | 32 | 390 | 372 | 7 |
| 018 | 193 | 16 | 41 | 22 | 35 | 316 | 14 | 274 | 271 | 12 |
| 019 | 187 | 11 | 26 | 27 | 25 | 258 | 16 | 234 | 230 | 11 |
| 020 | 152 | 11 | 24 | 19 | 15 | 231 | 15 | 195 | 199 | 6 |
| 021 | 215 | 13 | 32 | 25 | 17 | 277 | 11 | 237 | 293 | 10 |
| 022 | 156 | 9 | 25 | 20 | 24 | 278 | 12 | 252 | 201 | 8 |
| 023 | 217 | 17 | 34 | 18 | 30 | 320 | 13 | 289 | 304 | 4 |
| 024 | 295 | 13 | 27 | 15 | 19 | 363 | 16 | 310 | 377 | 7 |
| 901 | 1,213 | 24 | 81 | 74 | 36 | 1,714 | 52 | 1,559 | 1,559 | 21 |
| 902 | 1,270 | 42 | 93 | 79 | 51 | 1,562 | 46 | 1,421 | 1,626 | 20 |
| Sterling Heights | ||||||||||
| 001 | 198 | 7 | 33 | 21 | 17 | 303 | 17 | 263 | 242 | 8 |
| 002 | 177 | 9 | 39 | 24 | 13 | 340 | 19 | 293 | 253 | 9 |
| 003 | 181 | 7 | 32 | 14 | 23 | 257 | 8 | 244 | 262 | 7 |
| 004 | 271 | 15 | 38 | 23 | 24 | 383 | 18 | 339 | 323 | 6 |
| 005 | 214 | 6 | 27 | 22 | 19 | 335 | 12 | 292 | 266 | 8 |
| 006 | 190 | 6 | 29 | 23 | 29 | 365 | 11 | 321 | 247 | 6 |
| 008 | 72 | 3 | 17 | 10 | 12 | 173 | 10 | 152 | 92 | 4 |
| 009 | 168 | 12 | 33 | 22 | 32 | 379 | 22 | 325 | 211 | 8 |
| 010 | 140 | 16 | 35 | 21 | 21 | 337 | 16 | 305 | 209 | 4 |
| 011 | 193 | 6 | 26 | 20 | 12 | 323 | 13 | 292 | 259 | 5 |
| 012 | 172 | 8 | 23 | 17 | 11 | 243 | 9 | 220 | 220 | 12 |
| 013 | 71 | 3 | 13 | 7 | 5 | 120 | 5 | 103 | 95 | 5 |
| 014 | 47 | 1 | 10 | 7 | 6 | 97 | 7 | 85 | 57 | 3 |
| 015 | 183 | 8 | 21 | 14 | 15 | 273 | 7 | 229 | 212 | 4 |
| 016 | 150 | 4 | 25 | 9 | 23 | 229 | 13 | 188 | 198 | 6 |
| 017 | 136 | 11 | 23 | 14 | 25 | 264 | 15 | 234 | 174 | 10 |
| 018 | 166 | 7 | 26 | 16 | 19 | 329 | 15 | 274 | 215 | 9 |
| 019 | 157 | 10 | 29 | 22 | 15 | 279 | 11 | 238 | 218 | 4 |
| 020 | 180 | 17 | 46 | 27 | 29 | 373 | 23 | 305 | 262 | 6 |
| 021 | 143 | 11 | 22 | 14 | 23 | 177 | 13 | 139 | 160 | 4 |
| 022 | 99 | 5 | 13 | 14 | 14 | 196 | 5 | 179 | 147 | 5 |
| 023 | 88 | 12 | 19 | 14 | 11 | 175 | 12 | 161 | 112 | 7 |
| 024 | 116 | 11 | 18 | 17 | 10 | 218 | 6 | 187 | 164 | 6 |
| 025 | 169 | 13 | 29 | 23 | 20 | 387 | 11 | 348 | 235 | 7 |
| 026 | 160 | 7 | 24 | 11 | 15 | 330 | 15 | 276 | 214 | 6 |
| 027 | 158 | 6 | 30 | 21 | 21 | 322 | 16 | 287 | 222 | 16 |
| 028 | 179 | 16 | 33 | 22 | 19 | 276 | 15 | 237 | 241 | 7 |
| 029 | 119 | 9 | 29 | 13 | 31 | 208 | 14 | 191 | 171 | 10 |
| 030 | 99 | 3 | 38 | 16 | 14 | 376 | 20 | 334 | 140 | 7 |
| 031 | 170 | 12 | 26 | 22 | 12 | 292 | 13 | 257 | 221 | 10 |
| 032 | 180 | 17 | 32 | 20 | 29 | 411 | 21 | 366 | 254 | 13 |
| 033 | 119 | 14 | 31 | 27 | 26 | 277 | 14 | 261 | 190 | 10 |
| 034 | 148 | 20 | 36 | 17 | 22 | 368 | 23 | 322 | 209 | 8 |
| 035 | 118 | 7 | 15 | 13 | 13 | 164 | 7 | 141 | 163 | 2 |
| 036 | 95 | 3 | 14 | 12 | 16 | 120 | 7 | 101 | 131 | 4 |
| 037 | 123 | 6 | 20 | 17 | 10 | 272 | 18 | 249 | 149 | 8 |
| 038 | 151 | 9 | 30 | 14 | 18 | 373 | 16 | 304 | 197 | 9 |
| 039 | 11 | 15 | 27 | 13 | 12 | 219 | 11 | 190 | 159 | 8 |
| 040 | 175 | 14 | 41 | 23 | 22 | 412 | 12 | 361 | 245 | 5 |
| 041 | 163 | 14 | 37 | 18 | 23 | 403 | 19 | 385 | 230 | 10 |
| 042 | 67 | 1 | 13 | 3 | 8 | 73 | 7 | 64 | 75 | 3 |
| 043 | 179 | 13 | 36 | 29 | 26 | 300 | 17 | 260 | 239 | 10 |
| 044 | 71 | 3 | 12 | 9 | 10 | 167 | 9 | 140 | 94 | 2 |
| 045 | 128 | 13 | 40 | 14 | 27 | 276 | 11 | 247 | 164 | 8 |
| 046 | 171 | 6 | 22 | 12 | 24 | 294 | 14 | 265 | 232 | 9 |
| 047 | 111 | 6 | 20 | 11 | 13 | 13 | 9 | 115 | 153 | 4 |
| 048 | 135 | 9 | 23 | 12 | 19 | 273 | 9 | 240 | 180 | 10 |
| 049 | 109 | 5 | 19 | 17 | 23 | 301 | 10 | 281 | 157 | 11 |
| 050 | 198 | 13 | 35 | 27 | 23 | 549 | 21 | 477 | 278 | 7 |
| 051 | 123 | 4 | 20 | 15 | 17 | 276 | 5 | 248 | 148 | 4 |
| 052 | 90 | 5 | 16 | 9 | 6 | 185 | 3 | 171 | 101 | 2 |
| 901 | 342 | 5 | 31 | 22 | 19 | 446 | 7 | 424 | 467 | 2 |
| 902 | 66 | 4 | 9 | 6 | 8 | 92 | 8 | 77 | 96 | 0 |
| 903 | 34 | 1 | 1 | 4 | 2 | 28 | 3 | 23 | 47 | 0 |
| 904 | 38 | 1 | 0 | 2 | 0 | 62 | 5 | 55 | 41 | 1 |
| 905 | 39 | 1 | 2 | 4 | 4 | 66 | 3 | 63 | 64 | 0 |
| 906 | 543 | 20 | 52 | 63 | 40 | 880 | 34 | 797 | 783 | 10 |
| 907 | 544 | 18 | 50 | 46 | 23 | 771 | 20 | 665 | 740 | 10 |
| 908 | 562 | 20 | 47 | 49 | 35 | 830 | 25 | 731 | 812 | 9 |
| 909 | 499 | 14 | 57 | 69 | 36 | 846 | 25 | 755 | 719 | 10 |
| Utica | ||||||||||
| 001 | 54 | 4 | 19 | 7 | 6 | 102 | 6 | 90 | 68 | 7 |
| 002 | 103 | 11 | 23 | 15 | 20 | 238 | 15 | 237 | 143 | 7 |
| 003 | 92 | 4 | 20 | 6 | 13 | 150 | 14 | 116 | 119 | 0 |
| 901 | 113 | 4 | 13 | 8 | 6 | 159 | 3 | 131 | 155 | 2 |
| Warren | ||||||||||
| 001 | 132 | 1 | 2 | 1 | 3 | 29 | 1 | 28 | 140 | 0 |
| 002 | 125 | 3 | 6 | 2 | 10 | 124 | 6 | 99 | 155 | 2 |
| 003 | 113 | 3 | 7 | 0 | 4 | 91 | 3 | 71 | 147 | 1 |
| 004 | 218 | 3 | 13 | 2 | 11 | 147 | 6 | 134 | 266 | 3 |
| 006 | 109 | 1 | 4 | 2 | 4 | 68 | 2 | 61 | 133 | 4 |
| 008 | 134 | 0 | 8 | 4 | 13 | 119 | 4 | 93 | 157 | 4 |
| 010 | 192 | 2 | 8 | 2 | 5 | 124 | 5 | 107 | 226 | 2 |
| 011 | 93 | 1 | 5 | 0 | 9 | 77 | 1 | 75 | 124 | 1 |
| 012 | 134 | 1 | 5 | 5 | 7 | 114 | 5 | 103 | 162 | 3 |
| 013 | 178 | 1 | 8 | 1 | 5 | 139 | 6 | 124 | 206 | 3 |
| 015 | 92 | 2 | 7 | 1 | 4 | 55 | 2 | 48 | 109 | 1 |
| 016 | 111 | 0 | 2 | 3 | 5 | 58 | 0 | 49 | 135 | 1 |
| 017 | 108 | 0 | 7 | 2 | 2 | 66 | 3 | 53 | 128 | 1 |
| 018 | 99 | 0 | 5 | 2 | 5 | 83 | 1 | 81 | 123 | 2 |
| 020 | 87 | 1 | 5 | 2 | 2 | 89 | 4 | 75 | 112 | 1 |
| 021 | 75 | 3 | 3 | 3 | 8 | 57 | 2 | 43 | 91 | 0 |
| 022 | 72 | 1 | 1 | 3 | 3 | 53 | 1 | 43 | 84 | 1 |
| 023 | 98 | 3 | 5 | 3 | 9 | 75 | 2 | 62 | 118 | 0 |
| 024 | 144 | 3 | 10 | 3 | 13 | 114 | 5 | 99 | 172 | 1 |
| 026 | 86 | 0 | 5 | 1 | 1 | 70 | 2 | 52 | 111 | 0 |
| 027 | 48 | 1 | 48 | 4 | 4 | 68 | 3 | 63 | 68 | 1 |
| 028 | 71 | 0 | 3 | 4 | 2 | 75 | 1 | 69 | 96 | 1 |
| 029 | 211 | 2 | 9 | 3 | 7 | 156 | 5 | 148 | 259 | 2 |
| 032 | 113 | 3 | 6 | 1 | 5 | 96 | 5 | 85 | 136 | 0 |
| 033 | 79 | 1 | 5 | 3 | 4 | 69 | 3 | 62 | 96 | 0 |
| 034 | 120 | 5 | 8 | 6 | 12 | 98 | 7 | 81 | 157 | 2 |
| 036 | 140 | 2 | 11 | 5 | 7 | 150 | 3 | 127 | 182 | 3 |
| 037 | 126 | 3 | 5 | 3 | 4 | 100 | 1 | 82 | 92 | 0 |
| 038 | 92 | 3 | 8 | 1 | 8 | 77 | 4 | 59 | 111 | 1 |
| 039 | 92 | 1 | 6 | 3 | 7 | 100 | 1 | 84 | 126 | 0 |
| 040 | 87 | 2 | 6 | 5 | 13 | 100 | 4 | 94 | 117 | 1 |
| 041 | 102 | 1 | 4 | 6 | 5 | 95 | 2 | 90 | 79 | 0 |
| 042 | 195 | 1 | 9 | 1 | 7 | 195 | 6 | 168 | 243 | 3 |
| 043 | 29 | 0 | 2 | 1 | 2 | 32 | 2 | 25 | 42 | 0 |
| 045 | 120 | 1 | 4 | 2 | 4 | 110 | 1 | 96 | 142 | 3 |
| 046 | 143 | 1 | 9 | 4 | 4 | 182 | 9 | 145 | 190 | 4 |
| 047 | 65 | 1 | 6 | 1 | 0 | 73 | 4 | 66 | 76 | 2 |
| 048 | 180 | 2 | 6 | 2 | 11 | 169 | 5 | 144 | 229 | 1 |
| 049 | 78 | 1 | 6 | 5 | 7 | 112 | 5 | 105 | 106 | 4 |
| 050 | 158 | 2 | 4 | 4 | 6 | 184 | 6 | 171 | 192 | 1 |
| 052 | 134 | 1 | 3 | 2 | 56 | 94 | 3 | 75 | 151 | 0 |
| 053 | 167 | 2 | 8 | 5 | 12 | 206 | 3 | 190 | 206 | 2 |
| 055 | 113 | 3 | 5 | 3 | 2 | 125 | 5 | 116 | 136 | 0 |
| 056 | 121 | 5 | 4 | 3 | 4 | 142 | 5 | 133 | 150 | 1 |
| 058 | 199 | 2 | 6 | 9 | 8 | 181 | 3 | 148 | 237 | 2 |
| 060 | 124 | 0 | 6 | 3 | 9 | 150 | 4 | 133 | 151 | 2 |
| 061 | 159 | 5 | 5 | 4 | 9 | 182 | 8 | 173 | 190 | 3 |
| 062 | 118 | 1 | 8 | 2 | 6 | 153 | 4 | 132 | 155 | 1 |
| 063 | 133 | 3 | 7 | 2 | 5 | 124 | 4 | 90 | 173 | 2 |
| 064 | 132 | 2 | 5 | 3 | 5 | 166 | 5 | 146 | 124 | 1 |
| 066 | 96 | 0 | 7 | 5 | 4 | 136 | 4 | 124 | 126 | 1 |
| 067 | 119 | 1 | 4 | 5 | 4 | 220 | 8 | 179 | 155 | 1 |
| 068 | 146 | 1 | 12 | 6 | 12 | 151 | 7 | 135 | 184 | 1 |
| 069 | 149 | 3 | 9 | 1 | 3 | 136 | 7 | 121 | 176 | 2 |
| 070 | 170 | 3 | 5 | 1 | 8 | 186 | 3 | 150 | 223 | 4 |
| 071 | 104 | 4 | 6 | 0 | 8 | 126 | 2 | 121 | 126 | 3 |
| 072 | 85 | 1 | 6 | 1 | 2 | 141 | 2 | 132 | 98 | 1 |
| 072A | 147 | 4 | 4 | 1 | 4 | 37 | 6 | 35 | 154 | 1 |
| 073 | 129 | 1 | 8 | 2 | 12 | 181 | 5 | 160 | 155 | 1 |
| 074 | 217 | 3 | 12 | 6 | 13 | 291 | 5 | 254 | 290 | 3 |
| 076 | 158 | 4 | 8 | 8 | 10 | 176 | 5 | 153 | 204 | 2 |
| 078 | 116 | 4 | 9 | 2 | 8 | 136 | 3 | 116 | 145 | 5 |
| 080 | 117 | 0 | 4 | 5 | 2 | 179 | 7 | 156 | 165 | 1 |
| 081 | 87 | 0 | 5 | 1 | 0 | 58 | 3 | 52 | 95 | 2 |
| 082 | 91 | 1 | 6 | 6 | 5 | 180 | 1 | 173 | 146 | 2 |
| 084 | 206 | 1 | 5 | 2 | 3 | 212 | 5 | 183 | 241 | 4 |
| 085 | 122 | 3 | 14 | 3 | 9 | 202 | 7 | 187 | 165 | 1 |
| 086 | 180 | 6 | 14 | 5 | 9 | 280 | 7 | 251 | 222 | 5 |
| 088 | 109 | 2 | 10 | 3 | 7 | 127 | 7 | 94 | 144 | 3 |
| 090 | 108 | 0 | 5 | 1 | 4 | 151 | 2 | 136 | 126 | 0 |
| 092 | 85 | 2 | 5 | 2 | 7 | 107 | 4 | 83 | 112 | 2 |
| 093 | 158 | 2 | 8 | 4 | 14 | 195 | 4 | 172 | 205 | 0 |
| 094 | 184 | 5 | 4 | 6 | 7 | 208 | 4 | 182 | 220 | 1 |
| 096 | 96 | 0 | 4 | 1 | 3 | 132 | 3 | 123 | 130 | 1 |
| 097 | 87 | 1 | 9 | 5 | 6 | 224 | 3 | 187 | 120 | 1 |
| 098 | 87 | 1 | 7 | 1 | 4 | 136 | 4 | 127 | 114 | 2 |
| 099 | 70 | 0 | 5 | 0 | 5 | 74 | 3 | 73 | 78 | 1 |
| 099A | 109 | 3 | 10 | 4 | 6 | 207 | 7 | 174 | 134 | 1 |
| 100 | 89 | 0 | 3 | 3 | 2 | 109 | 4 | 90 | 111 | 0 |
| 101 | 100 | 3 | 9 | 1 | 8 | 153 | 7 | 141 | 123 | 4 |
| 102 | 108 | 3 | 2 | 2 | 5 | 144 | 6 | 127 | 126 | 3 |
| 103 | 132 | 1 | 7 | 0 | 2 | 158 | 4 | 138 | 174 | 0 |
| 105 | 122 | 0 | 9 | 3 | 12 | 213 | 6 | 189 | 155 | 3 |
| 106 | 124 | 0 | 5 | 0 | 8 | 216 | 7 | 185 | 169 | 4 |
| 108 | 174 | 4 | 9 | 3 | 10 | 232 | 5 | 203 | 219 | 2 |
| 109 | 172 | 3 | 7 | 2 | 9 | 206 | 4 | 192 | 193 | 2 |
| 110 | 162 | 1 | 7 | 7 | 10 | 197 | 4 | 175 | 199 | 2 |
| 901 | 639 | 15 | 45 | 27 | 30 | 457 | 15 | 408 | 849 | 12 |
| 902 | 201 | 8 | 9 | 9 | 6 | 114 | 4 | 101 | 251 | 0 |
| 903 | 79 | 0 | 1 | 4 | 2 | 50 | 1 | 39 | 94 | 0 |
| 904 | 312 | 12 | 30 | 24 | 17 | 321 | 13 | 299 | 405 | 1 |
| 905 | 711 | 18 | 56 | 45 | 29 | 800 | 45 | 688 | 944 | 13 |
| 906 | 418 | 10 | 33 | 25 | 25 | 368 | 17 | 332 | 538 | 7 |
| 907 | 836 | 26 | 92 | 70 | 29 | 979 | 52 | 823 | 1,119 | 10 |
| 908 | 488 | 12 | 42 | 39 | 15 | 556 | 21 | 479 | 672 | 7 |
| 909 | 193 | 9 | 16 | 21 | 7 | 187 | 9 | 191 | 262 | 2 |
| Armada Township | ||||||||||
| 001 | 232 | 34 | 47 | 35 | 40 | 583 | 13 | 550 | 314 | 14 |
| 002 | 121 | 17 | 36 | 25 | 26 | 355 | 6 | 340 | 163 | 4 |
| Bruce Township | ||||||||||
| 001 | 129 | 8 | 24 | 9 | 23 | 259 | 8 | 228 | 151 | 8 |
| 002 | 126 | 11 | 45 | 16 | 25 | 533 | 23 | 502 | 190 | 10 |
| 003 | 114 | 16 | 32 | 25 | 31 | 332 | 17 | 288 | 185 | 13 |
| 004 | 68 | 10 | 11 | 8 | 9 | 210 | 11 | 201 | 93 | 7 |
| 901 | 135 | 5 | 18 | 10 | 12 | 379 | 10 | 341 | 185 | 4 |
| Chesterfield Township | ||||||||||
| 001 | 177 | 18 | 39 | 22 | 17 | 299 | 16 | 270 | 237 | 7 |
| 002 | 186 | 14 | 35 | 36 | 33 | 384 | 8 | 337 | 260 | 19 |
| 003 | 190 | 29 | 33 | 25 | 30 | 413 | 16 | 387 | 259 | 13 |
| 004 | 87 | 10 | 30 | 15 | 16 | 219 | 13 | 177 | 116 | 6 |
| 005 | 152 | 14 | 27 | 15 | 24 | 273 | 13 | 244 | 207 | 9 |
| 006 | 145 | 13 | 17 | 10 | 25 | 290 | 9 | 267 | 200 | 2 |
| 007 | 183 | 10 | 25 | 19 | 24 | 350 | 15 | 314 | 248 | 8 |
| 008 | 164 | 16 | 45 | 17 | 31 | 350 | 21 | 301 | 228 | 7 |
| 009 | 154 | 8 | 20 | 12 | 23 | 313 | 11 | 279 | 209 | 8 |
| 010 | 94 | 8 | 24 | 14 | 21 | 308 | 8 | 267 | 109 | 4 |
| 011 | 201 | 12 | 46 | 30 | 33 | 345 | 16 | 309 | 268 | 9 |
| 012 | 156 | 21 | 28 | 15 | 20 | 246 | 9 | 212 | 206 | 9 |
| 013 | 118 | 11 | 17 | 18 | 17 | 297 | 7 | 277 | 180 | 7 |
| 014 | 153 | 12 | 34 | 21 | 25 | 405 | 13 | 361 | 204 | 9 |
| 015 | 91 | 4 | 14 | 4 | 13 | 59 | 9 | 42 | 98 | 1 |
| 901 | 105 | 6 | 7 | 11 | 8 | 120 | 3 | 111 | 134 | 0 |
| 902 | 454 | 15 | 56 | 35 | 29 | 667 | 22 | 617 | 601 | 11 |
| Clinton Township | ||||||||||
| 001 | 110 | 4 | 20 | 21 | 20 | 208 | 8 | 185 | 155 | 8 |
| 002 | 71 | 8 | 6 | 7 | 13 | 114 | 4 | 107 | 94 | 4 |
| 003 | 167 | 4 | 22 | 9 | 21 | 172 | 10 | 159 | 214 | 3 |
| 004 | 133 | 9 | 13 | 11 | 9 | 146 | 12 | 119 | 162 | 9 |
| 005 | 345 | 4 | 6 | 5 | 6 | 37 | 1 | 34 | 356 | 1 |
| 006 | 218 | 13 | 17 | 6 | 21 | 222 | 8 | 188 | 255 | 3 |
| 007 | 119 | 9 | 18 | 9 | 13 | 147 | 6 | 123 | 136 | 5 |
| 008 | 143 | 8 | 29 | 17 | 16 | 175 | 12 | 149 | 174 | 5 |
| 009 | 123 | 4 | 15 | 11 | 12 | 183 | 8 | 172 | 152 | 4 |
| 010 | 116 | 11 | 29 | 10 | 17 | 267 | 20 | 241 | 154 | 4 |
| 011 | 128 | 13 | 29 | 23 | 19 | 167 | 10 | 139 | 174 | 11 |
| 012 | 87 | 2 | 8 | 5 | 5 | 119 | 3 | 110 | 102 | 4 |
| 013 | 158 | 11 | 27 | 13 | 20 | 199 | 8 | 188 | 214 | 4 |
