State Senator 11th District
One 4-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| JIM AYRES (DEM) |
ALAN SANBORN (REP) |
|
| Memphis | ||
| 001 | 71 | 179 |
| Mt. Clemens | ||
| 001 | 329 | 63 |
| 002 | 249 | 348 |
| 003 | 203 | 249 |
| 004 | 199 | 204 |
| 005 | 242 | 54 |
| 006 | 259 | 174 |
| 008 | 164 | 183 |
| 009 | 153 | 284 |
| 010 | 63 | 151 |
| 901 | 358 | 414 |
| New Baltimore | ||
| 001 | 208 | 292 |
| 002 | 178 | 332 |
| 003 | 460 | 867 |
| 004 | 218 | 359 |
| Richmond City | ||
| 001 | 314 | 637 |
| 002 | 248 | 492 |
| Armada Township | ||
| 001 | 267 | 898 |
| 002 | 126 | 576 |
| Bruce Township | ||
| 001 | 137 | 383 |
| 002 | 168 | 718 |
| 003 | 193 | 463 |
| 004 | 78 | 297 |
| 901 | 150 | 467 |
| Chesterfield Township | ||
| 001 | 259 | 371 |
| 002 | 305 | 458 |
| 003 | 300 | 521 |
| 004 | 133 | 262 |
| 005 | 227 | 354 |
| 006 | 225 | 327 |
| 007 | 257 | 434 |
| 008 | 264 | 430 |
| 009 | 233 | 372 |
| 010 | 155 | 361 |
| 011 | 321 | 444 |
| 012 | 239 | 299 |
| 013 | 194 | 362 |
| 014 | 223 | 475 |
| 015 | 110 | 63 |
| 901 | 139 | 146 |
| 902 | 584 | 843 |
| Harrison Township | ||
| 001 | 240 | 309 |
| 002 | 126 | 174 |
| 003 | 198 | 295 |
| 004 | 304 | 550 |
| 005 | 208 | 486 |
| 006 | 221 | 439 |
| 007 | 244 | 495 |
| 008 | 69 | 48 |
| 009 | 136 | 302 |
| 010 | 174 | 259 |
| 011 | 190 | 230 |
| 012 | 80 | 95 |
| 901 | 682 | 1,242 |
| Lenox Township | ||
| 001 | 147 | 451 |
| 002 | 284 | 430 |
| 003 | 351 | 254 |
| Macomb Township | ||
| 001 | 183 | 464 |
| 002 | 197 | 287 |
| 003 | 197 | 400 |
| 004 | 307 | 529 |
| 005 | 200 | 436 |
| 006 | 158 | 289 |
| 007 | 253 | 496 |
| 008 | 107 | 217 |
| 009 | 209 | 454 |
| 010 | 183 | 200 |
| 011 | 206 | 451 |
| 012 | 223 | 513 |
| 013 | 169 | 475 |
| 014 | 162 | 499 |
| 015 | 105 | 231 |
| 016 | 194 | 529 |
| 017 | 164 | 402 |
| 018 | 175 | 194 |
| 019 | 158 | 160 |
| 020 | 204 | 461 |
| 021 | 252 | 560 |
| 022 | 196 | 454 |
| 023 | 172 | 569 |
| 024 | 170 | 329 |
| 901 | 557 | 1,015 |
| 902 | 738 | 1,023 |
| Ray Township | ||
| 001 | 123 | 480 |
| 002 | 186 | 608 |
| Richmond Township | ||
| 001 | 235 | 943 |
| Shelby Township | ||
| 001 | 190 | 626 |
| 002 | 198 | 533 |
| 003 | 123 | 258 |
| 004 | 157 | 495 |
| 005 | 131 | 349 |
| 006 | 186 | 281 |
| 007 | 174 | 523 |
| 008 | 94 | 304 |
| 009 | 156 | 274 |
| 010 | 162 | 365 |
| 011 | 174 | 388 |
| 012 | 119 | 427 |
| 013 | 91 | 291 |
| 014 | 122 | 408 |
| 015 | 87 | 311 |
| 016 | 143 | 636 |
| 017 | 175 | 564 |
| 018 | 71 | 227 |
| 019 | 105 | 350 |
| 020 | 140 | 188 |
| 021 | 127 | 165 |
| 022 | 191 | 751 |
| 023 | 110 | 650 |
| 024 | 138 | 659 |
| 025 | 149 | 573 |
| 026 | 158 | 255 |
| 027 | 156 | 356 |
| 028 | 198 | 408 |
| 029 | 98 | 283 |
| 901 | 639 | 1,337 |
| 902 | 741 | 2,116 |
| 903 | 46 | 181 |
| Washington Township | ||
| 001 | 121 | 328 |
| 002 | 187 | 564 |
| 003 | 148 | 456 |
| 004 | 181 | 423 |
| 005 | 115 | 554 |
| 006 | 188 | 749 |
| 008 | 189 | 727 |
| 901 | 447 | 1,193 |
These same results may also be obtained via:
|