State Senator 10th District
One 4-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| SCOTT W. ALLEN (LIB) |
STEVE RICE (REP) |
MICHAEL SWITALSKI (DEM) |
|
| Roseville | |||
| 001 | 13 | 131 | 246 |
| 002 | 14 | 155 | 256 |
| 003 | 16 | 106 | 399 |
| 004 | 8 | 153 | 302 |
| 005 | 22 | 225 | 451 |
| 006 | 23 | 176 | 344 |
| 007 | 4 | 89 | 245 |
| 008 | 22 | 212 | 368 |
| 009 | 17 | 154 | 314 |
| 010 | 10 | 110 | 202 |
| 011 | 4 | 101 | 211 |
| 012 | 8 | 134 | 293 |
| 013 | 4 | 97 | 250 |
| 014 | 17 | 147 | 317 |
| 015 | 10 | 231 | 414 |
| 016 | 19 | 220 | 540 |
| 017 | 18 | 168 | 336 |
| 018 | 16 | 153 | 316 |
| 019 | 10 | 119 | 268 |
| 020 | 15 | 155 | 323 |
| 021 | 21 | 191 | 364 |
| 901 | 3 | 203 | 742 |
| 902 | 12 | 375 | 1,321 |
| Sterling Heights | |||
| 001 | 4 | 309 | 320 |
| 002 | 13 | 410 | 297 |
| 003 | 10 | 312 | 304 |
| 004 | 9 | 393 | 468 |
| 005 | 14 | 360 | 339 |
| 006 | 9 | 392 | 331 |
| 008 | 3 | 180 | 126 |
| 009 | 17 | 413 | 295 |
| 010 | 19 | 336 | 314 |
| 011 | 7 | 380 | 341 |
| 012 | 9 | 265 | 293 |
| 013 | 1 | 126 | 123 |
| 014 | 2 | 110 | 84 |
| 015 | 8 | 279 | 280 |
| 016 | 7 | 222 | 263 |
| 017 | 11 | 262 | 272 |
| 018 | 12 | 315 | 321 |
| 019 | 8 | 304 | 257 |
| 020 | 18 | 382 | 362 |
| 021 | 22 | 171 | 214 |
| 022 | 12 | 222 | 189 |
| 023 | 9 | 181 | 167 |
| 024 | 7 | 230 | 225 |
| 025 | 11 | 412 | 311 |
| 026 | 19 | 333 | 295 |
| 027 | 10 | 328 | 310 |
| 028 | 12 | 303 | 305 |
| 029 | 15 | 236 | 239 |
| 030 | 8 | 394 | 220 |
| 031 | 12 | 344 | 311 |
| 032 | 15 | 466 | 344 |
| 033 | 17 | 360 | 233 |
| 034 | 12 | 370 | 315 |
| 035 | 8 | 186 | 195 |
| 036 | 11 | 123 | 156 |
| 037 | 12 | 271 | 225 |
| 038 | 9 | 368 | 286 |
| 039 | 18 | 217 | 202 |
| 040 | 22 | 430 | 356 |
| 041 | 13 | 463 | 315 |
| 042 | 8 | 75 | 97 |
| 043 | 10 | 339 | 326 |
| 044 | 11 | 179 | 115 |
| 045 | 18 | 336 | 219 |
| 046 | 10 | 348 | 262 |
| 047 | 8 | 148 | 188 |
| 048 | 13 | 294 | 222 |
| 049 | 13 | 349 | 225 |
| 050 | 15 | 562 | 392 |
| 051 | 14 | 308 | 198 |
| 052 | 5 | 197 | 140 |
| 901 | 4 | 448 | 577 |
| 902 | 0 | 91 | 112 |
| 903 | 0 | 35 | 41 |
| 904 | 1 | 56 | 60 |
| 905 | 1 | 66 | 75 |
| 906 | 12 | 894 | 981 |
| 907 | 14 | 766 | 874 |
| 908 | 10 | 817 | 960 |
| 909 | 18 | 832 | 870 |
| Utica | |||
| 001 | 8 | 108 | 98 |
| 002 | 19 | 258 | 229 |
| 003 | 10 | 140 | 166 |
| 901 | 0 | 121 | 216 |
| Clinton Township | |||
| 001 | 11 | 231 | 201 |
| 002 | 8 | 110 | 124 |
| 003 | 7 | 161 | 266 |
| 004 | 9 | 130 | 207 |
| 005 | 2 | 40 | 375 |
| 006 | 12 | 211 | 336 |
| 007 | 9 | 128 | 193 |
| 008 | 13 | 173 | 234 |
| 009 | 6 | 173 | 194 |
| 010 | 5 | 261 | 226 |
| 011 | 15 | 160 | 240 |
| 012 | 8 | 122 | 143 |
| 013 | 13 | 193 | 262 |
| 014 | 10 | 87 | 141 |
| 015 | 17 | 193 | 223 |
| 016 | 9 | 211 | 214 |
| 017 | 12 | 149 | 305 |
| 018 | 6 | 204 | 262 |
| 019 | 9 | 229 | 189 |
| 020 | 10 | 139 | 235 |
| 021 | 4 | 98 | 146 |
| 022 | 10 | 161 | 290 |
| 023 | 10 | 386 | 314 |
| 024 | 8 | 190 | 206 |
| 025 | 7 | 224 | 248 |
| 026 | 16 | 342 | 302 |
| 027 | 4 | 253 | 176 |
| 028 | 13 | 56 | 193 |
| 029 | 13 | 368 | 326 |
| 030 | 12 | 222 | 265 |
| 031 | 13 | 228 | 271 |
| 032 | 2 | 166 | 120 |
| 033 | 9 | 238 | 304 |
| 034 | 7 | 126 | 103 |
| 035 | 9 | 318 | 320 |
| 036 | 10 | 267 | 258 |
| 037 | 9 | 315 | 334 |
| 038 | 3 | 299 | 174 |
| 039 | 7 | 205 | 228 |
| 040 | 10 | 324 | 282 |
| 041 | 13 | 233 | 255 |
| 042 | 9 | 180 | 200 |
| 043 | 3 | 118 | 92 |
| 044 | 7 | 323 | 247 |
| 045 | 7 | 307 | 228 |
| 046 | 6 | 104 | 146 |
| 901 | 7 | 148 | 254 |
| 902 | 13 | 464 | 760 |
| 903 | 3 | 85 | 173 |
| 904 | 18 | 876 | 1,325 |
| 905 | 2 | 140 | 206 |
| 906 | 11 | 990 | 1,279 |
| 907 | 7 | 309 | 565 |
| 908 | 6 | 326 | 394 |
These same results may also be obtained via:
|