Secretary of State
One 4-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| RICHARD CARL CLEMENT (WI) (NPA) |
CHARLES F. CONCES (UST) |
MELVIN BUTCH HOLLOWELL (DEM) |
TERRI LYNN LAND (REP) |
RAY ZIARNO (GRN) |
|
| Center Line | |||||
| 001 | 0 | 9 | 217 | 271 | 5 |
| 002 | 0 | 4 | 148 | 174 | 10 |
| 003 | 0 | 7 | 242 | 258 | 5 |
| 004 | 0 | 7 | 155 | 150 | 4 |
| 005 | 0 | 3 | 186 | 148 | 6 |
| 901 | 0 | 8 | 391 | 230 | 5 |
| Eastpointe | |||||
| 001 | 0 | 9 | 268 | 316 | 9 |
| 002 | 0 | 7 | 213 | 273 | 10 |
| 003 | 0 | 8 | 318 | 386 | 10 |
| 004 | 0 | 10 | 330 | 373 | 11 |
| 005 | 0 | 16 | 273 | 324 | 10 |
| 006 | 0 | 9 | 193 | 217 | 2 |
| 007 | 0 | 9 | 427 | 283 | 8 |
| 008 | 0 | 10 | 342 | 201 | 14 |
| 009 | 0 | 10 | 225 | 266 | 7 |
| 010 | 0 | 8 | 209 | 256 | 10 |
| 011 | 0 | 6 | 236 | 286 | 11 |
| 012 | 0 | 4 | 301 | 338 | 9 |
| 013 | 0 | 9 | 264 | 350 | 7 |
| 014 | 0 | 7 | 389 | 368 | 13 |
| 901 | 0 | 16 | 755 | 633 | 21 |
| 902 | 0 | 2 | 118 | 108 | 6 |
| Fraser | |||||
| 001 | 0 | 9 | 175 | 287 | 8 |
| 002 | 0 | 4 | 263 | 459 | 12 |
| 003 | 0 | 8 | 306 | 525 | 9 |
| 004 | 0 | 3 | 281 | 347 | 7 |
| 005 | 0 | 3 | 98 | 149 | 1 |
| 006 | 0 | 8 | 224 | 525 | 9 |
| 007 | 0 | 3 | 163 | 230 | 4 |
| 901 | 0 | 2 | 259 | 318 | 7 |
| 902 | 0 | 2 | 211 | 160 | 3 |
| Memphis | |||||
| 001 | 0 | 3 | 68 | 176 | 3 |
| Mt. Clemens | |||||
| 001 | 0 | 6 | 338 | 59 | 2 |
| 002 | 0 | 6 | 275 | 317 | 15 |
| 003 | 0 | 6 | 207 | 231 | 18 |
| 004 | 0 | 7 | 187 | 215 | 11 |
| 005 | 0 | 2 | 241 | 62 | 4 |
| 006 | 0 | 6 | 259 | 175 | 9 |
| 008 | 0 | 2 | 146 | 196 | 6 |
| 009 | 0 | 6 | 157 | 288 | 7 |
| 010 | 0 | 1 | 82 | 150 | 4 |
| 901 | 0 | 11 | 404 | 372 | 6 |
| New Baltimore | |||||
| 001 | 0 | 9 | 187 | 326 | 8 |
| 002 | 0 | 3 | 168 | 359 | 3 |
| 003 | 0 | 14 | 466 | 907 | 7 |
| 004 | 0 | 9 | 210 | 387 | 5 |
| Richmond City | |||||
| 001 | 0 | 11 | 332 | 609 | 15 |
| 002 | 0 | 10 | 278 | 453 | 9 |
| Roseville | |||||
| 001 | 0 | 11 | 171 | 202 | 9 |
| 002 | 0 | 2 | 184 | 234 | 7 |
| 003 | 0 | 4 | 297 | 213 | 7 |
| 004 | 0 | 7 | 190 | 256 | 9 |
| 005 | 0 | 14 | 311 | 356 | 9 |
| 006 | 0 | 9 | 239 | 293 | 7 |
| 007 | 0 | 3 | 175 | 152 | 6 |
| 008 | 0 | 14 | 283 | 293 | 12 |
| 009 | 0 | 5 | 204 | 266 | 8 |
| 010 | 0 | 3 | 136 | 177 | 2 |
| 011 | 0 | 4 | 134 | 176 | 5 |
| 012 | 0 | 7 | 195 | 236 | 9 |
| 013 | 0 | 7 | 166 | 164 | 8 |
| 014 | 0 | 11 | 211 | 257 | 5 |
| 015 | 0 | 6 | 282 | 366 | 11 |
| 016 | 0 | 13 | 346 | 405 | 10 |
| 017 | 0 | 9 | 237 | 279 | 4 |
| 018 | 0 | 8 | 211 | 262 | 6 |
| 019 | 0 | 10 | 185 | 193 | 9 |
| 020 | 0 | 7 | 186 | 288 | 14 |
| 021 | 0 | 7 | 252 | 313 | 11 |
| 901 | 0 | 12 | 560 | 381 | 6 |
| 902 | 0 | 23 | 917 | 735 | 18 |
| St. Clair Shores | |||||
| 001 | 0 | 9 | 308 | 630 | 15 |
| 002 | 0 | 5 | 243 | 462 | 12 |
| 003 | 0 | 6 | 260 | 416 | 8 |
| 004 | 0 | 9 | 177 | 319 | 13 |
| 005 | 0 | 14 | 348 | 487 | 27 |
| 006 | 0 | 10 | 338 | 453 | 7 |
| 007 | 0 | 7 | 153 | 227 | 4 |
| 008 | 0 | 7 | 318 | 531 | 10 |
| 009 | 0 | 9 | 187 | 260 | 13 |
| 010 | 0 | 8 | 440 | 631 | 15 |
| 011 | 0 | 11 | 367 | 704 | 19 |
| 012 | 0 | 13 | 321 | 614 | 14 |
| 013 | 0 | 4 | 152 | 277 | 10 |
| 014 | 0 | 7 | 179 | 262 | 4 |
| 015 | 0 | 13 | 328 | 541 | 9 |
| 016 | 0 | 7 | 318 | 510 | 11 |
| 017 | 0 | 9 | 363 | 619 | 14 |
| 018 | 0 | 13 | 264 | 443 | 9 |
| 019 | 0 | 5 | 233 | 390 | 10 |
| 020 | 0 | 9 | 180 | 329 | 4 |
| 021 | 0 | 12 | 257 | 405 | 13 |
| 022 | 0 | 5 | 203 | 377 | 11 |
| 023 | 0 | 10 | 282 | 461 | 8 |
| 024 | 0 | 7 | 341 | 533 | 2 |
| 901 | 0 | 30 | 1,459 | 2,147 | 27 |
| 902 | 0 | 30 | 1,494 | 2,050 | 22 |
| Sterling Heights | |||||
| 001 | 0 | 13 | 241 | 373 | 13 |
| 002 | 0 | 7 | 261 | 449 | 7 |
| 003 | 0 | 4 | 260 | 357 | 9 |
| 004 | 0 | 7 | 358 | 482 | 12 |
| 005 | 0 | 5 | 252 | 452 | 11 |
| 006 | 0 | 13 | 242 | 471 | 6 |
| 008 | 0 | 3 | 107 | 202 | 8 |
| 009 | 0 | 8 | 238 | 472 | 11 |
| 010 | 0 | 8 | 208 | 453 | 6 |
| 011 | 0 | 4 | 257 | 453 | 4 |
| 012 | 0 | 7 | 212 | 354 | 2 |
| 013 | 0 | 2 | 94 | 155 | 0 |
| 014 | 0 | 4 | 55 | 137 | 3 |
| 015 | 0 | 5 | 220 | 343 | 4 |
| 016 | 0 | 3 | 215 | 274 | 7 |
| 017 | 0 | 4 | 186 | 346 | 11 |
| 018 | 0 | 3 | 223 | 420 | 10 |
| 019 | 0 | 4 | 189 | 367 | 9 |
| 020 | 0 | 8 | 249 | 503 | 15 |
| 021 | 0 | 8 | 168 | 228 | 6 |
| 022 | 0 | 7 | 146 | 264 | 3 |
| 023 | 0 | 5 | 140 | 210 | 6 |
| 024 | 0 | 7 | 174 | 281 | 3 |
| 025 | 0 | 3 | 232 | 492 | 18 |
| 026 | 0 | 2 | 235 | 405 | 8 |
| 027 | 0 | 4 | 246 | 393 | 9 |
| 028 | 0 | 7 | 241 | 374 | 10 |
| 029 | 0 | 8 | 177 | 297 | 9 |
| 030 | 0 | 2 | 143 | 472 | 10 |
| 031 | 0 | 11 | 240 | 413 | 4 |
| 032 | 0 | 5 | 258 | 572 | 9 |
| 033 | 0 | 5 | 193 | 411 | 8 |
| 034 | 0 | 8 | 211 | 477 | 10 |
| 035 | 0 | 2 | 163 | 229 | 3 |
| 036 | 0 | 6 | 135 | 146 | 7 |
| 037 | 0 | 9 | 165 | 335 | 10 |
| 038 | 0 | 8 | 207 | 458 | 8 |
| 039 | 0 | 3 | 160 | 267 | 12 |
| 040 | 0 | 14 | 258 | 536 | 5 |
| 041 | 0 | 7 | 228 | 553 | 11 |
| 042 | 0 | 3 | 78 | 97 | 4 |
| 043 | 0 | 8 | 254 | 414 | 5 |
| 044 | 0 | 6 | 102 | 198 | 8 |
| 045 | 0 | 4 | 198 | 366 | 5 |
| 046 | 0 | 6 | 218 | 387 | 10 |
| 047 | 0 | 4 | 142 | 191 | 10 |
| 048 | 0 | 5 | 177 | 347 | 6 |
| 049 | 0 | 3 | 186 | 393 | 10 |
| 050 | 0 | 10 | 281 | 685 | 12 |
| 051 | 0 | 3 | 158 | 354 | 6 |
| 052 | 0 | 1 | 115 | 222 | 5 |
| 901 | 0 | 12 | 403 | 591 | 18 |
| 902 | 0 | 3 | 74 | 124 | 6 |
| 903 | 0 | 0 | 39 | 39 | 0 |
| 904 | 0 | 0 | 50 | 65 | 2 |
| 905 | 0 | 0 | 53 | 88 | 0 |
| 906 | 0 | 18 | 726 | 1,117 | 25 |
| 907 | 0 | 18 | 657 | 952 | 24 |
| 908 | 0 | 21 | 725 | 1,017 | 28 |
| 909 | 0 | 20 | 653 | 1,052 | 22 |
| Utica | |||||
| 001 | 0 | 4 | 89 | 121 | 8 |
| 002 | 0 | 10 | 161 | 336 | 8 |
| 003 | 0 | 0 | 135 | 185 | 7 |
| 901 | 0 | 7 | 148 | 185 | 2 |
| Warren | |||||
| 001 | 0 | 0 | 146 | 39 | 1 |
| 002 | 0 | 5 | 141 | 160 | 3 |
| 003 | 0 | 1 | 142 | 118 | 4 |
| 004 | 0 | 0 | 250 | 178 | 6 |
| 006 | 0 | 0 | 124 | 106 | 3 |
| 008 | 0 | 3 | 154 | 161 | 4 |
| 010 | 0 | 2 | 228 | 165 | 1 |
| 011 | 0 | 2 | 113 | 112 | 1 |
| 012 | 0 | 4 | 156 | 154 | 3 |
| 013 | 0 | 2 | 184 | 214 | 6 |
| 015 | 0 | 2 | 111 | 76 | 1 |
| 016 | 0 | 0 | 115 | 95 | 1 |
| 017 | 0 | 3 | 126 | 79 | 2 |
| 018 | 0 | 3 | 115 | 104 | 1 |
| 020 | 0 | 1 | 101 | 109 | 1 |
| 021 | 0 | 2 | 79 | 80 | 2 |
| 022 | 0 | 2 | 85 | 62 | 0 |
| 023 | 0 | 1 | 113 | 97 | 1 |
| 024 | 0 | 1 | 180 | 137 | 6 |
| 026 | 0 | 0 | 102 | 88 | 2 |
| 027 | 0 | 0 | 64 | 95 | 3 |
| 028 | 0 | 0 | 84 | 97 | 3 |
| 029 | 0 | 3 | 245 | 228 | 7 |
| 032 | 0 | 1 | 127 | 127 | 1 |
| 033 | 0 | 2 | 94 | 95 | 1 |
| 034 | 0 | 4 | 138 | 146 | 7 |
| 036 | 0 | 4 | 167 | 199 | 3 |
| 037 | 0 | 1 | 97 | 121 | 1 |
| 038 | 0 | 3 | 101 | 91 | 4 |
| 039 | 0 | 2 | 109 | 125 | 2 |
| 040 | 0 | 5 | 102 | 161 | 1 |
| 041 | 0 | 2 | 122 | 143 | 2 |
| 042 | 0 | 1 | 236 | 238 | 6 |
| 043 | 0 | 2 | 38 | 44 | 0 |
| 045 | 0 | 1 | 140 | 153 | 1 |
| 046 | 0 | 1 | 184 | 250 | 3 |
| 047 | 0 | 1 | 75 | 103 | 2 |
| 048 | 0 | 2 | 216 | 218 | 5 |
| 049 | 0 | 5 | 101 | 150 | 3 |
| 050 | 0 | 1 | 184 | 234 | 0 |
| 052 | 0 | 0 | 150 | 123 | 3 |
| 053 | 0 | 4 | 197 | 276 | 3 |
| 055 | 0 | 1 | 139 | 169 | 1 |
| 056 | 0 | 0 | 138 | 197 | 1 |
| 058 | 0 | 0 | 232 | 230 | 3 |
| 060 | 0 | 1 | 153 | 214 | 1 |
| 061 | 0 | 3 | 184 | 258 | 5 |
| 062 | 0 | 1 | 148 | 211 | 1 |
| 063 | 0 | 0 | 154 | 176 | 1 |
| 064 | 0 | 2 | 170 | 233 | 1 |
| 066 | 0 | 3 | 134 | 186 | 1 |
| 067 | 0 | 1 | 142 | 310 | 2 |
| 068 | 0 | 2 | 166 | 217 | 4 |
| 069 | 0 | 3 | 173 | 188 | 3 |
| 070 | 0 | 3 | 204 | 240 | 5 |
| 071 | 0 | 1 | 129 | 175 | 1 |
| 072 | 0 | 4 | 103 | 174 | 3 |
| 072A | 0 | 0 | 159 | 46 | 3 |
| 073 | 0 | 0 | 159 | 233 | 0 |
| 074 | 0 | 3 | 284 | 362 | 7 |
| 076 | 0 | 3 | 201 | 232 | 4 |
| 078 | 0 | 1 | 147 | 197 | 1 |
| 080 | 0 | 3 | 158 | 246 | 5 |
| 081 | 0 | 0 | 72 | 81 | 0 |
| 082 | 0 | 3 | 164 | 232 | 3 |
| 084 | 0 | 0 | 239 | 280 | 2 |
| 085 | 0 | 2 | 170 | 264 | 2 |
| 086 | 0 | 4 | 229 | 365 | 2 |
| 088 | 0 | 0 | 138 | 148 | 4 |
| 090 | 0 | 1 | 126 | 219 | 0 |
| 092 | 0 | 1 | 106 | 146 | 2 |
| 093 | 0 | 3 | 194 | 265 | 1 |
| 094 | 0 | 1 | 196 | 291 | 1 |
| 096 | 0 | 2 | 121 | 190 | 3 |
| 097 | 0 | 1 | 126 | 287 | 1 |
| 098 | 0 | 1 | 116 | 180 | 1 |
| 099 | 0 | 1 | 76 | 114 | 0 |
| 099A | 0 | 3 | 140 | 247 | 0 |
| 100 | 0 | 4 | 108 | 132 | 2 |
| 101 | 0 | 4 | 119 | 218 | 3 |
| 102 | 0 | 2 | 142 | 178 | 0 |
| 103 | 0 | 1 | 164 | 195 | 3 |
| 105 | 0 | 1 | 159 | 263 | 2 |
| 106 | 0 | 0 | 165 | 295 | 2 |
| 108 | 0 | 2 | 188 | 328 | 6 |
| 109 | 0 | 1 | 194 | 286 | 0 |
| 110 | 0 | 4 | 195 | 297 | 2 |
| 901 | 0 | 11 | 758 | 584 | 17 |
| 902 | 0 | 4 | 232 | 170 | 2 |
| 903 | 0 | 0 | 92 | 60 | 0 |
| 904 | 0 | 11 | 372 | 418 | 11 |
| 905 | 0 | 22 | 882 | 1,007 | 26 |
| 906 | 0 | 6 | 495 | 467 | 13 |
| 907 | 0 | 26 | 977 | 1,277 | 27 |
| 908 | 0 | 17 | 574 | 729 | 13 |
| 909 | 0 | 7 | 242 | 269 | 5 |
| Armada Township | |||||
| 001 | 0 | 14 | 325 | 814 | 18 |
| 002 | 0 | 5 | 194 | 498 | 7 |
| Bruce Township | |||||
| 001 | 0 | 6 | 166 | 357 | 2 |
| 002 | 0 | 6 | 212 | 678 | 10 |
| 003 | 0 | 10 | 184 | 459 | 5 |
| 004 | 0 | 2 | 103 | 286 | 3 |
| 901 | 0 | 1 | 170 | 448 | 6 |
| Chesterfield Township | |||||
| 001 | 0 | 2 | 248 | 390 | 4 |
| 002 | 0 | 10 | 256 | 520 | 8 |
| 003 | 0 | 6 | 300 | 535 | 6 |
| 004 | 0 | 2 | 118 | 284 | 6 |
| 005 | 0 | 4 | 206 | 397 | 10 |
| 006 | 0 | 7 | 192 | 376 | 7 |
| 007 | 0 | 12 | 246 | 459 | 3 |
| 008 | 0 | 8 | 242 | 478 | 3 |
| 009 | 0 | 6 | 203 | 419 | 7 |
| 010 | 0 | 2 | 130 | 402 | 1 |
| 011 | 0 | 11 | 283 | 494 | 12 |
| 012 | 0 | 5 | 192 | 358 | 10 |
| 013 | 0 | 3 | 203 | 375 | 4 |
| 014 | 0 | 3 | 227 | 483 | 10 |
| 015 | 0 | 0 | 91 | 80 | 7 |
| 901 | 0 | 2 | 123 | 157 | 1 |
| 902 | 0 | 8 | 548 | 881 | 11 |
| Clinton Township | |||||
| 001 | 0 | 7 | 142 | 294 | 7 |
| 002 | 0 | 1 | 93 | 163 | 3 |
| 003 | 0 | 4 | 210 | 228 | 6 |
| 004 | 0 | 1 | 172 | 185 | 3 |
| 005 | 0 | 7 | 359 | 48 | 0 |
| 006 | 0 | 4 | 244 | 315 | 5 |
| 007 | 0 | 2 | 142 | 182 | 8 |
| 008 | 0 | 3 | 179 | 247 | 2 |
| 009 | 0 | 3 | 147 | 235 | 4 |
| 010 | 0 | 7 | 164 | 332 | 6 |
| 011 | 0 | 4 | 154 | 257 | 9 |
| 012 | 0 | 3 | 103 | 175 | 2 |
| 013 | 0 | 7 | 202 | 267 | 5 |
| 014 | 0 | 2 | 107 | 132 | 5 |
| 015 | 0 | 9 | 166 | 269 | 9 |
| 016 | 0 | 4 | 137 | 289 | 7 |
| 017 | 0 | 4 | 231 | 242 | 2 |
| 018 | 0 | 1 | 169 | 315 | 5 |
| 019 | 0 | 3 | 130 | 308 | 4 |
| 020 | 0 | 6 | 164 | 217 | 1 |
| 021 | 0 | 4 | 114 | 129 | 4 |
| 022 | 0 | 5 | 224 | 230 | 8 |
| 023 | 0 | 4 | 249 | 478 | 5 |
| 024 | 0 | 0 | 135 | 270 | 4 |
| 025 | 0 | 6 | 166 | 309 | 7 |
| 026 | 0 | 3 | 203 | 461 | 4 |
| 027 | 0 | 4 | 127 | 301 | 5 |
| 028 | 0 | 4 | 183 | 81 | 3 |
| 029 | 0 | 6 | 224 | 491 | 8 |
| 030 | 0 | 10 | 194 | 298 | 6 |
| 031 | 0 | 7 | 214 | 313 | 8 |
| 032 | 0 | 3 | 77 | 218 | 3 |
| 033 | 0 | 3 | 215 | 338 | 8 |
| 034 | 0 | 1 | 91 | 149 | 2 |
| 035 | 0 | 2 | 242 | 423 | 7 |
| 036 | 0 | 6 | 198 | 345 | 9 |
| 037 | 0 | 5 | 267 | 401 | 6 |
| 038 | 0 | 1 | 134 | 358 | 2 |
| 039 | 0 | 3 | 166 | 274 | 0 |
| 040 | 0 | 8 | 229 | 382 | 10 |
| 041 | 0 | 4 | 172 | 327 | 5 |
| 042 | 0 | 3 | 159 | 240 | 3 |
| 043 | 0 | 3 | 47 | 162 | 4 |
| 044 | 0 | 2 | 195 | 386 | 2 |
| 045 | 0 | 4 | 155 | 396 | 3 |
| 046 | 0 | 4 | 99 | 160 | 1 |
| 901 | 0 | 4 | 191 | 220 | 1 |
| 902 | 0 | 6 | 548 | 711 | 11 |
| 903 | 0 | 4 | 143 | 125 | 1 |
| 904 | 0 | 21 | 940 | 1,288 | 15 |
| 905 | 0 | 4 | 161 | 181 | 6 |
| 906 | 0 | 19 | 863 | 1,468 | 26 |
| 907 | 0 | 3 | 422 | 464 | 7 |
| 908 | 0 | 4 | 279 | 465 | 2 |
| Harrison Township | |||||
| 001 | 0 | 8 | 220 | 336 | 7 |
| 002 | 0 | 1 | 136 | 181 | 2 |
| 003 | 0 | 11 | 181 | 318 | 9 |
| 004 | 0 | 10 | 289 | 615 | 6 |
| 005 | 0 | 12 | 181 | 539 | 10 |
| 006 | 0 | 5 | 210 | 487 | 10 |
| 007 | 0 | 15 | 261 | 491 | 13 |
| 008 | 0 | 4 | 62 | 58 | 1 |
| 009 | 0 | 3 | 121 | 348 | 5 |
| 010 | 0 | 10 | 153 | 295 | 4 |
| 011 | 0 | 2 | 176 | 252 | 8 |
| 012 | 0 | 5 | 77 | 107 | 2 |
| 901 | 0 | 11 | 654 | 1,342 | 13 |
| Lake Township | |||||
| 001 | 0 | 0 | 6 | 32 | 0 |
| Lenox Township | |||||
| 001 | 0 | 9 | 165 | 433 | 3 |
| 002 | 0 | 13 | 252 | 470 | 12 |
| 003 | 0 | 11 | 320 | 289 | 8 |
| Macomb Township | |||||
| 001 | 0 | 10 | 188 | 480 | 6 |
| 002 | 0 | 2 | 191 | 312 | 2 |
| 003 | 0 | 6 | 184 | 428 | 7 |
| 004 | 0 | 8 | 292 | 564 | 12 |
| 005 | 0 | 10 | 183 | 475 | 6 |
| 006 | 0 | 3 | 144 | 302 | 6 |
| 007 | 0 | 8 | 249 | 530 | 7 |
| 008 | 0 | 4 | 109 | 219 | 3 |
| 009 | 0 | 6 | 203 | 484 | 6 |
| 010 | 0 | 10 | 174 | 202 | 8 |
| 011 | 0 | 5 | 217 | 467 | 5 |
| 012 | 0 | 8 | 230 | 543 | 7 |
| 013 | 0 | 7 | 210 | 470 | 4 |
| 014 | 0 | 8 | 182 | 497 | 3 |
| 015 | 0 | 2 | 113 | 235 | 4 |
| 016 | 0 | 4 | 189 | 559 | 4 |
| 017 | 0 | 9 | 178 | 407 | 5 |
| 018 | 0 | 7 | 162 | 213 | 6 |
| 019 | 0 | 4 | 139 | 190 | 6 |
| 020 | 0 | 5 | 202 | 495 | 8 |
| 021 | 0 | 9 | 252 | 582 | 8 |
| 022 | 0 | 6 | 183 | 488 | 9 |
| 023 | 0 | 7 | 191 | 572 | 12 |
| 024 | 0 | 5 | 168 | 348 | 6 |
| 901 | 0 | 8 | 534 | 1,045 | 4 |
| 902 | 0 | 12 | 683 | 1,077 | 14 |
| Ray Township | |||||
| 001 | 0 | 6 | 146 | 456 | 7 |
| 002 | 0 | 13 | 205 | 580 | 9 |
| Richmond Township | |||||
| 001 | 0 | 14 | 283 | 877 | 11 |
| Shelby Township | |||||
| 001 | 0 | 4 | 218 | 615 | 5 |
| 002 | 0 | 15 | 216 | 502 | 6 |
| 003 | 0 | 5 | 113 | 255 | 10 |
| 004 | 0 | 6 | 181 | 477 | 13 |
| 005 | 0 | 3 | 158 | 318 | 5 |
| 006 | 0 | 14 | 184 | 264 | 13 |
| 007 | 0 | 4 | 170 | 527 | 7 |
| 008 | 0 | 7 | 112 | 277 | 4 |
| 009 | 0 | 5 | 168 | 264 | 6 |
| 010 | 0 | 8 | 166 | 349 | 5 |
| 011 | 0 | 15 | 175 | 373 | 9 |
| 012 | 0 | 7 | 153 | 400 | 4 |
| 013 | 0 | 3 | 115 | 274 | 4 |
| 014 | 0 | 3 | 133 | 394 | 7 |
| 015 | 0 | 6 | 104 | 295 | 8 |
| 016 | 0 | 3 | 180 | 602 | 6 |
| 017 | 0 | 1 | 205 | 545 | 7 |
| 018 | 0 | 1 | 82 | 218 | 1 |
| 019 | 0 | 3 | 128 | 330 | 2 |
| 020 | 0 | 2 | 125 | 212 | 4 |
| 021 | 0 | 0 | 124 | 178 | 4 |
| 022 | 0 | 3 | 234 | 714 | 8 |
| 023 | 0 | 7 | 143 | 616 | 8 |
| 024 | 0 | 6 | 187 | 614 | 9 |
| 025 | 0 | 4 | 195 | 529 | 8 |
| 026 | 0 | 4 | 154 | 253 | 3 |
| 027 | 0 | 5 | 166 | 364 | 6 |
| 028 | 0 | 4 | 195 | 419 | 5 |
| 029 | 0 | 4 | 129 | 260 | 5 |
| 901 | 0 | 14 | 720 | 1,229 | 14 |
| 902 | 0 | 21 | 891 | 1,982 | 17 |
| 903 | 0 | 2 | 47 | 178 | 2 |
| Washington Township | |||||
| 001 | 0 | 0 | 148 | 304 | 4 |
| 002 | 0 | 1 | 215 | 564 | 9 |
| 003 | 0 | 0 | 156 | 453 | 4 |
| 004 | 0 | 4 | 220 | 425 | 4 |
| 005 | 0 | 4 | 172 | 524 | 4 |
| 006 | 0 | 6 | 243 | 713 | 7 |
| 008 | 0 | 11 | 221 | 712 | 4 |
| 901 | 0 | 20 | 524 | 1,097 | 10 |
These same results may also be obtained via:
|