State Representative 42nd District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| FRANK ACCAVITTI JR. (DEM) |
JOHN C. BONNELL (LIB) |
JIM RISKE (REP) |
|
| Eastpointe | |||
| 001 | 377 | 27 | 190 |
| 002 | 311 | 30 | 165 |
| 003 | 463 | 29 | 218 |
| 004 | 434 | 36 | 237 |
| 005 | 383 | 38 | 211 |
| 006 | 263 | 14 | 139 |
| 007 | 504 | 25 | 168 |
| 008 | 399 | 21 | 137 |
| 009 | 328 | 23 | 149 |
| 010 | 296 | 19 | 158 |
| 011 | 327 | 26 | 181 |
| 012 | 405 | 25 | 212 |
| 013 | 371 | 24 | 219 |
| 014 | 505 | 31 | 234 |
| 901 | 955 | 22 | 419 |
| 902 | 146 | 8 | 83 |
| Fraser | |||
| 003 | 481 | 28 | 280 |
| 004 | 372 | 26 | 199 |
| 902 | 260 | 3 | 101 |
| Roseville | |||
| 001 | 244 | 19 | 122 |
| 002 | 262 | 17 | 141 |
| 003 | 380 | 22 | 110 |
| 004 | 271 | 16 | 163 |
| 005 | 428 | 33 | 207 |
| 006 | 307 | 28 | 191 |
| 007 | 228 | 8 | 90 |
| 008 | 375 | 29 | 182 |
| 009 | 275 | 20 | 162 |
| 010 | 189 | 22 | 100 |
| 011 | 179 | 16 | 95 |
| 012 | 267 | 17 | 144 |
| 013 | 236 | 9 | 97 |
| 014 | 296 | 24 | 136 |
| 015 | 389 | 21 | 233 |
| 016 | 487 | 31 | 228 |
| 017 | 323 | 20 | 166 |
| 018 | 288 | 21 | 159 |
| 019 | 237 | 21 | 123 |
| 020 | 295 | 15 | 158 |
| 021 | 332 | 34 | 195 |
| 901 | 676 | 24 | 243 |
| 902 | 1,202 | 33 | 435 |
These same results may also be obtained via:
|