State Representative 33rd District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| LEON DROLET (REP) |
ANTHONY VENTIMIGLIA (DEM) |
|
| Clinton Township | ||
| 001 | 257 | 161 |
| 023 | 385 | 287 |
| 025 | 218 | 240 |
| 027 | 262 | 146 |
| 029 | 441 | 231 |
| 032 | 157 | 110 |
| 035 | 364 | 265 |
| 036 | 303 | 206 |
| 037 | 356 | 261 |
| 038 | 339 | 126 |
| 039 | 271 | 162 |
| 041 | 279 | 195 |
| 042 | 170 | 192 |
| 043 | 121 | 77 |
| 044 | 345 | 210 |
| 046 | 131 | 118 |
| 906 | 1,445 | 871 |
| 907 | 457 | 434 |
| 908 | 399 | 320 |
| Macomb Township | ||
| 001 | 385 | 251 |
| 002 | 264 | 201 |
| 003 | 358 | 230 |
| 004 | 474 | 338 |
| 005 | 369 | 241 |
| 006 | 254 | 179 |
| 007 | 440 | 293 |
| 008 | 179 | 138 |
| 009 | 416 | 235 |
| 010 | 168 | 207 |
| 011 | 397 | 247 |
| 012 | 458 | 275 |
| 013 | 418 | 209 |
| 014 | 422 | 227 |
| 015 | 200 | 126 |
| 016 | 453 | 248 |
| 017 | 338 | 216 |
| 018 | 174 | 190 |
| 019 | 142 | 168 |
| 020 | 399 | 256 |
| 021 | 479 | 316 |
| 022 | 380 | 248 |
| 023 | 477 | 247 |
| 024 | 327 | 169 |
| 901 | 984 | 560 |
| 902 | 972 | 760 |
| Ray Township | ||
| 001 | 364 | 180 |
| 002 | 465 | 255 |
These same results may also be obtained via:
|