State Representative 31st District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| PAUL GIELEGHEM (DEM) |
JAMES MILLER (LIB) |
SHERYL RUSSO (REP) |
|
| Fraser | |||
| 001 | 281 | 13 | 167 |
| 002 | 375 | 15 | 315 |
| 005 | 139 | 5 | 99 |
| 006 | 381 | 14 | 341 |
| 007 | 202 | 5 | 168 |
| 901 | 368 | 12 | 185 |
| Mt. Clemens | |||
| 001 | 358 | 9 | 34 |
| 002 | 392 | 24 | 187 |
| 003 | 270 | 36 | 153 |
| 004 | 258 | 24 | 126 |
| 005 | 259 | 6 | 38 |
| 006 | 315 | 18 | 107 |
| 008 | 208 | 18 | 120 |
| 009 | 259 | 12 | 180 |
| 010 | 128 | 6 | 90 |
| 901 | 565 | 8 | 207 |
| Clinton Township | |||
| 002 | 130 | 14 | 95 |
| 003 | 269 | 17 | 152 |
| 004 | 202 | 14 | 123 |
| 005 | 371 | 5 | 36 |
| 006 | 331 | 13 | 203 |
| 007 | 205 | 12 | 112 |
| 008 | 256 | 13 | 150 |
| 009 | 190 | 15 | 164 |
| 010 | 234 | 15 | 236 |
| 011 | 253 | 26 | 131 |
| 012 | 156 | 10 | 106 |
| 013 | 254 | 21 | 187 |
| 014 | 147 | 10 | 79 |
| 015 | 246 | 16 | 173 |
| 016 | 219 | 11 | 193 |
| 017 | 299 | 13 | 144 |
| 018 | 275 | 13 | 177 |
| 019 | 181 | 13 | 230 |
| 020 | 245 | 14 | 120 |
| 021 | 156 | 6 | 82 |
| 022 | 282 | 13 | 162 |
| 024 | 214 | 9 | 173 |
| 026 | 304 | 24 | 323 |
| 028 | 192 | 9 | 57 |
| 030 | 284 | 12 | 187 |
| 031 | 291 | 22 | 194 |
| 033 | 284 | 14 | 238 |
| 034 | 102 | 7 | 123 |
| 040 | 247 | 24 | 316 |
| 045 | 231 | 11 | 294 |
| 901 | 259 | 5 | 136 |
| 902 | 846 | 16 | 392 |
| 903 | 185 | 3 | 69 |
| 904 | 1,359 | 31 | 817 |
| 905 | 206 | 5 | 130 |
These same results may also be obtained via:
|