State Representative 30th District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| JOE MCHUGH (DEM) |
SAL ROCCA (REP) |
|
| Sterling Heights | ||
| 011 | 301 | 407 |
| 012 | 234 | 328 |
| 013 | 109 | 140 |
| 015A | 0 | 2 |
| 017 | 187 | 348 |
| 018 | 229 | 410 |
| 019 | 213 | 352 |
| 020 | 291 | 472 |
| 021 | 201 | 207 |
| 022 | 155 | 260 |
| 023 | 133 | 220 |
| 024 | 194 | 261 |
| 025 | 230 | 490 |
| 026 | 217 | 417 |
| 027 | 239 | 410 |
| 028 | 245 | 369 |
| 029 | 198 | 280 |
| 030 | 180 | 444 |
| 031 | 286 | 380 |
| 032 | 295 | 526 |
| 033 | 235 | 371 |
| 034 | 235 | 453 |
| 035 | 164 | 220 |
| 036 | 132 | 154 |
| 037 | 165 | 336 |
| 038 | 230 | 428 |
| 039 | 168 | 259 |
| 040 | 366 | 459 |
| 041 | 293 | 493 |
| 042 | 95 | 84 |
| 043 | 312 | 373 |
| 044 | 118 | 199 |
| 045 | 211 | 353 |
| 048 | 202 | 318 |
| 049 | 192 | 391 |
| 050 | 295 | 653 |
| 051 | 153 | 354 |
| 052 | 102 | 232 |
| 903 | 38 | 39 |
| 905 | 50 | 92 |
| 906 | 693 | 1,209 |
| 907A | 1 | 0 |
| 908 | 636 | 1,151 |
| 909 | 628 | 1,090 |
| Utica | ||
| 001 | 82 | 127 |
| 002 | 177 | 317 |
| 003 | 129 | 178 |
| 901 | 153 | 187 |
These same results may also be obtained via:
|