State Representative 28th District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| JAMES ALLISON (LIB) |
SCOTT C. STEVENS (REP) |
LISA WOJNO (DEM) |
|
| Center Line | |||
| 001 | 6 | 154 | 335 |
| 002 | 9 | 89 | 233 |
| 003 | 12 | 142 | 351 |
| 004 | 9 | 83 | 226 |
| 005 | 11 | 93 | 239 |
| 901 | 4 | 128 | 509 |
| Warren | |||
| 001 | 4 | 18 | 155 |
| 002 | 16 | 99 | 185 |
| 003 | 8 | 61 | 184 |
| 004 | 10 | 125 | 331 |
| 006 | 4 | 63 | 161 |
| 008 | 8 | 93 | 208 |
| 010 | 5 | 105 | 269 |
| 011 | 10 | 60 | 148 |
| 012 | 5 | 99 | 213 |
| 013 | 12 | 128 | 261 |
| 015 | 4 | 47 | 132 |
| 016 | 4 | 43 | 159 |
| 017 | 2 | 51 | 151 |
| 018 | 6 | 74 | 135 |
| 020 | 0 | 76 | 129 |
| 021 | 7 | 45 | 108 |
| 022 | 2 | 43 | 100 |
| 023 | 4 | 61 | 147 |
| 024 | 11 | 113 | 194 |
| 026 | 3 | 50 | 137 |
| 027 | 4 | 63 | 85 |
| 028 | 2 | 63 | 118 |
| 029 | 4 | 137 | 340 |
| 032 | 3 | 80 | 165 |
| 033 | 3 | 62 | 118 |
| 034 | 12 | 90 | 187 |
| 036 | 14 | 125 | 220 |
| 037 | 2 | 81 | 178 |
| 038 | 6 | 54 | 132 |
| 039 | 4 | 89 | 150 |
| 040 | 7 | 97 | 155 |
| 041 | 7 | 78 | 168 |
| 042 | 8 | 161 | 300 |
| 043 | 2 | 23 | 54 |
| 045 | 4 | 115 | 178 |
| 046 | 7 | 144 | 299 |
| 047 | 0 | 69 | 112 |
| 048 | 6 | 130 | 300 |
| 049 | 3 | 88 | 158 |
| 050 | 6 | 150 | 260 |
| 052 | 3 | 81 | 172 |
| 053 | 4 | 177 | 288 |
| 055 | 0 | 102 | 192 |
| 056 | 1 | 117 | 210 |
| 068 | 5 | 153 | 215 |
| 069 | 2 | 107 | 264 |
| 070 | 11 | 152 | 269 |
| 071 | 1 | 104 | 195 |
| 072 | 5 | 121 | 154 |
| 072A | 5 | 30 | 168 |
| 073 | 8 | 141 | 230 |
| 074 | 19 | 238 | 394 |
| 078 | 7 | 106 | 214 |
| 901 | 29 | 358 | 979 |
| 902 | 3 | 102 | 302 |
| 903 | 1 | 38 | 112 |
| 904 | 11 | 282 | 513 |
| 906 | 14 | 266 | 702 |
| 909 | 6 | 166 | 348 |
These same results may also be obtained via:
|