State Proposal 02-2
Proposal to Authorize Bonds for Sewage Treatment
Community Totals
ONLY Macomb County Official Election Results
View summary report.
| YES |
NO |
|
| Center Line | 1,617 | 861 |
| Eastpointe | 6,072 | 3,502 |
| Fraser | 3,085 | 1,772 |
| Memphis | 135 | 105 |
| Mt. Clemens | 2,662 | 1,553 |
| New Baltimore | 1,923 | 1,046 |
| Richmond City | 979 | 680 |
| Roseville | 7,790 | 4,478 |
| St. Clair Shores | 14,793 | 9,212 |
| Sterling Heights | 22,679 | 13,559 |
| Utica | 866 | 472 |
| Warren | 22,356 | 13,940 |
| Armada Township | 1,022 | 763 |
| Bruce Township | 1,686 | 1,285 |
| Chesterfield Township | 7,026 | 3,693 |
| Clinton Township | 18,490 | 9,798 |
| Harrison Township | 5,430 | 2,620 |
| Lake Township | 18 | 17 |
| Lenox Township | 1,128 | 743 |
| Macomb Township | 11,320 | 6,099 |
| Ray Township | 690 | 677 |
| Richmond Township | 621 | 506 |
| Shelby Township | 13,212 | 7,204 |
| Washington Township | 3,648 | 2,794 |
These same results may also be obtained via:
|