State Proposal 02-2
Proposal to Authorize Bonds for Sewage Treatment
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| YES |
NO |
|
| Center Line | ||
| 001 | 299 | 169 |
| 002 | 211 | 107 |
| 003 | 305 | 172 |
| 004 | 190 | 110 |
| 005 | 194 | 116 |
| 901 | 418 | 187 |
| Eastpointe | ||
| 001 | 363 | 208 |
| 002 | 312 | 178 |
| 003 | 423 | 261 |
| 004 | 449 | 245 |
| 005 | 374 | 219 |
| 006 | 255 | 142 |
| 007 | 400 | 270 |
| 008 | 333 | 195 |
| 009 | 317 | 158 |
| 010 | 283 | 169 |
| 011 | 312 | 187 |
| 012 | 391 | 223 |
| 013 | 377 | 230 |
| 014 | 441 | 300 |
| 901 | 888 | 445 |
| 902 | 154 | 72 |
| Fraser | ||
| 001 | 268 | 196 |
| 002 | 468 | 242 |
| 003 | 535 | 301 |
| 004 | 394 | 212 |
| 005 | 167 | 76 |
| 006 | 451 | 304 |
| 007 | 235 | 144 |
| 901 | 347 | 186 |
| 902 | 220 | 111 |
| Memphis | ||
| 001 | 135 | 105 |
| Mt. Clemens | ||
| 001 | 209 | 150 |
| 002 | 382 | 200 |
| 003 | 285 | 153 |
| 004 | 261 | 139 |
| 005 | 169 | 98 |
| 006 | 263 | 162 |
| 008 | 221 | 111 |
| 009 | 252 | 185 |
| 010 | 149 | 76 |
| 901 | 471 | 279 |
| New Baltimore | ||
| 001 | 320 | 187 |
| 002 | 344 | 170 |
| 003 | 867 | 490 |
| 004 | 392 | 199 |
| Richmond City | ||
| 001 | 557 | 395 |
| 002 | 422 | 285 |
| Roseville | ||
| 001 | 224 | 150 |
| 002 | 252 | 161 |
| 003 | 317 | 168 |
| 004 | 304 | 140 |
| 005 | 438 | 238 |
| 006 | 330 | 186 |
| 007 | 201 | 119 |
| 008 | 372 | 205 |
| 009 | 264 | 203 |
| 010 | 172 | 121 |
| 011 | 178 | 120 |
| 012 | 278 | 149 |
| 013 | 208 | 124 |
| 014 | 279 | 179 |
| 015 | 390 | 218 |
| 016 | 474 | 270 |
| 017 | 316 | 185 |
| 018 | 290 | 171 |
| 019 | 234 | 146 |
| 020 | 287 | 185 |
| 021 | 340 | 230 |
| 901 | 613 | 283 |
| 902 | 1,029 | 527 |
| St. Clair Shores | ||
| 001 | 618 | 309 |
| 002 | 442 | 248 |
| 003 | 390 | 282 |
| 004 | 298 | 187 |
| 005 | 499 | 347 |
| 006 | 483 | 287 |
| 007 | 238 | 129 |
| 008 | 475 | 345 |
| 009 | 285 | 182 |
| 010 | 584 | 465 |
| 011 | 651 | 416 |
| 012 | 648 | 299 |
| 013 | 240 | 195 |
| 014 | 269 | 165 |
| 015 | 509 | 353 |
| 016 | 465 | 343 |
| 017 | 601 | 374 |
| 018 | 423 | 283 |
| 019 | 353 | 262 |
| 020 | 286 | 208 |
| 021 | 401 | 265 |
| 022 | 359 | 216 |
| 023 | 420 | 296 |
| 024 | 509 | 306 |
| 901 | 2,266 | 1,178 |
| 902 | 2,081 | 1,272 |
| Sterling Heights | ||
| 001 | 381 | 217 |
| 002 | 434 | 268 |
| 003 | 360 | 241 |
| 004 | 523 | 302 |
| 005 | 421 | 251 |
| 006 | 443 | 263 |
| 008 | 191 | 112 |
| 009 | 417 | 279 |
| 010 | 395 | 254 |
| 011 | 400 | 268 |
| 012 | 325 | 218 |
| 013 | 161 | 91 |
| 014 | 116 | 70 |
| 015 | 344 | 187 |
| 016 | 302 | 164 |
| 017 | 315 | 211 |
| 018 | 380 | 243 |
| 019 | 323 | 218 |
| 020 | 433 | 301 |
| 021 | 266 | 126 |
| 022 | 236 | 175 |
| 023 | 223 | 132 |
| 024 | 271 | 172 |
| 025 | 411 | 282 |
| 026 | 366 | 268 |
| 027 | 386 | 244 |
| 028 | 357 | 240 |
| 029 | 288 | 176 |
| 030 | 354 | 242 |
| 031 | 428 | 218 |
| 032 | 529 | 287 |
| 033 | 385 | 213 |
| 034 | 420 | 258 |
| 035 | 243 | 144 |
| 036 | 184 | 98 |
| 037 | 304 | 189 |
| 038 | 387 | 261 |
| 039 | 262 | 159 |
| 040 | 482 | 300 |
| 041 | 494 | 285 |
| 042 | 105 | 66 |
| 043 | 413 | 246 |
| 044 | 200 | 100 |
| 045 | 343 | 200 |
| 046 | 363 | 232 |
| 047 | 224 | 107 |
| 048 | 322 | 188 |
| 049 | 362 | 215 |
| 050 | 606 | 333 |
| 051 | 279 | 213 |
| 052 | 206 | 124 |
| 901 | 626 | 335 |
| 902 | 127 | 72 |
| 903 | 47 | 23 |
| 904 | 69 | 42 |
| 905 | 77 | 55 |
| 906 | 1,199 | 628 |
| 907 | 989 | 569 |
| 908 | 1,099 | 614 |
| 909 | 1,083 | 570 |
| Utica | ||
| 001 | 145 | 77 |
| 002 | 316 | 181 |
| 003 | 190 | 108 |
| 901 | 215 | 106 |
| Warren | ||
| 001 | 111 | 45 |
| 002 | 156 | 127 |
| 003 | 125 | 113 |
| 004 | 264 | 170 |
| 006 | 138 | 75 |
| 008 | 175 | 118 |
| 010 | 227 | 128 |
| 011 | 124 | 86 |
| 012 | 177 | 134 |
| 013 | 220 | 163 |
| 015 | 113 | 70 |
| 016 | 128 | 66 |
| 017 | 124 | 64 |
| 018 | 125 | 84 |
| 020 | 110 | 86 |
| 021 | 109 | 46 |
| 022 | 82 | 46 |
| 023 | 123 | 87 |
| 024 | 191 | 108 |
| 026 | 127 | 45 |
| 027 | 87 | 55 |
| 028 | 112 | 60 |
| 029 | 269 | 203 |
| 032 | 167 | 68 |
| 033 | 111 | 63 |
| 034 | 167 | 95 |
| 036 | 232 | 121 |
| 037 | 154 | 73 |
| 038 | 125 | 56 |
| 039 | 121 | 103 |
| 040 | 169 | 94 |
| 041 | 142 | 110 |
| 042 | 286 | 171 |
| 043 | 46 | 21 |
| 045 | 130 | 109 |
| 046 | 238 | 165 |
| 047 | 101 | 79 |
| 048 | 239 | 179 |
| 049 | 147 | 111 |
| 050 | 220 | 172 |
| 052 | 145 | 95 |
| 053 | 286 | 171 |
| 055 | 167 | 96 |
| 056 | 191 | 135 |
| 058 | 273 | 176 |
| 060 | 195 | 149 |
| 061 | 259 | 163 |
| 062 | 217 | 141 |
| 063 | 220 | 114 |
| 064 | 244 | 106 |
| 066 | 181 | 118 |
| 067 | 254 | 153 |
| 068 | 232 | 138 |
| 069 | 182 | 129 |
| 070 | 236 | 151 |
| 071 | 149 | 139 |
| 072 | 134 | 142 |
| 072A | 122 | 65 |
| 073 | 194 | 147 |
| 074 | 365 | 268 |
| 076 | 255 | 149 |
| 078 | 205 | 108 |
| 080 | 228 | 169 |
| 081 | 56 | 111 |
| 082 | 230 | 139 |
| 084 | 286 | 159 |
| 085 | 249 | 177 |
| 086 | 322 | 214 |
| 088 | 175 | 92 |
| 090 | 190 | 146 |
| 092 | 141 | 108 |
| 093 | 284 | 158 |
| 094 | 260 | 224 |
| 096 | 180 | 114 |
| 097 | 233 | 149 |
| 098 | 169 | 108 |
| 099 | 103 | 79 |
| 099A | 231 | 138 |
| 100 | 146 | 82 |
| 101 | 183 | 142 |
| 102 | 197 | 120 |
| 103 | 198 | 143 |
| 105 | 249 | 145 |
| 106 | 255 | 161 |
| 108 | 292 | 206 |
| 109 | 253 | 198 |
| 110 | 284 | 164 |
| 901 | 802 | 462 |
| 902 | 245 | 138 |
| 903 | 89 | 54 |
| 904 | 516 | 249 |
| 905 | 1,174 | 681 |
| 906 | 619 | 312 |
| 907 | 1,440 | 755 |
| 908 | 832 | 448 |
| 909 | 327 | 173 |
| Armada Township | ||
| 001 | 656 | 447 |
| 002 | 366 | 316 |
| Bruce Township | ||
| 001 | 300 | 208 |
| 002 | 463 | 393 |
| 003 | 367 | 264 |
| 004 | 202 | 171 |
| 901 | 354 | 249 |
| Chesterfield Township | ||
| 001 | 422 | 205 |
| 002 | 507 | 269 |
| 003 | 553 | 268 |
| 004 | 242 | 145 |
| 005 | 400 | 202 |
| 006 | 359 | 190 |
| 007 | 442 | 256 |
| 008 | 469 | 241 |
| 009 | 376 | 224 |
| 010 | 308 | 199 |
| 011 | 500 | 273 |
| 012 | 380 | 157 |
| 013 | 377 | 192 |
| 014 | 463 | 241 |
| 015 | 119 | 47 |
| 901 | 188 | 86 |
| 902 | 921 | 498 |
| Clinton Township | ||
| 001 | 279 | 156 |
| 002 | 140 | 101 |
| 003 | 284 | 139 |
| 004 | 219 | 115 |
| 005 | 208 | 154 |
| 006 | 357 | 194 |
| 007 | 202 | 125 |
| 008 | 283 | 135 |
| 009 | 213 | 152 |
| 010 | 304 | 175 |
| 011 | 265 | 149 |
| 012 | 190 | 84 |
| 013 | 298 | 176 |
| 014 | 158 | 80 |
| 015 | 293 | 154 |
| 016 | 248 | 170 |
| 017 | 307 | 147 |
| 018 | 306 | 159 |
| 019 | 252 | 180 |
| 020 | 242 | 135 |
| 021 | 174 | 73 |
| 022 | 306 | 150 |
| 023 | 464 | 237 |
| 024 | 254 | 151 |
| 025 | 311 | 162 |
| 026 | 380 | 262 |
| 027 | 274 | 148 |
| 028 | 170 | 68 |
| 029 | 448 | 244 |
| 030 | 330 | 157 |
| 031 | 342 | 180 |
| 032 | 170 | 118 |
| 033 | 338 | 193 |
| 034 | 167 | 67 |
| 035 | 415 | 226 |
| 036 | 344 | 201 |
| 037 | 420 | 231 |
| 038 | 302 | 177 |
| 039 | 291 | 154 |
| 040 | 387 | 229 |
| 041 | 324 | 162 |
| 042 | 243 | 139 |
| 043 | 141 | 70 |
| 044 | 367 | 213 |
| 045 | 333 | 199 |
| 046 | 157 | 91 |
| 901 | 287 | 113 |
| 902 | 840 | 371 |
| 903 | 181 | 65 |
| 904 | 1,457 | 743 |
| 905 | 226 | 102 |
| 906 | 1,529 | 713 |
| 907 | 569 | 287 |
| 908 | 501 | 222 |
| Harrison Township | ||
| 001 | 358 | 190 |
| 002 | 201 | 104 |
| 003 | 374 | 140 |
| 004 | 578 | 323 |
| 005 | 509 | 214 |
| 006 | 463 | 224 |
| 007 | 517 | 262 |
| 008 | 86 | 31 |
| 009 | 304 | 159 |
| 010 | 287 | 168 |
| 011 | 278 | 138 |
| 012 | 123 | 64 |
| 901 | 1,352 | 603 |
| Lake Township | ||
| 001 | 18 | 17 |
| Lenox Township | ||
| 001 | 291 | 295 |
| 002 | 438 | 268 |
| 003 | 399 | 180 |
| Macomb Township | ||
| 001 | 414 | 239 |
| 002 | 322 | 154 |
| 003 | 403 | 198 |
| 004 | 554 | 294 |
| 005 | 392 | 254 |
| 006 | 283 | 139 |
| 007 | 534 | 239 |
| 008 | 215 | 108 |
| 009 | 395 | 263 |
| 010 | 255 | 113 |
| 011 | 409 | 250 |
| 012 | 491 | 260 |
| 013 | 446 | 196 |
| 014 | 454 | 218 |
| 015 | 207 | 128 |
| 016 | 435 | 266 |
| 017 | 355 | 207 |
| 018 | 255 | 112 |
| 019 | 227 | 96 |
| 020 | 448 | 225 |
| 021 | 500 | 299 |
| 022 | 450 | 221 |
| 023 | 499 | 252 |
| 024 | 297 | 201 |
| 901 | 995 | 545 |
| 902 | 1,085 | 622 |
| Ray Township | ||
| 001 | 307 | 290 |
| 002 | 383 | 387 |
| Richmond Township | ||
| 001 | 621 | 506 |
| Shelby Township | ||
| 001 | 507 | 291 |
| 002 | 432 | 287 |
| 003 | 216 | 149 |
| 004 | 413 | 235 |
| 005 | 336 | 139 |
| 006 | 304 | 157 |
| 007 | 452 | 239 |
| 008 | 247 | 138 |
| 009 | 288 | 121 |
| 010 | 344 | 161 |
| 011 | 347 | 201 |
| 012 | 326 | 211 |
| 013 | 225 | 137 |
| 014 | 323 | 182 |
| 015 | 246 | 145 |
| 016 | 496 | 264 |
| 017 | 450 | 277 |
| 018 | 201 | 89 |
| 019 | 279 | 162 |
| 020 | 213 | 101 |
| 021 | 185 | 102 |
| 022 | 541 | 374 |
| 023 | 486 | 260 |
| 024 | 516 | 271 |
| 025 | 463 | 237 |
| 026 | 258 | 131 |
| 027 | 315 | 181 |
| 028 | 343 | 210 |
| 029 | 255 | 119 |
| 901 | 1,219 | 621 |
| 902 | 1,830 | 943 |
| 903 | 156 | 69 |
| Washington Township | ||
| 001 | 272 | 169 |
| 002 | 396 | 339 |
| 003 | 300 | 289 |
| 004 | 345 | 252 |
| 005 | 349 | 321 |
| 006 | 492 | 430 |
| 008 | 531 | 370 |
| 901 | 963 | 624 |
These same results may also be obtained via:
|